| # 7 Alicia Rubio Garcia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 30, 2018 | at Spring Hill College | 6-1 | * | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 | 31 | |
| Sep 03, 2018 | at Aub.-Montgomery | 4-3 | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0 | 0-0 | 70 | |
| Sep 05, 2018 | CONCORD | 1-1 | * | 0 | 0 | 0 | 4 | .143 | 2 | .429 | 0 | 0-0 | 61 | |
| Sep 08, 2018 | LANDER | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 39 | |
| Sep 12, 2018 | MARS HILL | 4-0 | * | * | 1 | 0 | 2 | 4 | .182 | 1 | .364 | 0 | 0-0 | 47 |
| Sep 25, 2018 | CHOWAN | 2-0 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .308 | 0 | 0-0 | 40 |
| Sep 29, 2018 | at Lenoir-Rhyne | 0-4 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 | 29 | |
| Oct 03, 2018 | at Catawba | 1-2 | * | 0 | 0 | 0 | 1 | .133 | 1 | .333 | 0 | 0-0 | 25 | |
| Oct 06, 2018 | at Lincoln Memorial | 0-1 | * | 0 | 0 | 0 | 1 | .125 | 0 | .312 | 0 | 0-0 | 26 | |
| Oct 10, 2018 | at Anderson | 0-2 | * | 0 | 0 | 0 | 1 | .118 | 0 | .294 | 0 | 0-0 | 78 | |
| Oct 13, 2018 | NEWBERRY | 1-0 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .300 | 0 | 0-0 | 60 |
| Oct 17, 2018 | at Queens (N.C.) | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 | 43 |
| Oct 20, 2018 | CARSON-NEWMAN | 0-3 | * | 0 | 0 | 0 | 1 | .095 | 0 | .286 | 0 | 0-0 | 38 | |
| Oct 22, 2018 | COKER | 7-0 | * | * | 0 | 1 | 1 | 0 | .095 | 0 | .286 | 0 | 0-0 | 37 |
| Oct 30, 2018 | at Carson-Newman | 1-4 | * | 0 | 0 | 0 | 0 | .095 | 0 | .286 | 0 | 0-0 | 16 | |
| Totals | 28-23 | 15 | 5 | 2 | 3 | 7 | 21 | .095 | 6 | .286 | 0 | 0-0 | 640 |
|
Games played: 15 Shots per game: 1.40 Goals per game: 0.13 Assists per game: 0.20 Points per game: 0.47 |