#20 Dayna Marshall |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 30, 2018 | at Spring Hill College | 6-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 29 | |
Sep 03, 2018 | at Aub.-Montgomery | 4-3 | * | 1 | 0 | 2 | 2 | .667 | 1 | .667 | 0 | 0-0 | 29 | |
Sep 05, 2018 | CONCORD | 1-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0-0 | 19 | |
Sep 08, 2018 | LANDER | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 23 | |
Sep 12, 2018 | MARS HILL | 4-0 | * | 1 | 0 | 2 | 1 | .600 | 1 | .800 | 1 | 0-0 | 31 | |
Sep 22, 2018 | TUSCULUM | 2-0 | * | 0 | 0 | 0 | 1 | .500 | 1 | .833 | 0 | 0-0 | 23 | |
Sep 25, 2018 | CHOWAN | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0-0 | 26 | |
Sep 29, 2018 | at Lenoir-Rhyne | 0-4 | * | 0 | 0 | 0 | 1 | .429 | 1 | .857 | 0 | 0-0 | 24 | |
Oct 03, 2018 | at Catawba | 1-2 | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0-0 | 10 | |
Oct 06, 2018 | at Lincoln Memorial | 0-1 | * | 0 | 0 | 0 | 2 | .333 | 0 | .667 | 0 | 0-0 | 34 | |
Oct 10, 2018 | at Anderson | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 4 |
Oct 13, 2018 | NEWBERRY | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 30 | |
Oct 17, 2018 | at Queens (N.C.) | 1-1 | * | 0 | 0 | 0 | 1 | .300 | 0 | .600 | 0 | 0-0 | 46 | |
Oct 20, 2018 | CARSON-NEWMAN | 0-3 | * | 0 | 0 | 0 | 1 | .273 | 0 | .545 | 0 | 0-0 | 35 | |
Oct 22, 2018 | COKER | 7-0 | * | 0 | 0 | 0 | 3 | .214 | 2 | .571 | 0 | 0-0 | 32 | |
Oct 30, 2018 | at Carson-Newman | 1-4 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .533 | 0 | 0-0 | 51 |
Totals | 30-23 | 16 | 2 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 1 | 0-0 | 446 |
Games played: 16 Shots per game: 0.94 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |