| # 2 McKenna Delong |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 30, 2018 | at Spring Hill College | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 49 |
| Sep 03, 2018 | at Aub.-Montgomery | 4-3 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0 | 0-0 | 65 |
| Sep 05, 2018 | CONCORD | 1-1 | * | 0 | 1 | 1 | 1 | .250 | 1 | 1.000 | 0 | 0-0 | 71 | |
| Sep 08, 2018 | LANDER | 0-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0-0 | 39 | |
| Sep 12, 2018 | MARS HILL | 4-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0-0 | 41 |
| Sep 22, 2018 | TUSCULUM | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .750 | 0 | 0-0 | 56 |
| Sep 25, 2018 | CHOWAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 46 |
| Sep 29, 2018 | at Lenoir-Rhyne | 0-4 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0 | 0-0 | 83 |
| Oct 03, 2018 | at Catawba | 1-2 | * | * | 1 | 0 | 2 | 2 | .182 | 2 | .818 | 0 | 0-0 | 79 |
| Oct 06, 2018 | at Lincoln Memorial | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0 | 0-0 | 75 |
| Oct 10, 2018 | at Anderson | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .750 | 0 | 0-0 | 70 |
| Oct 13, 2018 | NEWBERRY | 1-0 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .769 | 0 | 0-0 | 54 |
| Oct 17, 2018 | at Queens (N.C.) | 1-1 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 0 | 0-0 | 71 |
| Oct 20, 2018 | CARSON-NEWMAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 71 |
| Oct 22, 2018 | COKER | 7-0 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .812 | 0 | 0-0 | 51 |
| Oct 30, 2018 | at Carson-Newman | 1-4 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .812 | 0 | 0-0 | 74 |
| Totals | 30-23 | 16 | 14 | 3 | 1 | 7 | 16 | .188 | 13 | .812 | 0 | 0-0 | 995 |
|
Games played: 16 Shots per game: 1.00 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |