#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2025  at North Georgia   3-4    .000  .000  0-0  0-0 
Sep 06, 2025  BELMONT ABBEY   3-1    .000  .000  0-0  0-0 
Sep 10, 2025  at Barton   3-0    .000  .000  0-0  0-0 
Sep 13, 2025  LANDER   2-1    .000  .000  0-0  0-0 
Sep 24, 2025  at Tusculum   2-3    .000  .000  2-0  0-0 
Sep 27, 2025  LENOIR-RHYNE   0-1    .000  .000  0-0  0-0 
Oct 01, 2025  at Mars Hill   3-0    .000  .000  1-0  0-0 
Oct 04, 2025  LINCOLN MEMORIAL   4-2    .000  .000  0-0  0-0 
Oct 08, 2025  CATAWBA   2-3    .000  .000  1-0  0-0 
Oct 11, 2025  at Anderson (SC)   4-2    .000  .000  0-0  0-0 
Oct 15, 2025  at UNC Pembroke   2-0    .000  .000  0-0  0-0 
Oct 18, 2025  at Newberry   2-1    .000  .000  0-0  0-0 
Totals     30-18  12  .000  .000  4-0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 10, 2025  at Barton   3-0    0:00  0.00  .000 
Oct 01, 2025  at Mars Hill   3-0    0:00  0.00  .000 
Oct 15, 2025  at UNC Pembroke   2-0    0:00  0.00  1.000 
Oct 18, 2025  at Newberry   2-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000