# 9 Matilda Boyle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2025  at North Georgia   3-4    .000  .000  0-0  0-0 
Sep 06, 2025  BELMONT ABBEY   3-1    .000  .000  0-0  0-0 
Sep 10, 2025  at Barton   3-0    .500  .500  0-0  0-0 
Sep 13, 2025  LANDER   2-1    .500  .500  0-0  0-0 
Sep 24, 2025  at Tusculum   2-3    .500  .500  0-0  0-0 
Sep 27, 2025  LENOIR-RHYNE   0-1    .400  .400  0-0  0-0 
Oct 01, 2025  at Mars Hill   3-0    .286  .286  0-0  0-0 
Oct 04, 2025  LINCOLN MEMORIAL   4-2    .250  .375  0-0  0-0 
Oct 08, 2025  CATAWBA   2-3    .250  .375  0-0  0-0 
Oct 11, 2025  at Anderson (SC)   4-2    .250  .375  0-0  0-0 
Oct 15, 2025  at UNC Pembroke   2-0    .200  .300  0-0  0-0 
Oct 18, 2025  at Newberry   2-1    .200  .300  0-0  0-0 
Oct 25, 2025  CARSON-NEWMAN   0-1    .200  .300  0-0  0-0 
Oct 29, 2025  at USC Aiken   0-1    .167  .417  0-0  0-0 
Nov 01, 2025  at Emory & Henry   6-1    .143  .429  0-0  0-0 
Nov 08, 2025  at Lenoir-Rhyne   2-2    .143  .429  0-0  0-0 
Nov 14, 2025  vs Anderson (SC)   0-2    .143  .429  0-0  0-0 
Totals     38-25  17  10  14  .143  .429  0-0  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.12
Assists per game: 0.35
Points per game: 0.59