# 2 Katie Ensalaco  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2025  at North Georgia   3-4  1.000  1.000  0-0  0-0 
Sep 06, 2025  BELMONT ABBEY   3-1  .167  .167  0-0  0-0 
Sep 10, 2025  at Barton   3-0  .143  .143  0-0  0-0 
Sep 13, 2025  LANDER   2-1  .143  .143  0-0  0-0 
Sep 24, 2025  at Tusculum   2-3  .100  .200  0-0  0-0 
Sep 27, 2025  LENOIR-RHYNE   0-1  .091  .273  0-0  0-0 
Oct 01, 2025  at Mars Hill   3-0  .077  .231  0-0  0-0 
Oct 04, 2025  LINCOLN MEMORIAL   4-2  .071  .214  0-0  0-0 
Oct 08, 2025  CATAWBA   2-3  .067  .200  0-0  0-0 
Oct 11, 2025  at Anderson (SC)   4-2  .111  .333  0-0  0-0 
Oct 15, 2025  at UNC Pembroke   2-0  .100  .350  0-0  0-0 
Oct 18, 2025  at Newberry   2-1  .095  .333  0-0  0-0 
Oct 25, 2025  CARSON-NEWMAN   0-1  .095  .333  0-0  0-0 
Oct 29, 2025  at USC Aiken   0-1  .087  .391  0-0  0-0 
Nov 01, 2025  at Emory & Henry   6-1  .080  .360  0-0  0-0 
Nov 05, 2025  COKER   0-1  .071  .321  0-0  0-0 
Nov 08, 2025  at Lenoir-Rhyne   2-2  .094  .375  0-0  0-0 
Nov 14, 2025  vs Anderson (SC)   0-2  .088  .412  0-0  0-0 
Totals     38-26  18  18  11  34  .088  14  .412  0-0  0-0 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.17
Assists per game: 0.28
Points per game: 0.61