#15 Angela Maino  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2025  at North Georgia   3-4  .500  .500  1-0  0-0 
Sep 06, 2025  BELMONT ABBEY   3-1  .667  .667  0-0  0-0 
Sep 10, 2025  at Barton   3-0  .667  .667  0-0  0-0 
Sep 13, 2025  LANDER   2-1  .400  .400  0-0  0-0 
Sep 24, 2025  at Tusculum   2-3  .400  .400  0-0  0-0 
Sep 27, 2025  LENOIR-RHYNE   0-1  .286  .571  0-0  0-0 
Oct 01, 2025  at Mars Hill   3-0  .182  .455  0-0  0-0 
Oct 04, 2025  LINCOLN MEMORIAL   4-2  .143  .357  0-0  0-0 
Oct 08, 2025  CATAWBA   2-3  .133  .333  0-0  0-0 
Oct 11, 2025  at Anderson (SC)   4-2  .111  .333  0-0  0-0 
Oct 15, 2025  at UNC Pembroke   2-0  .190  .381  0-0  0-0 
Oct 18, 2025  at Newberry   2-1  .182  .364  0-0  0-0 
Oct 25, 2025  CARSON-NEWMAN   0-1  .174  .391  0-0  0-0 
Oct 29, 2025  at USC Aiken   0-1  .154  .423  0-0  0-0 
Nov 01, 2025  at Emory & Henry   6-1  .179  .464  0-0  0-0 
Nov 05, 2025  COKER   0-1  .167  .433  0-0  0-0 
Nov 08, 2025  at Lenoir-Rhyne   2-2  .156  .469  0-0  0-0 
Nov 14, 2025  vs Anderson (SC)   0-2  .152  .485  0-0  0-0 
Totals     38-26  18  18  17  33  .152  16  .485  1-0  0-0 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.28
Assists per game: 0.39
Points per game: 0.94