| # 4 Makenna Freeman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 05, 2024 | BARTON | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 85 |
| Sep 08, 2024 | MOUNT OLIVE | 4-4 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 | 86 |
| Sep 11, 2024 | at Lander | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
| Sep 21, 2024 | at Limestone | 3-2 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .750 | 0 | 0-0 | 32 |
| Sep 25, 2024 | TUSCULUM | 3-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 | 47 |
| Sep 28, 2024 | at Lenoir-Rhyne | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 68 |
| Oct 05, 2024 | at Lincoln Memorial | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 81 |
| Oct 07, 2024 | MARS HILL | 3-0 | * | * | 1 | 0 | 2 | 2 | .286 | 2 | .714 | 1 | 0-0 | 56 |
| Oct 09, 2024 | NEWBERRY | 4-0 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .750 | 1 | 0-0 | 77 |
| Oct 12, 2024 | ANDERSON (SC) | 3-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | 80 |
| Oct 16, 2024 | at Catawba | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
| Oct 19, 2024 | at Belmont Abbey | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 36 |
| Oct 23, 2024 | UNC PEMBROKE | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
| Oct 26, 2024 | at Carson-Newman | 3-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
| Nov 02, 2024 | EMORY & HENRY | 5-0 | * | * | 0 | 2 | 2 | 0 | .333 | 0 | .667 | 0 | 0-0 | 73 |
| Nov 06, 2024 | at Coker | 2-0 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .583 | 0 | 0-0 | 90 |
| Nov 09, 2024 | CARSON-NEWMAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .538 | 0 | 0-0 | 90 |
| Nov 15, 2024 | vs Lincoln Memorial | 4-5 | * | * | 0 | 1 | 1 | 0 | .231 | 0 | .538 | 0 | 0-0 | 90 |
| Nov 22, 2024 | vs North Georgia | 0-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0 | 0-0 | 58 |
| Totals | 43-23 | 19 | 19 | 3 | 4 | 10 | 13 | .231 | 7 | .538 | 2 | 0-0 | 1409 |
|
Games played: 19 Shots per game: 0.68 Goals per game: 0.16 Assists per game: 0.21 Points per game: 0.53 |