| #16 Sophia Husted |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 05, 2024 | BARTON | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 08, 2024 | MOUNT OLIVE | 4-4 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .333 | 0 | 0-0 | 81 |
| Sep 11, 2024 | at Lander | 0-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | 90 |
| Sep 21, 2024 | at Limestone | 3-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 | 90 |
| Sep 25, 2024 | TUSCULUM | 3-1 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .375 | 0 | 0-0 | 80 |
| Sep 28, 2024 | at Lenoir-Rhyne | 0-1 | * | * | 0 | 0 | 0 | 5 | .154 | 2 | .385 | 0 | 0-0 | 85 |
| Oct 05, 2024 | at Lincoln Memorial | 3-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0 | 0-0 | 90 |
| Oct 07, 2024 | MARS HILL | 3-0 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .312 | 0 | 0-0 | 82 |
| Oct 09, 2024 | NEWBERRY | 4-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0 | 0-0 | 77 |
| Oct 12, 2024 | ANDERSON (SC) | 3-2 | * | * | 0 | 0 | 0 | 3 | .095 | 2 | .381 | 0 | 0-0 | 90 |
| Oct 16, 2024 | at Catawba | 0-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0-0 | 90 |
| Oct 19, 2024 | at Belmont Abbey | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | 90 |
| Oct 23, 2024 | UNC PEMBROKE | 2-1 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .346 | 0 | 0-0 | 90 |
| Oct 26, 2024 | at Carson-Newman | 3-1 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .357 | 0 | 0-0 | 59 |
| Nov 02, 2024 | EMORY & HENRY | 5-0 | * | * | 0 | 0 | 0 | 5 | .061 | 2 | .364 | 0 | 0-0 | 90 |
| Nov 06, 2024 | at Coker | 2-0 | * | * | 0 | 0 | 0 | 2 | .057 | 1 | .371 | 0 | 0-0 | 47 |
| Nov 09, 2024 | CARSON-NEWMAN | 1-0 | * | * | 0 | 0 | 0 | 3 | .053 | 1 | .368 | 0 | 0-0 | 56 |
| Nov 15, 2024 | vs Lincoln Memorial | 4-5 | * | * | 0 | 0 | 0 | 3 | .049 | 0 | .341 | 0 | 0-0 | 90 |
| Nov 22, 2024 | vs North Georgia | 0-2 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .333 | 0 | 0-0 | 82 |
| Totals | 43-23 | 19 | 19 | 2 | 1 | 5 | 42 | .048 | 14 | .333 | 0 | 0-0 | 1549 |
|
Games played: 19 Shots per game: 2.21 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |