| #10 Yasmin Cowley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 05, 2024 | BARTON | 3-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 79 |
| Sep 08, 2024 | MOUNT OLIVE | 4-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .167 | 0 | 0-0 | 66 |
| Sep 11, 2024 | at Lander | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0 | 0-0 | 62 |
| Sep 21, 2024 | at Limestone | 3-2 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .300 | 0 | 0-0 | 26 |
| Sep 25, 2024 | TUSCULUM | 3-1 | * | * | 0 | 0 | 0 | 6 | .062 | 3 | .375 | 0 | 0-0 | 55 |
| Sep 28, 2024 | at Lenoir-Rhyne | 0-1 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .353 | 0 | 0-0 | 63 |
| Oct 05, 2024 | at Lincoln Memorial | 3-1 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .368 | 0 | 0-0 | 62 |
| Oct 07, 2024 | MARS HILL | 3-0 | * | * | 1 | 0 | 2 | 5 | .083 | 3 | .417 | 0 | 0-0 | 51 |
| Oct 09, 2024 | NEWBERRY | 4-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .423 | 0 | 0-0 | 55 |
| Oct 12, 2024 | ANDERSON (SC) | 3-2 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .444 | 0 | 0-0 | 54 |
| Oct 16, 2024 | at Catawba | 0-0 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .444 | 0 | 0-0 | 56 |
| Oct 19, 2024 | at Belmont Abbey | 0-2 | * | * | 0 | 0 | 0 | 4 | .065 | 1 | .419 | 0 | 0-0 | 69 |
| Oct 23, 2024 | UNC PEMBROKE | 2-1 | * | * | 0 | 1 | 1 | 0 | .065 | 0 | .419 | 0 | 0-0 | 56 |
| Oct 26, 2024 | at Carson-Newman | 3-1 | * | * | 0 | 0 | 0 | 0 | .065 | 0 | .419 | 0 | 0-0 | 46 |
| Nov 02, 2024 | EMORY & HENRY | 5-0 | * | * | 0 | 0 | 0 | 6 | .054 | 1 | .378 | 0 | 0-0 | 64 |
| Nov 06, 2024 | at Coker | 2-0 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .368 | 0 | 0-0 | 49 |
| Nov 09, 2024 | CARSON-NEWMAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .368 | 0 | 0-0 | 49 |
| Nov 15, 2024 | vs Lincoln Memorial | 4-5 | * | 0 | 0 | 0 | 2 | .050 | 1 | .375 | 0 | 0-0 | 37 | |
| Nov 22, 2024 | vs North Georgia | 0-2 | * | 0 | 0 | 0 | 0 | .050 | 0 | .375 | 0 | 0-0 | 9 | |
| Totals | 43-23 | 19 | 17 | 2 | 1 | 5 | 40 | .050 | 15 | .375 | 0 | 0-0 | 1008 |
|
Games played: 19 Shots per game: 2.11 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |