| #30 Julia Boaventura |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2023 | at Barton | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 19 | |
| Sep 06, 2023 | at Mount Olive | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 11 | |
| Sep 09, 2023 | BELMONT ABBEY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 6 | |
| Sep 12, 2023 | LEES-MCRAE | 2-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 1 | 0-0 | 0 | |
| Sep 16, 2023 | CARSON-NEWMAN | 2-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 32 | |
| Sep 20, 2023 | CATAWBA | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 27, 2023 | at Newberry | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 11 | |
| Oct 04, 2023 | LIMESTONE | 3-0 | * | 1 | 0 | 2 | 3 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | |
| Oct 06, 2023 | at Mars Hill | 4-0 | * | 0 | 1 | 1 | 1 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Oct 11, 2023 | at UNC Pembroke | 2-3 | * | 0 | 0 | 0 | 3 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | |
| Oct 14, 2023 | LINCOLN MEMORIAL | 3-0 | * | 0 | 0 | 0 | 3 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Oct 18, 2023 | at Emory & Henry | 4-0 | * | 1 | 0 | 2 | 3 | .158 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | |
| Oct 21, 2023 | at Tusculum | 2-0 | * | 0 | 0 | 0 | 0 | .158 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | |
| Oct 25, 2023 | BLUEFIELD ST. | 7-0 | * | 0 | 0 | 0 | 1 | .150 | 1 | .500 | 0-0 | 0 | 0-0 | 16 | |
| Oct 28, 2023 | at Anderson (SC) | 2-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .476 | 0-0 | 0 | 0-0 | 21 | |
| Nov 01, 2023 | COKER | 2-0 | * | 1 | 0 | 2 | 2 | .174 | 2 | .522 | 0-0 | 0 | 0-0 | 40 | |
| Nov 04, 2023 | LINCOLN MEMORIAL | 4-1 | * | 0 | 1 | 1 | 0 | .174 | 0 | .522 | 0-0 | 0 | 0-0 | 31 | |
| Nov 10, 2023 | vs Catawba | 0-2 | * | 0 | 0 | 0 | 0 | .174 | 0 | .522 | 0-0 | 0 | 0-0 | 42 | |
| Nov 16, 2023 | vs North Georgia | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .542 | 0-0 | 0 | 0-0 | 62 |
| Totals | 46-10 | 19 | 1 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 0-0 | 1 | 0-0 | 291 |
|
Games played: 19 Shots per game: 1.26 Goals per game: 0.21 Assists per game: 0.11 Points per game: 0.53 |