| #15 Angela Maino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2023 | at Barton | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 64 |
| Sep 06, 2023 | at Mount Olive | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 37 |
| Sep 09, 2023 | BELMONT ABBEY | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 49 | |
| Sep 12, 2023 | LEES-MCRAE | 2-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 45 |
| Sep 16, 2023 | CARSON-NEWMAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 34 |
| Sep 20, 2023 | CATAWBA | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 1-0 | 0 | 0-0 | 0 | |
| Sep 27, 2023 | at Newberry | 2-0 | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 48 | |
| Sep 30, 2023 | LENOIR-RHYNE | 0-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 57 | |
| Oct 04, 2023 | LIMESTONE | 3-0 | * | 0 | 1 | 1 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | |
| Oct 06, 2023 | at Mars Hill | 4-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 1 | 0-0 | 45 |
| Oct 11, 2023 | at UNC Pembroke | 2-3 | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | |
| Oct 14, 2023 | LINCOLN MEMORIAL | 3-0 | * | 0 | 0 | 0 | 2 | .154 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | |
| Oct 18, 2023 | at Emory & Henry | 4-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | |
| Oct 21, 2023 | at Tusculum | 2-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | |
| Oct 25, 2023 | BLUEFIELD ST. | 7-0 | * | 1 | 1 | 3 | 2 | .188 | 2 | .625 | 0-0 | 0 | 0-0 | 34 | |
| Oct 28, 2023 | at Anderson (SC) | 2-0 | * | 0 | 0 | 0 | 1 | .176 | 0 | .588 | 0-0 | 0 | 0-0 | 26 | |
| Nov 01, 2023 | COKER | 2-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .611 | 0-0 | 0 | 0-0 | 15 | |
| Nov 10, 2023 | vs Catawba | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .611 | 0-0 | 0 | 0-0 | 23 | |
| Nov 16, 2023 | vs North Georgia | 1-1 | * | 0 | 0 | 0 | 1 | .158 | 1 | .632 | 0-0 | 0 | 0-0 | 33 | |
| Totals | 42-11 | 19 | 5 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 1-0 | 1 | 0-0 | 510 |
|
Games played: 19 Shots per game: 1.00 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |