| # 8 Abby Pollari |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 27, 2022 | MOUNT OLIVE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 37 | |
| Aug 31, 2022 | UNC PEMBROKE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 29 | |
| Sep 03, 2022 | BARTON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 34 | |
| Sep 07, 2022 | ANDERSON (SC) | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Sep 10, 2022 | EMORY & HENRY | 2-0 | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 58 | |
| Sep 17, 2022 | at Carson-Newman | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Sep 21, 2022 | at Catawba | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 36 | |
| Sep 28, 2022 | NEWBERRY | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Oct 01, 2022 | at Lenoir-Rhyne | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 57 | |
| Oct 05, 2022 | at Limestone | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 57 | |
| Oct 08, 2022 | MARS HILL | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 29 | |
| Oct 12, 2022 | SHAW | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 36 | |
| Oct 15, 2022 | at Lincoln Memorial | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 51 | |
| Oct 22, 2022 | TUSCULUM | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 15 | |
| Oct 26, 2022 | at Coker | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 65 | |
| Oct 29, 2022 | at Carson-Newman | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 04, 2022 | vs Catawba | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 85 |
| Nov 06, 2022 | vs Limestone | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 88 |
| Nov 10, 2022 | at Catawba | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 37 |
| Totals | 25-15 | 19 | 4 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-0 | 0 | 0-0 | 0 | 898 |
|
Games played: 19 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |