# 3 Sascha Larsen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 25, 2022  at Young Harris   1-0  .500  1.000  0-0  0-0  90 
Aug 27, 2022  MOUNT OLIVE   3-1  .333  .667  0-0  0-0  83 
Aug 31, 2022  UNC PEMBROKE   3-0  .250  .750  0-0  0-0  82 
Sep 03, 2022  BARTON   1-0  .333  .833  0-0  0-0  90 
Sep 07, 2022  ANDERSON (SC)   0-0  .286  .857  0-0  0-0  84 
Sep 10, 2022  EMORY & HENRY   2-0  .333  .778  0-0  0-0  68 
Sep 17, 2022  at Carson-Newman   1-3  .300  .700  0-0  0-0  90 
Sep 21, 2022  at Catawba   0-0  .300  .700  0-0  0-0  90 
Sep 28, 2022  NEWBERRY   1-0  .300  .700  0-0  0-0  90 
Oct 01, 2022  at Lenoir-Rhyne   1-1  .300  .700  0-0  0-0  90 
Oct 05, 2022  at Limestone   0-2  .300  .700  0-0  0-0  90 
Oct 08, 2022  MARS HILL   2-1  .333  .667  0-0  1-1  90 
Oct 12, 2022  SHAW   3-1  .333  .600  0-0  1-1  90 
Oct 15, 2022  at Lincoln Memorial   0-1  .312  .562  0-0  0-0  90 
Oct 22, 2022  TUSCULUM   0-0  .294  .529  0-0  0-0  90 
Oct 26, 2022  at Coker   4-1  .286  .524  1-0  0-0  90 
Oct 29, 2022  at Carson-Newman   3-1  .273  .545  0-0  0-0  90 
Nov 04, 2022  vs Catawba   1-0  .304  .565  0-0  0-0  90 
Nov 06, 2022  vs Limestone   0-1  .304  .565  0-0  0-0  90 
Nov 10, 2022  at Catawba   0-2  .304  .565  0-0  0-0  90 
Totals     26-15  20  20  14  23  .304  13  .565  1-0  2-2  1757 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.35
Assists per game: 0.00
Points per game: 0.70