#16 Sophia Husted  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 25, 2022  at Young Harris   1-0  .000  .000  0-0  0-0  55 
Aug 27, 2022  MOUNT OLIVE   3-1  .000  .000  0-0  0-0  60 
Aug 31, 2022  UNC PEMBROKE   3-0  .167  .500  0-0  0-0  71 
Sep 03, 2022  BARTON   1-0  .111  .444  0-0  0-0  78 
Sep 07, 2022  ANDERSON (SC)   0-0  .111  .444  0-0  0-0  65 
Sep 10, 2022  EMORY & HENRY   2-0  .091  .455  0-0  0-0  74 
Sep 17, 2022  at Carson-Newman   1-3  .077  .462  0-0  0-0  27 
Sep 28, 2022  NEWBERRY   1-0  .071  .500  0-0  0-0  72 
Oct 01, 2022  at Lenoir-Rhyne   1-1  .071  .500  1-0  0-0  72 
Oct 05, 2022  at Limestone   0-2  .067  .533  0-0  0-0  65 
Oct 08, 2022  MARS HILL   2-1  .059  .529  0-0  0-0  76 
Oct 12, 2022  SHAW   3-1  .056  .556  0-0  0-0  78 
Oct 15, 2022  at Lincoln Memorial   0-1  .043  .565  0-0  0-0  64 
Oct 22, 2022  TUSCULUM   0-0  .037  .519  0-0  0-0  81 
Oct 26, 2022  at Coker   4-1  .067  .533  0-0  0-0  32 
Oct 29, 2022  at Carson-Newman   3-1  .097  .548  0-0  0-0  77 
Nov 04, 2022  vs Catawba   1-0  .094  .531  0-0  0-0  62 
Nov 06, 2022  vs Limestone   0-1  .094  .531  0-0  0-0  66 
Nov 10, 2022  at Catawba   0-2  .091  .545  0-0  0-0  75 
Totals     26-15  19  19  33  .091  18  .545  1-0  0-0  1250 

 
Games played: 19
Shots per game: 1.74
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42