| #15 Chandler Hendrix |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 25, 2022 | at Young Harris | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 90 |
| Aug 27, 2022 | MOUNT OLIVE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 61 |
| Aug 31, 2022 | UNC PEMBROKE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 79 |
| Sep 03, 2022 | BARTON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 81 |
| Sep 07, 2022 | ANDERSON (SC) | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 77 |
| Sep 10, 2022 | EMORY & HENRY | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 81 |
| Sep 17, 2022 | at Carson-Newman | 1-3 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .750 | 1-0 | 0 | 0-1 | 0 | 90 |
| Sep 21, 2022 | at Catawba | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 28, 2022 | NEWBERRY | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 01, 2022 | at Lenoir-Rhyne | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 05, 2022 | at Limestone | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 45 |
| Oct 08, 2022 | MARS HILL | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 12, 2022 | SHAW | 3-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 15, 2022 | at Lincoln Memorial | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 72 |
| Oct 22, 2022 | TUSCULUM | 0-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 68 |
| Oct 26, 2022 | at Coker | 4-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 54 |
| Nov 06, 2022 | vs Limestone | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 9 | |
| Nov 10, 2022 | at Catawba | 0-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Totals | 22-14 | 18 | 16 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 3-0 | 0 | 0-1 | 0 | 1302 |
|
Games played: 18 Shots per game: 0.33 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |