| # 1 Katrine Thisgaard |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 25, 2022 | at Young Harris | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Aug 27, 2022 | MOUNT OLIVE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Aug 31, 2022 | UNC PEMBROKE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 86 |
| Sep 03, 2022 | BARTON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 07, 2022 | ANDERSON (SC) | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 10, 2022 | EMORY & HENRY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 17, 2022 | at Carson-Newman | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 21, 2022 | at Catawba | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 28, 2022 | NEWBERRY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 01, 2022 | at Lenoir-Rhyne | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 05, 2022 | at Limestone | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 08, 2022 | MARS HILL | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 12, 2022 | SHAW | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 15, 2022 | at Lincoln Memorial | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 22, 2022 | TUSCULUM | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 26, 2022 | at Coker | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 29, 2022 | at Carson-Newman | 3-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 04, 2022 | vs Catawba | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 06, 2022 | vs Limestone | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 10, 2022 | at Catawba | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 26-15 | 20 | 16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1796 |
|
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |
| # 1 Katrine Thisgaard |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2022 | at Young Harris | 1-0 | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 | |
| Aug 27, 2022 | MOUNT OLIVE | 3-1 | * | * | 90:00 | 1 | 0.50 | 3 | .857 | 1 | 0 | 0 | - |
| Aug 31, 2022 | UNC PEMBROKE | 3-0 | * | 86:03 | 0 | 0.34 | 2 | .889 | 1 | 0 | 0 | 0/1 | |
| Sep 03, 2022 | BARTON | 1-0 | * | 90:00 | 0 | 0.25 | 2 | .909 | 1 | 0 | 0 | 1/1 | |
| Sep 07, 2022 | ANDERSON (SC) | 0-0 | * | 90:00 | 0 | 0.20 | 0 | .909 | 1 | 0 | 0 | 1/1 | |
| Sep 10, 2022 | EMORY & HENRY | 2-0 | * | 90:00 | 0 | 0.17 | 1 | .917 | 1 | 0 | 0 | 1/1 | |
| Sep 17, 2022 | at Carson-Newman | 1-3 | * | 90:00 | 3 | 0.58 | 3 | .778 | 1 | 1 | 0 | 0/1 | |
| Sep 21, 2022 | at Catawba | 0-0 | * | 90:00 | 0 | 0.50 | 2 | .800 | 1 | 1 | 0 | 1/1 | |
| Sep 28, 2022 | NEWBERRY | 1-0 | * | 90:00 | 0 | 0.45 | 3 | .826 | 1 | 1 | 0 | 1/1 | |
| Oct 01, 2022 | at Lenoir-Rhyne | 1-1 | * | * | 90:00 | 1 | 0.50 | 7 | .839 | 1 | 1 | 1 | 0/1 |
| Oct 05, 2022 | at Limestone | 0-2 | * | * | 90:00 | 2 | 0.64 | 4 | .811 | 1 | 2 | 1 | 0/1 |
| Oct 08, 2022 | MARS HILL | 2-1 | * | 90:00 | 1 | 0.67 | 3 | .805 | 1 | 2 | 1 | 0/1 | |
| Oct 12, 2022 | SHAW | 3-1 | * | 90:00 | 1 | 0.69 | 4 | .804 | 1 | 2 | 1 | 0/1 | |
| Oct 15, 2022 | at Lincoln Memorial | 0-1 | * | 90:00 | 1 | 0.72 | 1 | .792 | 1 | 2 | 1 | 0/1 | |
| Oct 22, 2022 | TUSCULUM | 0-0 | * | 90:00 | 0 | 0.67 | 3 | .804 | 1 | 2 | 1 | 1/1 | |
| Oct 26, 2022 | at Coker | 4-1 | * | * | 90:00 | 1 | 0.69 | 1 | .792 | 2 | 2 | 1 | 0/1 |
| Oct 29, 2022 | at Carson-Newman | 3-1 | * | * | 90:00 | 1 | 0.71 | 4 | .793 | 3 | 2 | 1 | 0/1 |
| Nov 04, 2022 | vs Catawba | 1-0 | * | 90:00 | 0 | 0.67 | 6 | .812 | 4 | 2 | 1 | 1/1 | |
| Nov 06, 2022 | vs Limestone | 0-1 | * | 90:00 | 1 | 0.69 | 4 | .812 | 4 | 3 | 1 | 0/1 | |
| Nov 10, 2022 | at Catawba | 0-2 | * | 90:00 | 2 | 0.75 | 10 | .815 | 4 | 4 | 1 | 0/1 | |
| Totals | 20 | 5 | 1796:03 | 15 | 0.75 | 66 | .815 | 4 | 4 | 1 | 8/1 |