2013-14 Wingate University Golf
Individual Results

Allison Armstrong
Mikaela Hadaway
Lucia Herrera
Bethany Miller
Johanna Neumann
Morgan Pegram
Samantha Pugh-Gilder
Kathryn Rand
Caitlin Starrs
Megan Taylor

 


 Allison Armstrong
 

Tournament Date(s) Rounds Scores Par Rank
Rock Barn Collegiate Invitational Oct 28-29, 2013 2 85-83=168   +26   t-49th/75
SEASON TOTALS 2 168 Avg. 84.0 +13 -

 


 Mikaela Hadaway
 

Tournament Date(s) Rounds Scores Par Rank
Smoky Mountain Intercollegiate Sep 9-10, 2013 2 80-82=162   +18   t-51st/90
Bearcat Invitational Sep 28-29, 2013 2 82-82=164   +20   t-60th/90
Tusculum/Kiawah Island Intercollegiate Feb 1-2, 2014 2 82-87=169   +25   t-69th/90
Agnes McAmis Memorial Mar 8, 2014 1 88   +16   t-31st/82
SEASON TOTALS 7 583 Avg. 83.3 +11 -

 


 Lucia Herrera
 

Tournament Date(s) Rounds Scores Par Rank
Smoky Mountain Intercollegiate Sep 9-10, 2013 2 84-84=168   +24   t-60th/90
LR Myrtle Beach Intercollegiate Oct 7-8, 2013 2 80-87=167   +23   t-49th/93
Patsy Rendleman Invitational Oct 14-15, 2013 2 79-83=162   +18   t-33rd/90
Rock Barn Collegiate Invitational Oct 28-29, 2013 2 85-94=179   +37   t-65th/75
Tusculum/Kiawah Island Intercollegiate Feb 1-2, 2014 2 87-85=172   +28   t-75th/90
Hilton Head Lakes Invitational Mar. 10-11, 2014 2 79-80=159   +15   t-7th/89
Wingate Pinehurst Challenge Mar 23-24, 2014 2 89-85=174   +30   t-34th/90
Agnes McAmis Memorial Mar 8, 2014 1 84   +12   t-22nd/82
Food Lion SAC Championship Apr 13-15, 2014 3 84-86-87=257   +41   t-18th/60
SEASON TOTALS 18 1522 Avg. 84.6 +13 -

 


 Bethany Miller (dnc) 
 

 


 Johanna Neumann
 

Tournament Date(s) Rounds Scores Par Rank
Smoky Mountain Intercollegiate Sep 9-10, 2013 2 80-76=156   +12   t-26th/90
Bearcat Invitational Sep 28-29, 2013 2 76-74=150   +6   t-9th/90
LR Myrtle Beach Intercollegiate Oct 7-8, 2013 2 76-77=153   +9   t-7th/93
Patsy Rendleman Invitational Oct 14-15, 2013 2 76-82=158   +14   t-17th/90
Rock Barn Collegiate Invitational Oct 28-29, 2013 2 76-77=153   +11   t-23rd/75
Tusculum/Kiawah Island Intercollegiate Feb 1-2, 2014 2 81-80=161   +17   t-38th/90
Hilton Head Lakes Invitational Mar. 10-11, 2014 2 81-80=161   +17   t-13th/89
Wingate Pinehurst Challenge Mar 23-24, 2014 2 80-79=159   +15   t-5th/90
Agnes McAmis Memorial Mar 8, 2014 1 79   +7   t-6th/82
Food Lion SAC Championship Apr 13-15, 2014 3 77-80-74=231   +15   1st/60
SEASON TOTALS 20 1561 Avg. 78.1 +6 -

 


 Morgan Pegram (dnc) 
 

 


 Samantha Pugh-Gilder
 

Tournament Date(s) Rounds Scores Par Rank
Smoky Mountain Intercollegiate Sep 9-10, 2013 2 78-87=165   +21   t-55th/90
Bearcat Invitational Sep 28-29, 2013 2 82-82=164   +20   t-60th/90
LR Myrtle Beach Intercollegiate Oct 7-8, 2013 2 75-78=153   +9   t-7th/93
Patsy Rendleman Invitational Oct 14-15, 2013 2 79-85=164   +20   t-41st/90
Rock Barn Collegiate Invitational Oct 28-29, 2013 2 82-80=162   +20   42nd/75
Tusculum/Kiawah Island Intercollegiate Feb 1-2, 2014 2 82-79=161   +17   t-38th/90
Hilton Head Lakes Invitational Mar. 10-11, 2014 2 81-78=159   +15   t-7th/89
Wingate Pinehurst Challenge Mar 23-24, 2014 2 80-87=167   +23   t-15th/90
Agnes McAmis Memorial Mar 8, 2014 1 81   +9   t-12th/82
Food Lion SAC Championship Apr 13-15, 2014 3 86-87-99=272   +56   35th/60
SEASON TOTALS 20 1648 Avg. 82.4 +11 -

 


 Kathryn Rand
 

Tournament Date(s) Rounds Scores Par Rank
Bearcat Invitational Sep 28-29, 2013 2 85-87=172   +28   t-75th/90
Wingate Pinehurst Challenge Mar 23-24, 2014 2 88-97=185   +41   t-64th/90
SEASON TOTALS 4 357 Avg. 89.3 +17 -

 


 Caitlin Starrs
 

Tournament Date(s) Rounds Scores Par Rank
Bearcat Invitational Sep 28-29, 2013 2 81-89=170   +26   t-71st/90
LR Myrtle Beach Intercollegiate Oct 7-8, 2013 2 80-82=162   +18   t-33rd/93
Patsy Rendleman Invitational Oct 14-15, 2013 2 82-82=164   +20   t-41st/90
Tusculum/Kiawah Island Intercollegiate Feb 1-2, 2014 2 76-89=165   +21   t-55th/90
Hilton Head Lakes Invitational Mar. 10-11, 2014 2 77-76=153   +9   t-2nd/89
Wingate Pinehurst Challenge Mar 23-24, 2014 2 87-89=176   +32   t-43rd/90
Agnes McAmis Memorial Mar 8, 2014 1 71   -1   1st/82
Food Lion SAC Championship Apr 13-15, 2014 3 80-88-89=257   +41   t-18th/60
SEASON TOTALS 16 1318 Avg. 82.4 +10 -

 


 Megan Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Smoky Mountain Intercollegiate Sep 9-10, 2013 2 83-76=159   +15   t-37th/90
LR Myrtle Beach Intercollegiate Oct 7-8, 2013 2 79-82=161   +17   t-30th/93
Patsy Rendleman Invitational Oct 14-15, 2013 2 77-83=160   +16   t-23rd/90
Rock Barn Collegiate Invitational Oct 28-29, 2013 2 80-78=158   +16   t-32nd/75
Hilton Head Lakes Invitational Mar. 10-11, 2014 2 83-83=166   +22   t-28th/89
Wingate Pinehurst Challenge Mar 23-24, 2014 2 87-85=172   +28   t-28th/90
Agnes McAmis Memorial Mar 8, 2014 1 83   +11   t-19th/82
Food Lion SAC Championship Apr 13-15, 2014 3 84-81-87=252   +36   t-10th/60
SEASON TOTALS 16 1311 Avg. 81.9 +10 -