2011-2012 Wingate University Golf
Individual Results

Lucia Careaga
Megan Levy
Kelly Mansfield
Morgan Pegram
Samantha Pugh-Gilder
Kathryn Rand
Karli Soracco

 


 Lucia Careaga
 

Tournament Date(s) Rounds Scores Par Rank
NGU Fall Classic Sep 19-20, 2011 2 84-76=160   +16   t-6th/0
Myrtle Beach Intercollegiate Oct 3-4, 2011 2 81-79=160   +16   t-18th/0
Patsy Rendleman Invitational Oct 17-18, 2011 2 79-71=150   +6   5th/0
Flagler Fall Slam Oct 24-25, 2011 2 81-80=161   +17   t-24th/0
Tusculum/Kiawah Island Intercollegiate Feb 4-5, 2012 2 77-75=152   +8   t-14th/89
CSU Cougar Collegiate Classic Feb 27-28, 2012 2 91-82=173   +29   38th/0
Dana Rader Intercollegiate Mar 12-13, 2012 2 72-79=151   +7   t-5th/0
Ralph Hargett Memorial Tournament Mar 26-27, 2012 2 79-79=158   +14   13th/88
Agnes McAmis Intercollegiate April 2-3, 2012 2 78-77=155   +11   t-23rd/0
Food Lion SAC Championships April 16-17, 2012 3 78-80-70=228   +15   2nd/50
SEASON TOTALS 21 1648 Avg. 78.5 +7 -

 


 Megan Levy
 

Tournament Date(s) Rounds Scores Par Rank
NGU Fall Classic Sep 19-20, 2011 2 86-88=174   +30   t-12th/0
Patsy Rendleman Invitational Oct 17-18, 2011 2 96-88=184   +40   t-76th/0
Dana Rader Intercollegiate Mar 12-13, 2012 2 88-84=172   +28   55th/0
Ralph Hargett Memorial Tournament Mar 26-27, 2012 2 84-87=171   +27   t-56th/88
Agnes McAmis Intercollegiate April 2-3, 2012 2 76-79=155   +11   t-23rd/0
Food Lion SAC Championships April 16-17, 2012 3 83-81-90=254   +41   t-29th/50
SEASON TOTALS 13 1110 Avg. 85.4 +14 -

 


 Kelly Mansfield
 

Tournament Date(s) Rounds Scores Par Rank
NGU Fall Classic Sep 19-20, 2011 2 88-88=176   +32   t-16th/0
Ralph Hargett Memorial Tournament Mar 26-27, 2012 2 97-84=181   +37   79th/88
SEASON TOTALS 4 357 Avg. 89.3 +17 -

 


 Morgan Pegram
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Intercollegiate Oct 3-4, 2011 2 89-88=177   +33   t-75th/0
Patsy Rendleman Invitational Oct 17-18, 2011 2 84-86=170   +26   t-46th/0
Flagler Fall Slam Oct 24-25, 2011 2 88-85=173   +29   t-72nd/0
Tusculum/Kiawah Island Intercollegiate Feb 4-5, 2012 2 77-83=160   +16   t-36th/89
CSU Cougar Collegiate Classic Feb 27-28, 2012 2 86-89=175   +31   t-42nd/0
Dana Rader Intercollegiate Mar 12-13, 2012 2 79-84=163   +19   t-25th/0
Ralph Hargett Memorial Tournament Mar 26-27, 2012 2 93-82=175   +31   66th/88
Agnes McAmis Intercollegiate April 2-3, 2012 2 82-83=165   +21   t-53rd/0
Food Lion SAC Championships April 16-17, 2012 3 86-88-90=264   +51   37th/50
SEASON TOTALS 19 1622 Avg. 85.4 +14 -

 


 Samantha Pugh-Gilder
 

Tournament Date(s) Rounds Scores Par Rank
NGU Fall Classic Sep 19-20, 2011 2 83-76=159   +15   5th/0
Myrtle Beach Intercollegiate Oct 3-4, 2011 2 83-83=166   +22   t-36th/0
Patsy Rendleman Invitational Oct 17-18, 2011 2 82-82=164   +20   t-33rd/0
Flagler Fall Slam Oct 24-25, 2011 2 84-0=84   +12   
Tusculum/Kiawah Island Intercollegiate Feb 4-5, 2012 2 81-83=164   +20   t-47th/89
CSU Cougar Collegiate Classic Feb 27-28, 2012 2 86-85=171   +27   t-33rd/0
Dana Rader Intercollegiate Mar 12-13, 2012 2 79-76=155   +11   t-13th/0
Ralph Hargett Memorial Tournament Mar 26-27, 2012 2 82-86=168   +24   t-46th/88
Agnes McAmis Intercollegiate April 2-3, 2012 2 80-80=160   +16   t-36th/0
Food Lion SAC Championships April 16-17, 2012 3 83-83-84=250   +37   t-25th/50
SEASON TOTALS 20 1641 Avg. 82.1 +10 -

 


 Kathryn Rand
 

Tournament Date(s) Rounds Scores Par Rank
NGU Fall Classic Sep 19-20, 2011 2 89-85=174   +30   t-12th/0
Myrtle Beach Intercollegiate Oct 3-4, 2011 2 0-86=86   +14   
Patsy Rendleman Invitational Oct 17-18, 2011 2 81-93=174   +30   t-55th/0
Flagler Fall Slam Oct 24-25, 2011 2 82-85=167   +23   t-52nd/0
Tusculum/Kiawah Island Intercollegiate Feb 4-5, 2012 2 81-78=159   +15   t-28th/89
CSU Cougar Collegiate Classic Feb 27-28, 2012 2 88-91=179   +35   53rd/0
Agnes McAmis Intercollegiate April 2-3, 2012 2 76-82=158   +14   t-31st/0
SEASON TOTALS 13 1097 Avg. 84.4 +12 -

 


 Karli Soracco
 

Tournament Date(s) Rounds Scores Par Rank
NGU Fall Classic Sep 19-20, 2011 2 79-83=162   +18   8th/0
Myrtle Beach Intercollegiate Oct 3-4, 2011 2 86-80=166   +22   t-36th/0
Patsy Rendleman Invitational Oct 17-18, 2011 2 83-76=159   +15   t-20th/0
Flagler Fall Slam Oct 24-25, 2011 2 77-84=161   +17   t-24th/0
Tusculum/Kiawah Island Intercollegiate Feb 4-5, 2012 2 79-89=168   +24   t-57th/89
CSU Cougar Collegiate Classic Feb 27-28, 2012 2 86-88=174   +30   t-39th/0
Dana Rader Intercollegiate Mar 12-13, 2012 2 82-83=165   +21   t-28th/0
Ralph Hargett Memorial Tournament Mar 26-27, 2012 2 81-85=166   +22   t-35th/88
Agnes McAmis Intercollegiate April 2-3, 2012 2 84-83=167   +23   t-59th/0
Food Lion SAC Championships April 16-17, 2012 3 82-81-86=249   +36   24th/50
SEASON TOTALS 21 1737 Avg. 82.7 +11 -