Wingate University Golf
Individual Results

Cristina Casanella
LeAnn Domitrovits
Kristen Fox
Sam Fritzinger
Madison Gorman
Stefanie Guizar Diaz
Diana McDonald
Laura Nunez
Claire Patrick
Mind Puangcharoen

 


 Cristina Casanella
 

Tournament Date(s) Rounds Scores Par Rank
Flagler Fall Slam Oct. 22-23, 2018 2 87-87=174   +30   89th/93
Low Country Invitational March 4-5, 2019 2 87-85=172   +30   48th/63
SEASON TOTALS 4 346 Avg. 86.5 +15 -

 


 LeAnn Domitrovits
 

Tournament Date(s) Rounds Scores Par Rank
Super Regional Preview Oct. 1-2, 2018 3 81-88-85=254   +38   58th/62
Spring Kick-Off Intercollegiate Feb. 11-12, 2019 2 82-81=163   +19   36th/63
Low Country Invitational March 4-5, 2019 2 85-88=173   +31   t-49th/63
Peggy Kirk Bell Invitational March 11-12, 2019 3 82-80-82=244   +28   t-67th/87
SEASON TOTALS 10 834 Avg. 83.4 +12 -

 


 Kristen Fox
 

Tournament Date(s) Rounds Scores Par Rank
Low Country Invitational March 4-5, 2019 2 106-106=212   +70   61st/63
SEASON TOTALS 2 212 Avg. 106.0 +35 -

 


 Sam Fritzinger
 

Tournament Date(s) Rounds Scores Par Rank
Battle at Old South Sept. 22-23, 2018 2 77-74=151   +7   t-17th/90
Super Regional Preview Oct. 1-2, 2018 3 80-75-83=238   +22   t-29th/62
Flagler Fall Slam Oct. 22-23, 2018 2 79-78=157   +13   t-44th/93
Rollins Legends Invitational Nov. 5-6, 2018 3 81-79-87=247   +31   66th/73
Spring Kick-Off Intercollegiate Feb. 11-12, 2019 2 76-77=153   +9   16th/63
Low Country Invitational March 4-5, 2019 2 81-80=161   +19   t-28th/63
Peggy Kirk Bell Invitational March 11-12, 2019 3 78-80-79=237   +21   t-52nd/87
Sunoco/Campbell Oil Classic March 25-26, 2019 3 81-76-76=233   +17   t-25th/76
wba Springs Apr. 7-9, 2019 3 83-79-73=235   +19   21st/55
SEASON TOTALS 23 1812 Avg. 78.8 +7 -

 


 Madison Gorman
 

Tournament Date(s) Rounds Scores Par Rank
Low Country Invitational March 4-5, 2019 2 92-90=182   +40   55th/63
Sunoco/Campbell Oil Classic March 25-26, 2019 3 79-79-82=240   +24   t-41st/76
SEASON TOTALS 5 422 Avg. 84.4 +13 -

 


 Stefanie Guizar Diaz
 

Tournament Date(s) Rounds Scores Par Rank
Battle at Old South Sept. 22-23, 2018 2 78-89=167   +23   t-71st/90
Rollins Legends Invitational Nov. 5-6, 2018 3 80-72-83=235   +19   t-45th/73
Low Country Invitational March 4-5, 2019 2 93-84=177   +35   t-52nd/63
Sunoco/Campbell Oil Classic March 25-26, 2019 3 76-74-82=232   +16   t-21st/76
wba Springs Apr. 7-9, 2019 3 79-79-78=236   +20   26th/55
SEASON TOTALS 13 1047 Avg. 80.5 +9 -

 


 Diana McDonald
 

Tournament Date(s) Rounds Scores Par Rank
Battle at Old South Sept. 22-23, 2018 2 78-79=157   +13   47th/90
Super Regional Preview Oct. 1-2, 2018 3 83-78-84=245   +29   44th/62
Flagler Fall Slam Oct. 22-23, 2018 2 77-83=160   +16   t-61st/93
Rollins Legends Invitational Nov. 5-6, 2018 3 83-76-81=240   +24   t-53rd/73
Spring Kick-Off Intercollegiate Feb. 11-12, 2019 2 82-83=165   +21   41st/63
Low Country Invitational March 4-5, 2019 2 76-75=151   +9   t-4th/63
Peggy Kirk Bell Invitational March 11-12, 2019 3 80-86-87=253   +37   t-81st/87
Sunoco/Campbell Oil Classic March 25-26, 2019 3 75-73-80=228   +12   t-13th/76
wba Springs Apr. 7-9, 2019 3 72-75-75=222   +6   2nd/55
SEASON TOTALS 23 1821 Avg. 79.2 +7 -

 


 Laura Nunez
 

Tournament Date(s) Rounds Scores Par Rank
Battle at Old South Sept. 22-23, 2018 2 75-78=153   +9   t-30th/90
Super Regional Preview Oct. 1-2, 2018 3 77-82-77=236   +20   t-22nd/62
Flagler Fall Slam Oct. 22-23, 2018 2 74-78=152   +8   t-18th/93
Rollins Legends Invitational Nov. 5-6, 2018 3 78-82-70=230   +14   t-27th/73
Spring Kick-Off Intercollegiate Feb. 11-12, 2019 2 77-85=162   +18   35th/63
Low Country Invitational March 4-5, 2019 2 78-78=156   +14   t-11th/63
Peggy Kirk Bell Invitational March 11-12, 2019 3 77-82-73=232   +16   t-35th/87
Sunoco/Campbell Oil Classic March 25-26, 2019 3 73-83-74=230   +14   t-16th/76
wba Springs Apr. 7-9, 2019 3 76-80-78=234   +18   20th/55
SEASON TOTALS 23 1785 Avg. 77.6 +6 -

 


 Claire Patrick (dnc) 
 

 


 Mind Puangcharoen
 

Tournament Date(s) Rounds Scores Par Rank
Battle at Old South Sept. 22-23, 2018 2 73-75=148   +4   t-9th/90
Super Regional Preview Oct. 1-2, 2018 3 82-73-71=226   +10   t-7th/62
Flagler Fall Slam Oct. 22-23, 2018 2 72-72=144   E   t-1st/93
Rollins Legends Invitational Nov. 5-6, 2018 3 68-75-73=216   E   t-2nd/73
Spring Kick-Off Intercollegiate Feb. 11-12, 2019 2 70-76=146   +2   5th/63
Low Country Invitational March 4-5, 2019 2 75-79=154   +12   10th/63
Peggy Kirk Bell Invitational March 11-12, 2019 3 72-72-80=224   +8   t-17th/87
Sunoco/Campbell Oil Classic March 25-26, 2019 3 77-69-76=222   +6   t-5th/76
wba Springs Apr. 7-9, 2019 3 74-77-77=228   +12   11th/55
SEASON TOTALS 23 1708 Avg. 74.3 +2 -