Wingate University Golf
Apr. 7-9, 2019 -- wba Springs

wba Springs
Fox Run-Lake Hickory Country Club at Catawba Springs
Hickory, N.C.
Dates: Apr. 7-9, 2019
Par 72, 6065 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Anderson Univ. (SC)   298  298  311  907   +43
2  Lenoir-Rhyne University   300  311  300  911   +47
3  Wingate   301  303  310  914   +50
4  Carson Newman Coll   303  309  311  923   +59
5  Coker College   306  310  310  926   +62
6  Newberry College   301  314  320  935   +71
7  Tusculum University   307  318  316  941   +77
8  Lincoln Memorial U.   310  317  318  945   +81
9  Catawba College   319  324  315  958   +94
10  Queens Univ of Charl   319  324  321  964   +100
11  Mars Hill University   342  336  336  1014   +150



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Maeve Cummins   Carson Newman Coll   75  72  72  219   +3
2  Diana McDonald   Wingate   72  75  75  222   +6
3  Abbey Hartsell   Lenoir-Rhyne University   73  77  74  224   +8
3  Megan Robb   Lenoir-Rhyne University   74  74  76  224   +8
5  Tiffany Elam   Anderson Univ. (SC)   80  70  75  225   +9
5  Kate Hill   Anderson Univ. (SC)   79  74  72  225   +9
7  Nabila Inak   Newberry College   81  75  70  226   +10
7  Ainee O'Connor   Lenoir-Rhyne University   74  77  75  226   +10
9  Alyssa Campbell   Coker College   77  75  75  227   +11
9  Lise Malherbe   Lincoln Memorial U.   76  77  74  227   +11
11  Mind Puangcharoen   Wingate   74  77  77  228   +12
11  Katie Tomassoni   Tusculum University   74  77  77  228   +12
13  Harper Cherry   Lincoln Memorial U.   75  79  75  229   +13
13  Alicia Fajardo   Coker College   77  78  74  229   +13
15  Anna Davenport   Carson Newman Coll   77  80  74  231   +15
15  Anna Freeman   Anderson Univ. (SC)   79  77  75  231   +15
15  Victoria Hall   Anderson Univ. (SC)   78  77  76  231   +15
18  Reagan Kinnie   Carson Newman Coll   79  73  80  232   +16
19  Kelli Smith   Coker College   77  75  81  233   +17
20  Laura Nunez   Wingate   76  80  78  234   +18
21  Sandra Brink   Catawba College   74  82  79  235   +19
21  Olivia Cunningham   Tusculum University   82  74  79  235   +19
21  Sam Fritzinger   Wingate   83  79  73  235   +19
21  Cydney Murrell   Tusculum University   79  77  79  235   +19
21  Cameryn Smith   Queens Univ of Charl   78  78  79  235   +19
26  Kaley Barts   Catawba College   78  78  80  236   +20
26  Stefanie Guizar Diaz   Wingate   79  79  78  236   +20
26  Taylor Lance   Newberry College   79  81  76  236   +20
29  Taylor Hayes   Carson Newman Coll   78  81  78  237   +21
29  Natalie Pleyerova   Queens Univ of Charl   80  76  81  237   +21
29  Jayla Sims   Carson Newman Coll   79  77  81  237   +21
32  Sarah Coltrane   Catawba College   77  82  79  238   +22
33  Chelsea Mansel   Lenoir-Rhyne University   81  83  75  239   +23
33  Hanne Sofie Borgen   Newberry College   85  76  78  239   +23
35  Janie Gooch   Mars Hill University   82  79  79  240   +24
35  Aubrey Guyton   Newberry College   81  82  77  240   +24
35  Charleigh Hodges   Queens Univ of Charl   78  84  78  240   +24
35  Kerington Lamb   Anderson Univ. (SC)   75  77  88  240   +24
35  Rachel Watts   Carson Newman Coll   79  82  79  240   +24
40  Ella Morton   Lincoln Memorial U.   82  80  79  241   +25
41  Julia Johansson   Tusculum University   81  79  83  243   +27
42  Bella Harris   Coker College   79  83  82  244   +28
42  Ana Orlov   Coker College   86  78  80  244   +28
44  Johana Lunackova   Newberry College   79  85  81  245   +29
45  Patricia Asensio   Lenoir-Rhyne University   79  83  85  247   +31
46  Emma Morrison   Lincoln Memorial U.   85  81  82  248   +32
47  Hailey Barajas   Catawba College   86  82  81  249   +33
48  Sydney Lia   Queens Univ of Charl   85  86  81  252   +36
49  Emilee Wenmouth   Mars Hill University   83  85  85  253   +37
50  Marie Syvertsen   Mars Hill University   84  85  88  257   +41
51  Mackenzie Butler   Tusculum University   88  87  88  263   +47
52  Kaitlyn Sneed   Lincoln Memorial U.   88  94  85  267   +51
53  Kathleen Gibbs   Queens Univ of Charl   97  89  84  270   +54
54  Jasmine Chesnut   Mars Hill University   94  87  90  271   +55
55  Linnea Karlsson   Mars Hill University   87  91  95  273   +57



 Team-by-Team Results
 

Apr. 7-9, 2019 -- wba Springs
Fox Run-Lake Hickory Country Club at Catawba Springs -- Hickory, N.C.
Par 72, 6065 yards -- 11 teams, 55 players

 
Anderson Univ. (SC)   298 298 311   907    +43   1st
Tiffany Elam   80 70 75   225    +9   5th
Kate Hill   79 74 72   225    +9   5th
Anna Freeman   79 77 75   231    +15   15th
Victoria Hall   78 77 76   231    +15   15th
Kerington Lamb   75 77 88   240    +24   35th

 
Carson Newman Coll   303 309 311   923    +59   4th
Maeve Cummins   75 72 72   219    +3   1st
Anna Davenport#   77 80 74   231    +15   15th
Reagan Kinnie   79 73 80   232    +16   18th
Taylor Hayes   78 81 78   237    +21   29th
Jayla Sims   79 77 81   237    +21   29th
Rachel Watts   79 82 79   240    +24   35th

 
Catawba College   319 324 315   958    +94   9th
Sandra Brink   74 82 79   235    +19   21st
Kaley Barts   78 78 80   236    +20   26th
Sarah Coltrane   77 82 79   238    +22   32nd
Hailey Barajas   86 82 81   249    +33   47th

 
Coker College   306 310 310   926    +62   5th
Alyssa Campbell   77 75 75   227    +11   9th
Alicia Fajardo   77 78 74   229    +13   13th
Kelli Smith   77 75 81   233    +17   19th
Bella Harris   79 83 82   244    +28   42nd
Ana Orlov   86 78 80   244    +28   42nd

 
Lenoir-Rhyne University   300 311 300   911    +47   2nd
Abbey Hartsell   73 77 74   224    +8   3rd
Megan Robb   74 74 76   224    +8   3rd
Ainee O'Connor   74 77 75   226    +10   7th
Chelsea Mansel   81 83 75   239    +23   33rd
Patricia Asensio   79 83 85   247    +31   45th

 
Lincoln Memorial U.   310 317 318   945    +81   8th
Lise Malherbe   76 77 74   227    +11   9th
Harper Cherry   75 79 75   229    +13   13th
Ella Morton   82 80 79   241    +25   40th
Emma Morrison   85 81 82   248    +32   46th
Kaitlyn Sneed   88 94 85   267    +51   52nd

 
Mars Hill University   342 336 336   1014    +150   11th
Janie Gooch   82 79 79   240    +24   35th
Emilee Wenmouth   83 85 85   253    +37   49th
Marie Syvertsen   84 85 88   257    +41   50th
Jasmine Chesnut   94 87 90   271    +55   54th
Linnea Karlsson   87 91 95   273    +57   55th

 
Newberry College   301 314 320   935    +71   6th
Nabila Inak   81 75 70   226    +10   7th
Taylor Lance   79 81 76   236    +20   26th
Hanne Sofie Borgen   85 76 78   239    +23   33rd
Aubrey Guyton   81 82 77   240    +24   35th
Johana Lunackova   79 85 81   245    +29   44th

 
Queens Univ of Charl   319 324 321   964    +100   10th
Cameryn Smith   78 78 79   235    +19   21st
Natalie Pleyerova   80 76 81   237    +21   29th
Charleigh Hodges   78 84 78   240    +24   35th
Sydney Lia   85 86 81   252    +36   48th
Kathleen Gibbs   97 89 84   270    +54   53rd

 
Tusculum University   307 318 316   941    +77   7th
Katie Tomassoni   74 77 77   228    +12   11th
Olivia Cunningham   82 74 79   235    +19   21st
Cydney Murrell   79 77 79   235    +19   21st
Julia Johansson   81 79 83   243    +27   41st
Mackenzie Butler   88 87 88   263    +47   51st

 
Wingate   301 303 310   914    +50   3rd
Diana McDonald   72 75 75   222    +6   2nd
Mind Puangcharoen   74 77 77   228    +12   11th
Laura Nunez   76 80 78   234    +18   20th
Sam Fritzinger   83 79 73   235    +19   21st
Stefanie Guizar Diaz   79 79 78   236    +20   26th

# Indicates individual player



 AP-Style Tournament Results
 

wba Springs
Fox Run-Lake Hickory Country Club at Catawba Springs
Hickory, N.C.
Dates: Apr. 7-9, 2019
Par 72, 6065 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Anderson Univ. (SC)............  298  298  311    907    +43
   2  Lenoir-Rhyne University........  300  311  300    911    +47
   3  Wingate........................  301  303  310    914    +50
   4  Carson Newman Coll.............  303  309  311    923    +59
   5  Coker College..................  306  310  310    926    +62
   6  Newberry College...............  301  314  320    935    +71
   7  Tusculum University............  307  318  316    941    +77
   8  Lincoln Memorial U.............  310  317  318    945    +81
   9  Catawba College................  319  324  315    958    +94
  10  Queens Univ of Charl...........  319  324  321    964   +100
  11  Mars Hill University...........  342  336  336   1014   +150


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Maeve Cummins........ Carson Newman Coll.............   75   72   72    219     +3
   2  Diana McDonald....... Wingate........................   72   75   75    222     +6
   3  Abbey Hartsell....... Lenoir-Rhyne University........   73   77   74    224     +8
   3  Megan Robb........... Lenoir-Rhyne University........   74   74   76    224     +8
   5  Tiffany Elam......... Anderson Univ. (SC)............   80   70   75    225     +9
   5  Kate Hill............ Anderson Univ. (SC)............   79   74   72    225     +9
   7  Nabila Inak.......... Newberry College...............   81   75   70    226    +10
   7  Ainee O'Connor... Lenoir-Rhyne University........   74   77   75    226    +10
   9  Alyssa Campbell...... Coker College..................   77   75   75    227    +11
   9  Lise Malherbe........ Lincoln Memorial U.............   76   77   74    227    +11
  11  Mind Puangcharoen.... Wingate........................   74   77   77    228    +12
  11  Katie Tomassoni...... Tusculum University............   74   77   77    228    +12
  13  Harper Cherry........ Lincoln Memorial U.............   75   79   75    229    +13
  13  Alicia Fajardo....... Coker College..................   77   78   74    229    +13
  15  Anna Davenport....... Carson Newman Coll.............   77   80   74    231    +15
  15  Anna Freeman......... Anderson Univ. (SC)............   79   77   75    231    +15
  15  Victoria Hall........ Anderson Univ. (SC)............   78   77   76    231    +15
  18  Reagan Kinnie........ Carson Newman Coll.............   79   73   80    232    +16
  19  Kelli Smith.......... Coker College..................   77   75   81    233    +17
  20  Laura Nunez.......... Wingate........................   76   80   78    234    +18