Wingate University Golf
Team Results

Sep 15-16, 2025 -- South Regional Preview
Cleveland Country Club -- Cleveland, Tenn.
Par 72, 6036 yards -- 16 teams, 93 players
Wingate   295 292 290   877    +13   1st
Amely Bochaton   72 72 71   215    -1   1st
Jackie Gonzalez   73 72 71   216   E   2nd
Olivia Meinecke   76 71 76   223    +7   t-9th
Haley Paramore   74 77 72   223    +7   t-9th
Lauren Sutcliffe#   78 77 79   234    +18   t-50th
Thalia Perez Vieco   79 78 79   236    +20   t-60th

Sept 22-23, 2025 -- Eckerd College Invitational
Pasadena Yacht & Country Club -- Gulfport, Fla.
Par 72, 5996 yards -- 11 teams, 70 players
Wingate   294 293 290   877    +13   1st
Amely Bochaton   70 72 68   210    -6   2nd
Olivia Meinecke   74 72 73   219    +3   t-4th
Lauren Sutcliffe#   75 74 74   223    +7   t-10th
Thalia Perez Vieco   77 72 76   225    +9   t-12th
Haley Paramore   73 77 76   226    +10   14th
Jackie Gonzalez   78 80 73   231    +15   t-27th
Noelia Adkins#   84 77 81   242    +26   t-55th

Oct 7-8, 2025 -- St. Simons Intercollegiate
King and Prince Golf Course -- St. Simons Island, Ga.
Par 72, 5801 yards -- 18 teams, 100 players
Wingate   290 285 282   857    -7   1st
Amely Bochaton   72 70 67   209    -7   1st
Olivia Meinecke   77 69 70   216   E   3rd
Jackie Gonzalez   71 75 72   218    +2   t-4th
Thalia Perez Vieco   71 75 72   218    +2   t-4th
Haley Paramore   73 75 75   223    +7   t-14th
Lauren Sutcliffe#   76 74 74   224    +8   t-18th

Oct 13-14, 2025 -- LeeAnn Noble Memorial
Achasta Golf Club -- Dahlonega, Ga.
Par 72, 5956 yards -- 16 teams, 90 players
Wingate   286 284 279   849    -15   1st
Olivia Meinecke   69 71 68   208    -8   2nd
Amely Bochaton   75 69 66   210    -6   t-3rd
Lauren Sutcliffe   73 71 73   217    +1   t-17th
Haley Paramore   70 77 72   219    +3   t-22nd
Thalia Perez Vieco   74 73 75   222    +6   t-35th
Mary Harrison#   80 76 75   231    +15   t-59th

Oct 26-28, 2025 -- Currahee Elite Invitational
Currahee Golf Club -- Toccoa, Ga.
Par 72, 6319 yards -- 18 teams, 92 players
Wingate   294 304   598    +22   7th
Amely Bochaton   72 72   144   E   t-2nd
Olivia Meinecke   73 75   148    +4   t-17th
Jackie Gonzalez#   80 74   154    +10   t-43rd
Haley Paramore   75 79   154    +10   t-43rd
Lauren Sutcliffe   78 78   156    +12   t-52nd
Thalia Perez Vieco   74 86   160    +16   t-67th

Feb 16-17, 2026 -- Battle at Hilton Head
Palmetto Dunes Golf Course -- Hilton Head, S.C.
Par 72, 5934 yards -- 19 teams, 100 players
Wingate   306 284 292   882    +18   1st
Amely Bochaton   74 66 69   209    -7   1st
Olivia Meinecke   79 72 72   223    +7   t-6th
Lauren Sutcliffe   79 71 74   224    +8   t-8th
Haley Paramore   76 75 77   228    +12   t-16th
Jackie Gonzalez   77 78 78   233    +17   t-30th
Noelia Adkins#   84 78 80   242    +26   t-55th

Feb 23-24, 2026 -- Lady Moc Classic
Grasslands Country Club -- Lakeland, Fla.
Par 72, 6105 yards -- 15 teams, 93 players
Wingate   312 297 296   905    +41   2nd
Amely Bochaton   73 68 72   213    -3   1st
Jackie Gonzalez   77 77 74   228    +12   t-16th
Haley Paramore   79 76 75   230    +14   t-22nd
Olivia Meinecke   83 76 75   234    +18   t-42nd
Lauren Sutcliffe   88 81 wd   169

March 9-10, 2026 -- Jerry Surratt Memorial
Stonebridge Golf Club -- Monroe, N.C.
Par 72, 6103 yards -- 18 teams, 96 players
Wingate   285 282 287   854    -10   1st
Olivia Meinecke   69 69 67   205    -11   1st
Amely Bochaton   67 69 75   211    -5   3rd
Noelia Adkins#   74 72 72   218    +2   t-8th
Jackie Gonzalez   78 73 70   221    +5   t-19th
Lauren Sutcliffe   72 74 75   221    +5   t-19th
Ines Marty#   73 76 74   223    +7   t-26th
Thalia Perez Vieco#   78 74 73   225    +9   t-29th
Haley Paramore   77 71 79   227    +11   t-38th
Mary Harrison#   76 75 79   230    +14   t-46th
Lisa Vinger#   79 81 78   238    +22   t-67th
Emma Harmon#   97 98 90   285    +69   95th

March 30-31, 2026 -- Grand Harbor Classic
Patriot Golf Course -- Ninety-Six, S.C.
Par 72, 5933 yards -- 19 teams, 104 players
Wingate   289 289 285   863    -1   1st
Amely Bochaton   71 68 70   209    -7   1st
Olivia Meinecke   71 72 73   216   E   t-7th
Haley Paramore   72 73 77   222    +6   t-28th
Jackie Gonzalez   75 81 69   225    +9   t-37th
Mary Harrison#   78 78 69   225    +9   t-37th
Lauren Sutcliffe   76 76 73   225    +9   t-37th
Ines Marty#   75 72 80   227    +11   t-42nd

# Indicates individual player