Wingate University Golf
Individual Results

Isabella Adkins
Jess Brown
Sofia de la Torre
Emma Harmon
Hailey McLaughlin
Thalia Perez Vieco
Sophia Ratberger
Lauren Sutcliffe
Lisa Vinger

 


 Isabella Adkins
 

Tournament Date(s) Rounds Scores Par Rank
Savannah Lakes Fall Invitational Sep 24-26, 2023 3 75-74-74=223   +7   t-15th/81
LeeAnn Noble Memorial Invite Oct 9-10, 2023 3 76-80-78=234   +18   t-52nd/85
Spring Kickoff Intercollegiate Feb 12-13, 2024 3 82-73-80=235   +19   t-27th/87
Battle at Hilton Head Feb 19-20, 2024 2 83-84=167   +23   t-59th/96
Jerry Surratt Memorial Intercollegiate March 11-12, 2024 3 81-75-74=230   +14   t-35th/91
SEASON TOTALS 14 1089 Avg. 77.8 +6 -

 


 Jess Brown
 

Tournament Date(s) Rounds Scores Par Rank
AU/Erskine Fall Kickoff Sep 11-12, 2023 3 71-72-76=219   +3   5th/89
Savannah Lakes Fall Invitational Sep 24-26, 2023 3 72-75-70=217   +1   t-6th/81
LeeAnn Noble Memorial Invite Oct 9-10, 2023 3 75-75-74=224   +8   t-23rd/85
Flagler Fall Slam Oct 23-24, 2023 2 77-73=150   +6   t-12th/78
National Fall Preview Oct 30-31, 2023 2 77-72=149   +5   t-37th/77
Spring Kickoff Intercollegiate Feb 12-13, 2024 3 77-72-78=227   +11   14th/87
Battle at Hilton Head Feb 19-20, 2024 2 72-83=155   +11   t-18th/96
Jerry Surratt Memorial Intercollegiate March 11-12, 2024 3 74-70-72=216   E   t-3rd/91
Lady Bearcat Invitational March 25-26, 2024 3 71-75-82=228   +12   t-19th/115
Lady Moc Classic April 1-2, 2024 3 76-70-72=218   +2   10th/95
SAC Tournament April 14-16, 2024 3 72-74-76=222   +9   t-5th/65
NCAA South Regional May 6-8, 2024 3 73-77-72=222   +6   t-20th/66
SEASON TOTALS 33 2447 Avg. 74.2 +2 -

 


 Sofia de la Torre
 

Tournament Date(s) Rounds Scores Par Rank
Jerry Surratt Memorial Intercollegiate March 11-12, 2024 3 73-77-77=227   +11   t-26th/91
Lady Bearcat Invitational March 25-26, 2024 3 79-73-77=229   +13   t-23rd/115
Lady Moc Classic April 1-2, 2024 3 77-74-77=228   +12   t-37th/95
SAC Tournament April 14-16, 2024 3 73-78-77=228   +15   t-15th/65
NCAA South Regional May 6-8, 2024 3 79-79-77=235   +19   t-59th/66
SEASON TOTALS 15 1147 Avg. 76.5 +5 -

 


 Emma Harmon
 

Tournament Date(s) Rounds Scores Par Rank
Jerry Surratt Memorial Intercollegiate March 11-12, 2024 3 102-91-103=296   +80   89th/91
SEASON TOTALS 3 296 Avg. 98.7 +27 -

 


 Hailey McLaughlin
 

Tournament Date(s) Rounds Scores Par Rank
AU/Erskine Fall Kickoff Sep 11-12, 2023 3 69-78-76=223   +7   t-7th/89
Savannah Lakes Fall Invitational Sep 24-26, 2023 3 83-72-75=230   +14   t-33rd/81
LeeAnn Noble Memorial Invite Oct 9-10, 2023 3 83-71-79=233   +17   t-49th/85
Flagler Fall Slam Oct 23-24, 2023 2 77-80=157   +13   t-33rd/78
National Fall Preview Oct 30-31, 2023 2 75-72=147   +3   t-18th/77
Spring Kickoff Intercollegiate Feb 12-13, 2024 3 72-70-73=215   -1   1st/87
Battle at Hilton Head Feb 19-20, 2024 2 74-76=150   +6   5th/96
Jerry Surratt Memorial Intercollegiate March 11-12, 2024 3 71-72-71=214   -2   1st/91
Lady Bearcat Invitational March 25-26, 2024 3 75-73-81=229   +13   t-23rd/115
Lady Moc Classic April 1-2, 2024 3 75-75-84=234   +18   t-70th/95
SAC Tournament April 14-16, 2024 3 79-76-77=232   +19   t-24th/65
NCAA South Regional May 6-8, 2024 3 75-83-76=234   +18   t-57th/66
SEASON TOTALS 33 2498 Avg. 75.7 +4 -

 


 Thalia Perez Vieco
 

Tournament Date(s) Rounds Scores Par Rank
AU/Erskine Fall Kickoff Sep 11-12, 2023 3 77-73-74=224   +8   t-12th/89
Savannah Lakes Fall Invitational Sep 24-26, 2023 3 76-73-73=222   +6   t-11th/81
LeeAnn Noble Memorial Invite Oct 9-10, 2023 3 76-79-71=226   +10   t-27th/85
Flagler Fall Slam Oct 23-24, 2023 2 76-75=151   +7   t-16th/78
National Fall Preview Oct 30-31, 2023 2 79-75=154   +10   t-58th/77
Spring Kickoff Intercollegiate Feb 12-13, 2024 3 76-70-79=225   +9   t-7th/87
Battle at Hilton Head Feb 19-20, 2024 2 77-75=152   +8   t-9th/96
Jerry Surratt Memorial Intercollegiate March 11-12, 2024 3 73-76-81=230   +14   t-35th/91
Lady Bearcat Invitational March 25-26, 2024 3 79-78-74=231   +15   t-27th/115
Lady Moc Classic April 1-2, 2024 3 71-73-76=220   +4   t-14th/95
SAC Tournament April 14-16, 2024 3 78-78-77=233   +20   t-31st/65
NCAA South Regional May 6-8, 2024 3 75-81-74=230   +14   t-44th/66
SEASON TOTALS 33 2498 Avg. 75.7 +4 -

 


 Sophia Ratberger
 

Tournament Date(s) Rounds Scores Par Rank
LeeAnn Noble Memorial Invite Oct 9-10, 2023 3 78-76-75=229   +13   t-33rd/85
Flagler Fall Slam Oct 23-24, 2023 2 78-86=164   +20   t-57th/78
SEASON TOTALS 5 393 Avg. 78.6 +7 -

 


 Lauren Sutcliffe
 

Tournament Date(s) Rounds Scores Par Rank
AU/Erskine Fall Kickoff Sep 11-12, 2023 3 79-76-77=232   +16   35th/89
Savannah Lakes Fall Invitational Sep 24-26, 2023 3 80-77-70=227   +11   t-29th/81
Flagler Fall Slam Oct 23-24, 2023 2 72-80=152   +8   t-19th/78
National Fall Preview Oct 30-31, 2023 2 75-77=152   +8   t-47th/77
Spring Kickoff Intercollegiate Feb 12-13, 2024 3 86-80-77=243   +27   t-48th/87
Battle at Hilton Head Feb 19-20, 2024 2 78-78=156   +12   t-22nd/96
Jerry Surratt Memorial Intercollegiate March 11-12, 2024 3 78-75-73=226   +10   t-21st/91
Lady Bearcat Invitational March 25-26, 2024 3 73-74-79=226   +10   t-14th/115
Lady Moc Classic April 1-2, 2024 3 76-75-79=230   +14   t-54th/95
SAC Tournament April 14-16, 2024 3 80-80-68=228   +15   t-15th/65
NCAA South Regional May 6-8, 2024 3 80-77-76=233   +17   t-53rd/66
SEASON TOTALS 30 2305 Avg. 76.8 +5 -

 


 Lisa Vinger
 

Tournament Date(s) Rounds Scores Par Rank
AU/Erskine Fall Kickoff Sep 11-12, 2023 3 77-77-77=231   +15   t-29th/89
Savannah Lakes Fall Invitational Sep 24-26, 2023 3 71-74-71=216   E   t-3rd/81
LeeAnn Noble Memorial Invite Oct 9-10, 2023 3 75-71-81=227   +11   31st/85
Flagler Fall Slam Oct 23-24, 2023 2 84-75=159   +15   t-38th/78
National Fall Preview Oct 30-31, 2023 2 78-82=160   +16   t-72nd/77
Jerry Surratt Memorial Intercollegiate March 11-12, 2024 3 80-79-75=234   +18   t-46th/91
SEASON TOTALS 16 1227 Avg. 76.7 +5 -