Wingate University Golf
Individual Results

Isabella Adkins
Jess Brown
Sofia de la Torre
Emma Harmon
Mary Ma
Hailey McLaughlin
Thalia Perez Vieco
Marie Schrader
Lauren Sutcliffe
Lisa Vinger

 


 Isabella Adkins
 

Tournament Date(s) Rounds Scores Par Rank
Savannah Lakes Fall Invitational Sep 19-20, 2022 2 80-78=158   +14   t-50th/94
LeeAnn Noble Memorial Oct 10-11, 2022 3 78-83-81=242   +26   t-79th/92
LMU Kickoff Feb 13-14, 2023 3 83-83-83=249   +33   62nd/86
Jerry Surratt Memorial Invitational March 20-21, 2023 3 85-89-84=258   +42   t-59th/83
SEASON TOTALS 11 907 Avg. 82.5 +10 -

 


 Jess Brown
 

Tournament Date(s) Rounds Scores Par Rank
Savannah Lakes Fall Invitational Sep 19-20, 2022 2 74-70=144   E   1st/94
LeeAnn Noble Memorial Oct 10-11, 2022 3 78-74-76=228   +12   t-36th/92
Flagler Fall Slam Oct 24-25, 2022 2 75-77=152   +8   t-15th/98
Rollins Legends Invitational Oct 31-Nov 1 3 73-79-78=230   +14   t-42nd/90
LMU Kickoff Feb 13-14, 2023 3 76-77-72=225   +9   t-10th/86
LMU/Barton Battle at Hilton Head Feb 20-21, 2023 2 78-74=152   +8   t-14th/93
Peggy Kirk Bell Invitational March 13-14, 2023 2 73-82=155   +11   t-16th/74
Jerry Surratt Memorial Invitational March 20-21, 2023 3 73-75-69=217   +1   1st/83
Lander Bearcat Invitational March 27-28, 2023 3 77-72-76=225   +9   t-20th/103
SAC Tournament April 2-4, 2023 3 77-77-74=228   +12   t-14th/60
NCAA South Regionals May 8-10, 2023 3 77-83-79=239   +23   t-48th/66
SEASON TOTALS 29 2195 Avg. 75.7 +4 -

 


 Sofia de la Torre
 

Tournament Date(s) Rounds Scores Par Rank
Savannah Lakes Fall Invitational Sep 19-20, 2022 2 80-81=161   +17   t-62nd/94
Jerry Surratt Memorial Invitational March 20-21, 2023 3 81-82-79=242   +26   t-36th/83
SEASON TOTALS 5 403 Avg. 80.6 +9 -

 


 Emma Harmon
 

Tournament Date(s) Rounds Scores Par Rank
Jerry Surratt Memorial Invitational March 20-21, 2023 3 87-89-92=268   +52   71st/83
SEASON TOTALS 3 268 Avg. 89.3 +17 -

 


 Mary Ma
 

Tournament Date(s) Rounds Scores Par Rank
Flagler Fall Slam Oct 24-25, 2022 2 79-78=157   +13   t-34th/98
Rollins Legends Invitational Oct 31-Nov 1 3 79-73-79=231   +15   t-45th/90
LMU Kickoff Feb 13-14, 2023 3 72-76-80=228   +12   t-17th/86
LMU/Barton Battle at Hilton Head Feb 20-21, 2023 2 77-74=151   +7   t-12th/93
Peggy Kirk Bell Invitational March 13-14, 2023 2 79-82=161   +17   t-30th/74
Jerry Surratt Memorial Invitational March 20-21, 2023 3 79-79-74=232   +16   t-11th/83
Lander Bearcat Invitational March 27-28, 2023 3 77-80-74=231   +15   t-36th/103
SAC Tournament April 2-4, 2023 3 75-77-75=227   +11   t-11th/60
NCAA South Regionals May 8-10, 2023 3 78-71-75=224   +8   t-39th/66
SEASON TOTALS 24 1842 Avg. 76.8 +5 -

 


 Hailey McLaughlin
 

Tournament Date(s) Rounds Scores Par Rank
Savannah Lakes Fall Invitational Sep 19-20, 2022 2 77-76=153   +9   t-33rd/94
LeeAnn Noble Memorial Oct 10-11, 2022 3 68-74-71=213   -3   1st/92
Flagler Fall Slam Oct 24-25, 2022 2 75-71=146   +2   t-3rd/98
Rollins Legends Invitational Oct 31-Nov 1 3 77-71-72=220   +4   t-11th/90
LMU Kickoff Feb 13-14, 2023 3 78-69-74=221   +5   4th/86
LMU/Barton Battle at Hilton Head Feb 20-21, 2023 2 76-69=145   +1   2nd/93
Peggy Kirk Bell Invitational March 13-14, 2023 2 76-89=165   +21   t-44th/74
Jerry Surratt Memorial Invitational March 20-21, 2023 3 81-72-78=231   +15   10th/83
Lander Bearcat Invitational March 27-28, 2023 3 73-72-74=219   +3   7th/103
SAC Tournament April 2-4, 2023 3 74-73-73=220   +4   5th/60
NCAA South Regionals May 8-10, 2023 3 76-70-73=219   +3   2nd/66
NCAA National Championships May 16-18, 2023 3 73-74-70=217   +1   t-6th/98
SEASON TOTALS 32 2369 Avg. 74.0 +2 -

 


 Thalia Perez Vieco
 

Tournament Date(s) Rounds Scores Par Rank
Savannah Lakes Fall Invitational Sep 19-20, 2022 2 78-72=150   +6   t-19th/94
LeeAnn Noble Memorial Oct 10-11, 2022 3 80-72-79=231   +15   t-48th/92
Flagler Fall Slam Oct 24-25, 2022 2 83-76=159   +15   t-44th/98
Rollins Legends Invitational Oct 31-Nov 1 3 74-80-78=232   +16   t-49th/90
LMU Kickoff Feb 13-14, 2023 3 85-75-77=237   +21   t-38th/86
LMU/Barton Battle at Hilton Head Feb 20-21, 2023 2 75-71=146   +2   t-3rd/93
Peggy Kirk Bell Invitational March 13-14, 2023 2 83-74=157   +13   t-22nd/74
Jerry Surratt Memorial Invitational March 20-21, 2023 3 81-79-72=232   +16   t-11th/83
Lander Bearcat Invitational March 27-28, 2023 3 78-75-76=229   +13   t-28th/103
SAC Tournament April 2-4, 2023 3 74-74-76=224   +8   t-8th/60
NCAA South Regionals May 8-10, 2023 3 83-80-79=242   +26   t-55th/66
SEASON TOTALS 29 2239 Avg. 77.2 +5 -

 


 Marie Schrader
 

Tournament Date(s) Rounds Scores Par Rank
Flagler Fall Slam Oct 24-25, 2022 2 77-79=156   +12   t-28th/98
Rollins Legends Invitational Oct 31-Nov 1 3 81-76-77=234   +18   t-55th/90
LMU/Barton Battle at Hilton Head Feb 20-21, 2023 2 76-79=155   +11   t-21st/93
Peggy Kirk Bell Invitational March 13-14, 2023 2 84-89=173   +29   t-62nd/74
Jerry Surratt Memorial Invitational March 20-21, 2023 3 81-87-78=246   +30   t-41st/83
Lander Bearcat Invitational March 27-28, 2023 3 80-78-77=235   +19   t-46th/103
SAC Tournament April 2-4, 2023 3 79-85-77=241   +25   t-37th/60
NCAA South Regionals May 8-10, 2023 3 84-79-79=242   +26   t-55th/66
SEASON TOTALS 21 1682 Avg. 80.1 +8 -

 


 Lauren Sutcliffe
 

Tournament Date(s) Rounds Scores Par Rank
Jerry Surratt Memorial Invitational March 20-21, 2023 3 77-78-82=237   +21   t-23rd/83
SEASON TOTALS 3 237 Avg. 79.0 +7 -

 


 Lisa Vinger
 

Tournament Date(s) Rounds Scores Par Rank
LeeAnn Noble Memorial Oct 10-11, 2022 3 81-80-83=244   +28   t-82nd/92
Flagler Fall Slam Oct 24-25, 2022 2 84-78=162   +18   t-57th/98
Jerry Surratt Memorial Invitational March 20-21, 2023 3 79-76-81=236   +20   t-20th/83
SEASON TOTALS 8 642 Avg. 80.3 +8 -