Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Kemp, JaToya | f | 1-5 | 0-0 | 1-1 | 2-2 | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 29 |
| 24 | Delk, Marquena | f | 4-11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 25 |
| 32 | Johnson, Lavontay | c | 2-12 | 0-3 | 2-3 | 4-5 | 9 | 1 | 6 | 0 | 1 | 0 | 0 | 18 |
| 10 | Siddens, Casey | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 34 | Hunt, Illya | g | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 14 |
| 03 | Morales, Ashley | - | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 16 |
| 12 | Hobbs, Kristen | - | 4-9 | 2-5 | 0-0 | 0-1 | 1 | 2 | 10 | 1 | 1 | 0 | 1 | 13 |
| 15 | Hendrix-Roach, Ari | - | 1-5 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 26 |
| 21 | Faison, Talena | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 11 |
| 23 | Davis, DeNeer | - | 3-4 | 1-2 | 0-0 | 2-0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 14 |
| 25 | Ray, Natalie | - | 4-7 | 0-0 | 0-0 | 5-1 | 6 | 1 | 8 | 0 | 3 | 0 | 0 | 12 |
| 30 | Stanton, Briana | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 31 | Cotton, Dede | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-66 | 5-18 | 4-6 | 18-20 | 38 | 14 | 51 | 7 | 16 | 2 | 8 | 200 | |
| 31.8% | 27.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-11 | 0-0 | |||||||||||
| 31.3% | 18.2% | 0.0% | ||||||||||||
| 2nd Half: | 11-34 | 3-7 | 4-6 | |||||||||||
| 32.4% | 42.9% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Rosser, Sarah | f | 2-7 | 0-1 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 20 |
| 25 | Washington, Kurie | f | 5-12 | 0-1 | 2-2 | 4-2 | 6 | 0 | 12 | 2 | 3 | 0 | 0 | 24 |
| 44 | Rhodes, Stacie | c | 1-3 | 0-0 | 0-0 | 3-3 | 6 | 3 | 2 | 1 | 4 | 1 | 1 | 20 |
| 03 | Whitenack, Stephanie | g | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| 12 | Atkinson, Anna | g | 6-12 | 3-4 | 4-4 | 2-4 | 6 | 0 | 19 | 7 | 0 | 1 | 2 | 36 |
| 10 | West, Brittany | - | 1-3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 21 |
| 11 | Parrish, Emily | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Keitt, Jessy | - | 4-11 | 0-0 | 0-1 | 1-2 | 3 | 1 | 8 | 0 | 3 | 0 | 1 | 20 |
| 21 | Brown, Gladney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Tucker, Leslie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 23 | Brooks, CC | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 3 | 4 | 1 | 0 | 19 |
| 33 | Shuey, Stefani | - | 3-4 | 0-0 | 2-2 | 2-5 | 7 | 1 | 8 | 0 | 1 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 4-10 | 8-9 | 16-28 | 44 | 10 | 60 | 16 | 18 | 4 | 6 | 200 | |
| 40.7% | 40.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-5 | 0-0 | |||||||||||
| 38.7% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-28 | 3-5 | 8-9 | |||||||||||
| 42.9% | 60.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Pembroke | 22 | 29 | 51 | Record: (5-5 overall) |
| Wingate | 25 | 35 | 60 | Record: (9-3 overall) |
|
Officials: Steve Edwards, Tim Buckner, Kim Thebow
Technical fouls: UNC Pembroke-None. Wingate-None. Attendance: 53 Craig Massee Real Estate Classic game #3 |
Play-by-Play |
| 19:45 | UNCP | MISSED JUMPER by Johnson, Lavontay | ||
| 19:45 | WU-WBB | BLOCK by Rhodes, Stacie | ||
| REBOUND (DEF) by Rosser, Sarah | ||||
| 19:26 | WU-WBB | MISSED 3 PTR by Whitenack, Stephanie | ||
| REBOUND (DEF) by Kemp, JaToya | ||||
| 19:17 | UNCP | GOOD! LAYUP by Johnson, Lavontay | UNCP 2 - WU-WBB 0 | (UNCP by 2) |
| ASSIST by Siddens, Casey | ||||
| 19:09 | WU-WBB | TURNOVR by Rhodes, Stacie | ||
| 18:57 | UNCP | MISSED LAYUP by Hunt, Illya | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 18:31 | WU-WBB | MISSED JUMPER by Rosser, Sarah | ||
| 18:31 | UNCP | BLOCK by Kemp, JaToya | ||
| REBOUND (OFF) by Washington, Kurie | ||||
| 18:24 | WU-WBB | GOOD! LAYUP by Washington, Kurie | WU-WBB 2 - UNCP 2 | Tied |
| 18:11 | UNCP | MISSED 3 PTR by Delk, Marquena | ||
| REBOUND (DEF) by Whitenack, Stephanie | ||||
| 17:48 | WU-WBB | MISSED JUMPER by Rhodes, Stacie | ||
| REBOUND (DEF) by Siddens, Casey | ||||
| 17:40 | UNCP | GOOD! LAYUP by Delk, Marquena | UNCP 4 - WU-WBB 2 | (UNCP by 2) |
| ASSIST by Hunt, Illya | ||||
| 17:26 | WU-WBB | MISSED JUMPER by Whitenack, Stephanie | ||
| REBOUND (OFF) by Washington, Kurie | ||||
| 17:21 | WU-WBB | MISSED LAYUP by Washington, Kurie | ||
| REBOUND (OFF) by Rhodes, Stacie | ||||
| 17:18 | WU-WBB | MISSED LAYUP by Rhodes, Stacie | ||
| REBOUND (DEF) by Johnson, Lavontay | ||||
| 17:11 | UNCP | MISSED JUMPER by Delk, Marquena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:42 | UNCP | MISSED 3 PTR by Morales, Ashley | ||
| 16:42 | WU-WBB | BLOCK by Brooks, CC | ||
| REBOUND (OFF) by Ray, Natalie | ||||
| 16:35 | UNCP | MISSED 3 PTR by Hobbs, Kristen | ||
| REBOUND (OFF) by Morales, Ashley | ||||
| 16:11 | UNCP | MISSED JUMPER by Hobbs, Kristen | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 15:50 | WU-WBB | GOOD! JUMPER by Atkinson, Anna | WU-WBB 4 - UNCP 4 | Tied |
| 15:30 | UNCP | MISSED JUMPER by Kemp, JaToya | ||
| REBOUND (OFF) by Ray, Natalie | ||||
| 15:20 | UNCP | TURNOVR by Hobbs, Kristen | ||
| 15:19 | WU-WBB | STEAL by Keitt, Jessy | ||
| 14:54 | UNCP | FOUL by Hunt, Illya (1) | ||
| 14:54 | WU-WBB | TIMEOUT MEDIA | ||
| 14:51 | WU-WBB | MISSED JUMPER by Keitt, Jessy | ||
| 14:51 | UNCP | BLOCK by Kemp, JaToya | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:36 | WU-WBB | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (DEF) by Hobbs, Kristen | ||||
| 14:13 | UNCP | MISSED JUMPER by Morales, Ashley | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 14:05 | WU-WBB | TURNOVR by West, Brittany | ||
| 13:53 | UNCP | MISSED 3 PTR by Morales, Ashley | ||
| REBOUND (OFF) by Davis, DeNeer | ||||
| 13:36 | UNCP | MISSED JUMPER by Hendrix-Roach, Ari | ||
| REBOUND (OFF) by Ray, Natalie | ||||
| 13:33 | UNCP | GOOD! LAYUP by Ray, Natalie | UNCP 6 - WU-WBB 4 | (UNCP by 2) |
| 13:23 | WU-WBB | TURNOVR by Whitenack, Stephanie | ||
| 13:15 | UNCP | MISSED LAYUP by Ray, Natalie | ||
| REBOUND (DEF) by Washington, Kurie | ||||
| 13:07 | WU-WBB | GOOD! LAYUP by Washington, Kurie (fastbreak) | WU-WBB 6 - UNCP 6 | Tied |
| 12:53 | UNCP | TURNOVR by Siddens, Casey | ||
| 12:40 | WU-WBB | MISSED 3 PTR by Washington, Kurie | ||
| REBOUND (DEF) by Johnson, Lavontay | ||||
| 12:20 | UNCP | MISSED 3 PTR by Siddens, Casey | ||
| REBOUND (DEF) by Rosser, Sarah | ||||
| 12:05 | WU-WBB | MISSED JUMPER by Parrish, Emily | ||
| REBOUND (DEF) by Johnson, Lavontay | ||||
| 11:54 | UNCP | TURNOVR by Davis, DeNeer | ||
| 11:54 | UNCP | FOUL by Davis, DeNeer (1) | ||
| 11:36 | WU-WBB | MISSED 3 PTR by Rosser, Sarah | ||
| REBOUND (DEF) by Johnson, Lavontay | ||||
| 11:33 | WU-WBB | FOUL by Rosser, Sarah (1) | ||
| 11:21 | UNCP | MISSED JUMPER by Kemp, JaToya | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:06 | WU-WBB | TURNOVR by Washington, Kurie | ||
| 11:05 | UNCP | STEAL by Hendrix-Roach, Ari | ||
| 11:03 | UNCP | GOOD! LAYUP by Hendrix-Roach, Ari (fastbreak) | UNCP 8 - WU-WBB 6 | (UNCP by 2) |
| 10:40 | UNCP | FOUL by Johnson, Lavontay (1) | ||
| 10:33 | WU-WBB | GOOD! JUMPER by Atkinson, Anna | WU-WBB 8 - UNCP 8 | Tied |
| 10:02 | UNCP | MISSED JUMPER by Delk, Marquena | ||
| REBOUND (DEF) by Rosser, Sarah | ||||
| 09:51 | WU-WBB | MISSED JUMPER by Rosser, Sarah | ||
| REBOUND (DEF) by Hendrix-Roach, Ari | ||||
| 09:33 | UNCP | TURNOVR by Kemp, JaToya | ||
| 09:33 | WU-WBB | TIMEOUT media | ||
| 09:16 | WU-WBB | TURNOVR by Keitt, Jessy | ||
| 08:54 | UNCP | MISSED JUMPER by Stanton, Briana | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 08:43 | WU-WBB | TURNOVR by Washington, Kurie | ||
| 08:42 | UNCP | STEAL by Stanton, Briana | ||
| 08:34 | UNCP | GOOD! JUMPER by Delk, Marquena (in the paint) | UNCP 10 - WU-WBB 8 | (UNCP by 2) |
| 08:25 | WU-WBB | MISSED 3 PTR by Atkinson, Anna | ||
| REBOUND (OFF) by West, Brittany | ||||
| 08:18 | WU-WBB | GOOD! LAYUP by Shuey, Stefani | WU-WBB 10 - UNCP 10 | Tied |
| ASSIST by West, Brittany | ||||
| 07:58 | UNCP | GOOD! JUMPER by Delk, Marquena | UNCP 12 - WU-WBB 10 | (UNCP by 2) |
| 07:50 | WU-WBB | MISSED LAYUP by Washington, Kurie | ||
| REBOUND (DEF) by Stanton, Briana | ||||
| 07:33 | UNCP | FOUL by Stanton, Briana (1) | ||
| 07:33 | UNCP | TURNOVR by Stanton, Briana | ||
| 07:15 | WU-WBB | TURNOVR by Keitt, Jessy | ||
| 07:14 | UNCP | STEAL by Faison, Talena | ||
| 07:08 | UNCP | MISSED 3 PTR by Johnson, Lavontay | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 06:58 | WU-WBB | GOOD! LAYUP by Keitt, Jessy (fastbreak) | WU-WBB 12 - UNCP 12 | Tied |
| ASSIST by West, Brittany | ||||
| 06:35 | UNCP | MISSED 3 PTR by Johnson, Lavontay | ||
| REBOUND (DEF) by Brooks, CC | ||||
| 06:11 | WU-WBB | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 06:08 | WU-WBB | MISSED LAYUP by Shuey, Stefani | ||
| REBOUND (OFF) by Atkinson, Anna | ||||
| 05:55 | WU-WBB | MISSED JUMPER by Atkinson, Anna | ||
| REBOUND (OFF) by Atkinson, Anna | ||||
| 05:50 | WU-WBB | GOOD! JUMPER by Keitt, Jessy | WU-WBB 14 - UNCP 12 | (WU-WBB by 2) |
| ASSIST by Atkinson, Anna | ||||
| 05:40 | UNCP | GOOD! 3 PTR by Hobbs, Kristen | UNCP 15 - WU-WBB 14 | (UNCP by 1) |
| ASSIST by Faison, Talena | ||||
| 05:30 | WU-WBB | GOOD! JUMPER by Brooks, CC | WU-WBB 16 - UNCP 15 | (WU-WBB by 1) |
| 05:17 | UNCP | MISSED 3 PTR by Hobbs, Kristen | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 05:15 | UNCP | FOUL by Ray, Natalie (1) | ||
| 05:00 | WU-WBB | GOOD! LAYUP by Atkinson, Anna | WU-WBB 18 - UNCP 15 | (WU-WBB by 3) |
| 04:44 | UNCP | GOOD! JUMPER by Hobbs, Kristen | WU-WBB 18 - UNCP 17 | (WU-WBB by 1) |
| 04:22 | WU-WBB | GOOD! JUMPER by Keitt, Jessy (in the paint) | WU-WBB 20 - UNCP 17 | (WU-WBB by 3) |
| ASSIST by Brooks, CC | ||||
| 04:09 | UNCP | MISSED 3 PTR by Hobbs, Kristen | ||
| REBOUND (DEF) by Brooks, CC | ||||
| 04:01 | WU-WBB | GOOD! 3 PTR by Atkinson, Anna (fastbreak) | WU-WBB 23 - UNCP 17 | (WU-WBB by 6) |
| ASSIST by Brooks, CC | ||||
| 03:58 | UNCP | TIMEOUT TEAM | ||
| 03:43 | UNCP | TURNOVR by Ray, Natalie | ||
| 03:18 | WU-WBB | MISSED JUMPER by Atkinson, Anna | ||
| REBOUND (DEF) by Hunt, Illya | ||||
| 02:56 | UNCP | TURNOVR by Ray, Natalie | ||
| 02:42 | WU-WBB | TURNOVR by Brooks, CC | ||
| 02:41 | UNCP | STEAL by Morales, Ashley | ||
| 02:25 | UNCP | MISSED JUMPER by Johnson, Lavontay | ||
| REBOUND (OFF) by Johnson, Lavontay | ||||
| 02:21 | UNCP | MISSED LAYUP by Johnson, Lavontay | ||
| REBOUND (DEF) by Rhodes, Stacie | ||||
| 02:11 | WU-WBB | MISSED JUMPER by Whitenack, Stephanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:09 | WU-WBB | FOUL by Rhodes, Stacie (1) | ||
| 02:01 | UNCP | TURNOVR by Hunt, Illya | ||
| 02:00 | WU-WBB | STEAL by Rhodes, Stacie | ||
| 01:58 | WU-WBB | TURNOVR by Rhodes, Stacie | ||
| 01:57 | UNCP | STEAL by Delk, Marquena | ||
| 01:55 | UNCP | GOOD! JUMPER by Delk, Marquena (fastbreak) | WU-WBB 23 - UNCP 19 | (WU-WBB by 4) |
| 01:29 | WU-WBB | FOUL by Rhodes, Stacie (2) | ||
| 01:29 | WU-WBB | TURNOVR by Rhodes, Stacie | ||
| 01:18 | UNCP | GOOD! 3 PTR by Morales, Ashley | WU-WBB 23 - UNCP 22 | (WU-WBB by 1) |
| 01:01 | WU-WBB | TURNOVR by West, Brittany | ||
| 01:00 | UNCP | STEAL by Delk, Marquena | ||
| 00:47 | UNCP | TURNOVR by Hendrix-Roach, Ari | ||
| 00:34 | WU-WBB | GOOD! LAYUP by Tucker, Leslie | WU-WBB 25 - UNCP 22 | (WU-WBB by 3) |
| ASSIST by Washington, Kurie | ||||
| 00:10 | UNCP | TURNOVR by Johnson, Lavontay | ||
| 00:09 | WU-WBB | STEAL by West, Brittany | ||
| 00:06 | WU-WBB | TURNOVR by Washington, Kurie |
| 19:53 | UNCP | FOUL by Delk, Marquena (1) | WU-WBB 25 - UNCP 22 | (WU-WBB by 3) |
| 19:24 | WU-WBB | GOOD! 3 PTR by Atkinson, Anna | WU-WBB 28 - UNCP 22 | (WU-WBB by 6) |
| 18:48 | UNCP | MISSED JUMPER by Delk, Marquena | ||
| REBOUND (DEF) by Rhodes, Stacie | ||||
| 18:27 | WU-WBB | GOOD! JUMPER by Washington, Kurie | WU-WBB 30 - UNCP 22 | (WU-WBB by 8) |
| ASSIST by Rhodes, Stacie | ||||
| 17:58 | UNCP | GOOD! 3 PTR by Hunt, Illya | WU-WBB 30 - UNCP 25 | (WU-WBB by 5) |
| ASSIST by Delk, Marquena | ||||
| 17:36 | WU-WBB | GOOD! LAYUP by Rosser, Sarah | WU-WBB 32 - UNCP 25 | (WU-WBB by 7) |
| ASSIST by Atkinson, Anna | ||||
| 17:10 | UNCP | MISSED LAYUP by Johnson, Lavontay | ||
| REBOUND (OFF) by Johnson, Lavontay | ||||
| 16:56 | UNCP | MISSED 3 PTR by Johnson, Lavontay | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 16:49 | WU-WBB | MISSED LAYUP by Washington, Kurie | ||
| REBOUND (DEF) by Johnson, Lavontay | ||||
| 16:48 | WU-WBB | FOUL by Rhodes, Stacie (3) | ||
| 16:21 | UNCP | TURNOVR by Delk, Marquena | ||
| 16:20 | WU-WBB | STEAL by Rosser, Sarah | ||
| 16:03 | WU-WBB | MISSED JUMPER by Whitenack, Stephanie | ||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 16:00 | UNCP | FOUL by Delk, Marquena (2) | ||
| 16:00 | WU-WBB | GOOD! FT SHOT by Shuey, Stefani | WU-WBB 33 - UNCP 25 | (WU-WBB by 8) |
| 16:00 | WU-WBB | GOOD! FT SHOT by Shuey, Stefani | WU-WBB 34 - UNCP 25 | (WU-WBB by 9) |
| 15:54 | UNCP | TURNOVR by Hunt, Illya | ||
| 15:53 | WU-WBB | STEAL by Atkinson, Anna | ||
| 15:36 | WU-WBB | GOOD! LAYUP by Shuey, Stefani | WU-WBB 36 - UNCP 25 | (WU-WBB by 11) |
| ASSIST by Atkinson, Anna | ||||
| 15:15 | UNCP | MISSED LAYUP by Hunt, Illya | ||
| 15:15 | WU-WBB | BLOCK by Shuey, Stefani | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:04 | UNCP | MISSED 3 PTR by Davis, DeNeer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | WU-WBB | TIMEOUT media | ||
| 14:38 | WU-WBB | GOOD! JUMPER by Shuey, Stefani | WU-WBB 38 - UNCP 25 | (WU-WBB by 13) |
| ASSIST by Brooks, CC | ||||
| 14:19 | UNCP | TURNOVR by Morales, Ashley | ||
| 13:53 | WU-WBB | GOOD! JUMPER by Keitt, Jessy | WU-WBB 40 - UNCP 25 | (WU-WBB by 15) |
| ASSIST by Brown, Gladney | ||||
| 13:23 | UNCP | MISSED LAYUP by Johnson, Lavontay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:07 | WU-WBB | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (OFF) by Keitt, Jessy | ||||
| 13:03 | WU-WBB | MISSED 3 PTR by West, Brittany | ||
| REBOUND (DEF) by Hendrix-Roach, Ari | ||||
| 12:56 | UNCP | MISSED JUMPER by Hendrix-Roach, Ari | ||
| REBOUND (OFF) by Kemp, JaToya | ||||
| 12:53 | UNCP | GOOD! LAYUP by Kemp, JaToya | WU-WBB 40 - UNCP 27 | (WU-WBB by 13) |
| 12:53 | WU-WBB | FOUL by Keitt, Jessy (1) | ||
| 12:53 | UNCP | GOOD! FT SHOT by Kemp, JaToya | WU-WBB 40 - UNCP 28 | (WU-WBB by 12) |
| 12:46 | WU-WBB | TURNOVR by Brooks, CC | ||
| 12:36 | UNCP | TURNOVR by Hendrix-Roach, Ari | ||
| 12:34 | WU-WBB | STEAL by Atkinson, Anna | ||
| 12:31 | WU-WBB | MISSED LAYUP by Atkinson, Anna | ||
| REBOUND (DEF) by Faison, Talena | ||||
| 12:27 | WU-WBB | FOUL by West, Brittany (1) | ||
| 12:02 | UNCP | MISSED JUMPER by Hobbs, Kristen | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 11:42 | WU-WBB | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (OFF) by Brooks, CC | ||||
| 11:35 | WU-WBB | MISSED 3 PTR by West, Brittany | ||
| REBOUND (DEF) by Kemp, JaToya | ||||
| 11:27 | UNCP | MISSED JUMPER by Hendrix-Roach, Ari | ||
| REBOUND (OFF) by Johnson, Lavontay | ||||
| 11:24 | WU-WBB | FOUL by Shuey, Stefani (1) | ||
| 11:24 | UNCP | MISSED FT SHOT by Johnson, Lavontay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:24 | UNCP | GOOD! FT SHOT by Johnson, Lavontay | WU-WBB 40 - UNCP 29 | (WU-WBB by 11) |
| 11:08 | WU-WBB | TURNOVR by Shuey, Stefani | ||
| 10:48 | UNCP | MISSED LAYUP by Johnson, Lavontay | ||
| REBOUND (OFF) by Kemp, JaToya | ||||
| 10:45 | WU-WBB | FOUL by Brooks, CC (1) | ||
| 10:37 | UNCP | MISSED JUMPER by Kemp, JaToya | ||
| REBOUND (OFF) by Johnson, Lavontay | ||||
| 10:34 | UNCP | GOOD! LAYUP by Johnson, Lavontay | WU-WBB 40 - UNCP 31 | (WU-WBB by 9) |
| 10:34 | WU-WBB | FOUL by Brooks, CC (2) | ||
| 10:34 | UNCP | GOOD! FT SHOT by Johnson, Lavontay | WU-WBB 40 - UNCP 32 | (WU-WBB by 8) |
| 10:19 | WU-WBB | MISSED JUMPER by Washington, Kurie | ||
| REBOUND (OFF) by Washington, Kurie | ||||
| 10:05 | WU-WBB | GOOD! LAYUP by Rhodes, Stacie | WU-WBB 42 - UNCP 32 | (WU-WBB by 10) |
| ASSIST by Atkinson, Anna | ||||
| 09:49 | WU-WBB | FOUL by Brooks, CC (3) | ||
| 09:49 | UNCP | TIMEOUT MEDIA | ||
| 09:49 | UNCP | GOOD! FT SHOT by Faison, Talena | WU-WBB 42 - UNCP 33 | (WU-WBB by 9) |
| 09:49 | UNCP | MISSED FT SHOT by Faison, Talena | ||
| REBOUND (DEF) by Rhodes, Stacie | ||||
| 09:40 | UNCP | FOUL by Faison, Talena (1) | ||
| 09:24 | UNCP | FOUL by Hendrix-Roach, Ari (1) | ||
| 09:19 | WU-WBB | MISSED JUMPER by Rosser, Sarah | ||
| REBOUND (DEF) by Ray, Natalie | ||||
| 08:57 | UNCP | GOOD! LAYUP by Ray, Natalie | WU-WBB 42 - UNCP 35 | (WU-WBB by 7) |
| ASSIST by Hobbs, Kristen | ||||
| 08:29 | WU-WBB | MISSED JUMPER by Atkinson, Anna | ||
| REBOUND (DEF) by Hendrix-Roach, Ari | ||||
| 08:18 | UNCP | MISSED JUMPER by Faison, Talena | ||
| REBOUND (OFF) by Ray, Natalie | ||||
| 08:15 | UNCP | GOOD! LAYUP by Ray, Natalie | WU-WBB 42 - UNCP 37 | (WU-WBB by 5) |
| 08:01 | WU-WBB | MISSED JUMPER by Washington, Kurie | ||
| REBOUND (OFF) by Rhodes, Stacie | ||||
| 07:57 | WU-WBB | TURNOVR by Rhodes, Stacie | ||
| 07:56 | UNCP | STEAL by Hobbs, Kristen | ||
| 07:49 | UNCP | MISSED LAYUP by Ray, Natalie | ||
| 07:49 | WU-WBB | BLOCK by Atkinson, Anna | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 07:44 | UNCP | FOUL by Hobbs, Kristen (1) | ||
| 07:44 | WU-WBB | GOOD! FT SHOT by Washington, Kurie | WU-WBB 43 - UNCP 37 | (WU-WBB by 6) |
| 07:44 | WU-WBB | GOOD! FT SHOT by Washington, Kurie | WU-WBB 44 - UNCP 37 | (WU-WBB by 7) |
| 07:44 | UNCP | TIMEOUT 30sec | ||
| 07:35 | UNCP | TIMEOUT 30sec | ||
| 07:16 | UNCP | MISSED JUMPER by Faison, Talena | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 07:04 | UNCP | FOUL by Kemp, JaToya (1) | ||
| 06:58 | WU-WBB | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:47 | WU-WBB | MISSED LAYUP by Keitt, Jessy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:35 | UNCP | GOOD! 3 PTR by Hobbs, Kristen | WU-WBB 44 - UNCP 40 | (WU-WBB by 4) |
| ASSIST by Faison, Talena | ||||
| 06:20 | WU-WBB | GOOD! 3 PTR by Atkinson, Anna | WU-WBB 47 - UNCP 40 | (WU-WBB by 7) |
| ASSIST by Washington, Kurie | ||||
| 05:54 | UNCP | MISSED LAYUP by Kemp, JaToya | ||
| REBOUND (DEF) by West, Brittany | ||||
| 05:46 | WU-WBB | GOOD! LAYUP by Washington, Kurie (fastbreak) | WU-WBB 49 - UNCP 40 | (WU-WBB by 9) |
| ASSIST by Atkinson, Anna | ||||
| 05:14 | UNCP | MISSED LAYUP by Johnson, Lavontay | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 05:07 | WU-WBB | TURNOVR by Keitt, Jessy | ||
| 04:53 | UNCP | MISSED 3 PTR by Delk, Marquena | ||
| REBOUND (OFF) by Ray, Natalie | ||||
| 04:49 | UNCP | GOOD! LAYUP by Ray, Natalie | WU-WBB 49 - UNCP 42 | (WU-WBB by 7) |
| 04:39 | UNCP | FOUL by Davis, DeNeer (2) | ||
| 04:39 | WU-WBB | MISSED FT SHOT by Keitt, Jessy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:22 | UNCP | TURNOVR by Ray, Natalie | ||
| 03:55 | WU-WBB | MISSED JUMPER by Atkinson, Anna | ||
| REBOUND (DEF) by Cotton, Dede | ||||
| 03:47 | UNCP | MISSED JUMPER by Delk, Marquena | ||
| REBOUND (DEF) by West, Brittany | ||||
| 03:35 | WU-WBB | TURNOVR by Brooks, CC | ||
| 03:34 | UNCP | STEAL by Cotton, Dede | ||
| 03:14 | UNCP | MISSED JUMPER by Delk, Marquena | ||
| REBOUND (OFF) by Cotton, Dede | ||||
| 03:10 | UNCP | MISSED LAYUP by Cotton, Dede | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:09 | UNCP | GOOD! LAYUP by Davis, DeNeer | WU-WBB 49 - UNCP 44 | (WU-WBB by 5) |
| 03:07 | WU-WBB | TURNOVR by Brooks, CC | ||
| 02:53 | UNCP | MISSED JUMPER by Cotton, Dede | ||
| REBOUND (DEF) by Washington, Kurie | ||||
| 02:34 | WU-WBB | GOOD! LAYUP by Rosser, Sarah | WU-WBB 51 - UNCP 44 | (WU-WBB by 7) |
| ASSIST by Atkinson, Anna | ||||
| 02:11 | UNCP | MISSED LAYUP by Ray, Natalie | ||
| REBOUND (OFF) by Davis, DeNeer | ||||
| 02:09 | UNCP | GOOD! JUMPER by Davis, DeNeer (in the paint) | WU-WBB 51 - UNCP 46 | (WU-WBB by 5) |
