Queens (N.C.) vs Wingate (11/15/08 at Cuddy Arena, Wingate, N.C.)



Box Score


 

Box Score

 

Queens (N.C.) vs Wingate
11/15/08 4 p.m. at Cuddy Arena, Wingate, N.C.

Queens (N.C.) 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  Hudley, Marissa  f  5-15  1-2  0-0  6-1  7  2  11  2  3  0  2  32 
44  Edmonds, Jazmine  f  1-5  0-0  1-3  2-1  3  4  3  0  3  2  1  19 
33  Williams, Allison  c  0-0  0-0  2-3  0-0  0  4  2  1  0  0  0  11 
11  Tchangoue, Cecilia  g  4-11  1-2  1-2  0-2  2  3  10  1  4  0  3  31 
12  McGuirt, Ashley  g  1-11  0-6  2-4  1-2  3  0  4  0  2  0  0  21 
10  Hamlin, Shakaria  -  0-2  0-0  0-0  0-0  0  3  0  0  0  1  0  5 
20  Lewis, Jessica  -  0-0  0-0  2-2  0-1  1  4  2  1  3  0  0  8 
22  Goldner, Erin  -  5-7  0-0  1-2  1-1  2  1  11  1  0  0  3  25 
32  Hicks, Markeisha  -  4-4  0-0  3-6  2-7  9  4  11  1  3  0  1  19 
34  Winstead, Jacquia  -  4-11  0-0  1-2  4-8  12  3  9  9  6  1  3  29 
TM  TEAM  -  -  -  -  7-1  8  -  -  -  1  -  -  - 
  Totals..............  -  24-66  2-10  13-24  23-24  47  28  63  16  25  4  13  200 
36.4%  20.0%  54.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-66  2-10  13-24 
36.4%  20.0%  54.2% 

Wingate 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Keitt, Jessy  f  1-5  0-0  0-0  1-1  2  2  2  2  3  0  2  15 
23  Brooks, CC  f  0-5  0-1  6-10  1-3  4  2  6  3  4  0  4  22 
33  Shuey, Stefani  c  3-3  0-0  5-6  2-2  4  0  11  0  2  0  0  21 
10  West, Brittany  g  1-4  0-1  0-0  0-0  0  2  2  1  0  0  0  12 
12  Atkinson, Anna  g  4-8  0-2  6-8  0-3  3  0  14  2  3  0  3  31 
03  Whitenack, Stephanie  -  3-5  1-2  2-2  0-0  0  2  9  2  2  0  0  13 
11  Parrish, Emily  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
20  Mincey, Paige  -  0-1  0-0  0-0  0-2  2  1  0  2  0  0  0  12 
21  Brown, Gladney  -  1-4  0-2  2-2  0-1  1  3  4  1  4  0  0  12 
22  Tucker, Leslie  -  1-2  0-0  0-0  0-1  1  1  2  0  0  0  0  8 
24  Rosser, Sarah  -  1-1  0-0  0-0  0-0  0  1  2  0  1  0  0  8 
25  Washington, Kurie  -  4-7  1-1  4-5  2-1  3  1  13  0  0  0  0  16 
32  Fitzpatrick, Erin  -  2-5  0-0  3-4  2-3  5  4  7  0  1  1  0  11 
44  Rhodes, Stacie  -  4-6  0-0  0-1  1-4  5  2  8  0  0  0  0  17 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  -  -  -  - 
  Totals..............  -  25-56  2-9  28-38  13-23  36  21  80  13  20  1  9  200 
44.6%  22.2%  73.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-56  2-9  28-38 
44.6%  22.2%  73.7% 

Score by Periods  1st   2nd   Total   
Queens (N.C.)   34  29  63  Record: (0-1 overall) 
Wingate   44  36  80  Record: (1-0 overall) 

Officials: Horace Graham, Jr., Roy Jackson, Shawn Hendrix
Technical fouls: Queens (N.C.)-None. Wingate-None.
Attendance: 326
2008 Queen City Classic, hosted by Wingate University