Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Clayton State | 20-Tricoli, Shel | 8-Bertrand, And | 5-Neely, Amber | 4-Hill, Brittan | 1-Bertrand, And |
| 11/14/14 | Neely, Amber | ||||
| L 71-77 | |||||
| vs Columbus State | 14-Neely, Amber | 9-Boyd, Sharee | 3-Neely, Amber | 3-Neely, Amber | 1-Boston, Brook |
| 11/15/14 | Tricoli, Shel | Hill, Brittan | |||
| L 69-77 | |||||
| at Catawba | 20-McGee, Morgan | 12-McGee, Morgan | 3-DeBerry, Jasm | 2-Boston, Brook | 2-McGee, Morgan |
| 11/19/14 | McGee, Morgan | ||||
| L 55-67 | Bonner, Kelli | ||||
| at Tusculum | 30-McGee, Morgan | 12-McGee, Morgan | 6-Hill, Brittan | 3-Hill, Brittan | 1-Boston, Brook |
| 11/22/14 | Bertrand, And | ||||
| W 79-72 | |||||
| at Lenoir-Rhyne | 13-Tomlinson, Al | 12-Dunbar, Chant | 4-Bonner, Kelli | 4-Hill, Brittan | 1-Dunbar, Chant |
| 11/25/14 | |||||
| W 56-49 | |||||
| at UNC Pembroke | 14-McGee, Morgan | 8-Dunbar, Chant | 6-Hill, Brittan | 1-Dunbar, Chant | None |
| 11/30/14 | Tricoli, Shel | Bonner, Kelli | |||
| W 56-51 | DeBerry, Jasm | ||||
| Bertrand, And | |||||
| Hill, Brittan | |||||
| LANDER | 21-McGee, Morgan | 8-McGee, Morgan | 4-Hill, Brittan | 2-Bonner, Kelli | 1-Boston, Brook |
| 12/03/14 | Dunbar, Chant | McGee, Morgan | |||
| L 63-69 | |||||
| at Mars Hill | 24-Bertrand, And | 17-Dunbar, Chant | 7-Hill, Brittan | 3-Hill, Brittan | 2-Hill, Brittan |
| 12/06/14 | |||||
| W 74-63 | |||||
| SHAW | 22-Tricoli, Shel | 11-Dunbar, Chant | 9-Hill, Brittan | 4-Hill, Brittan | 1-Bonner, Kelli |
| 12/09/14 | McGee, Morgan | ||||
| L 67-75 | Dunbar, Chant | ||||
| vs Pittsburg State (Kan.) | 12-Bertrand, And | 8-Dunbar, Chant | 2-Dunbar, Chant | 4-Dunbar, Chant | 1-Lewis, Tameka |
| 12/17/14 | |||||
| L 46-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs BYU Hawaii | 16-Bertrand, And | 7-Tomlinson, Al | 4-Hill, Brittan | 2-Hill, Brittan | 1-Hill, Brittan |
| 12/18/14 | Tomlinson, Al | ||||
| W 65-46 | |||||
| ANDERSON (S.C.) | 12-Dunbar, Chant | 9-Bertrand, And | 4-Hill, Brittan | 4-Hill, Brittan | 2-McGee, Morgan |
| 12/31/14 | |||||
| W 59-48 | |||||
| at Carson-Newman | 22-Tricoli, Shel | 11-Dunbar, Chant | 6-Hill, Brittan | 5-Hill, Brittan | 2-McGee, Morgan |
| 01/03/15 | |||||
| W 66-63 | |||||
| LENOIR-RHYNE | 15-Bonner, Kelli | 12-Dunbar, Chant | 4-Tomlinson, Al | 5-Hill, Brittan | None |
| 01/07/15 | |||||
| W 71-54 | |||||
| LINCOLN MEMORIAL | 21-McGee, Morgan | 8-Bertrand, And | 5-Hill, Brittan | 3-Hill, Brittan | 3-Bertrand, And |
| 01/10/15 | |||||
| W 88-65 | |||||
| at Queens | 13-Dunbar, Chant | 10-Dunbar, Chant | 6-Hill, Brittan | 3-Hill, Brittan | 1-Tricoli, Shel |
| 01/14/15 | |||||
| W 67-50 | |||||
| TUSCULUM | 24-McGee, Morgan | 13-Dunbar, Chant | 7-Hill, Brittan | 3-Hill, Brittan | 1-Hill, Brittan |
| 01/17/15 | Tricoli, Shel | ||||
| W 87-65 | Tomlinson, Al | ||||
| CATAWBA | 17-Bertrand, And | 13-Dunbar, Chant | 5-Hill, Brittan | 4-Hill, Brittan | 1-Tricoli, Shel |
| 01/21/15 | |||||
| W 62-47 | |||||
| at Brevard | 19-Bertrand, And | 8-Hill, Brittan | 3-Tricoli, Shel | 4-Hill, Brittan | 1-Bertrand, And |
| 01/24/15 | Dunbar, Chant | Tricoli, Shel | |||
| W 71-60 | |||||
| at Coker | 16-Dunbar, Chant | 9-Bertrand, And | 5-Hill, Brittan | 3-Tricoli, Shel | 1-Hill, Brittan |
| 01/28/15 | Hill, Brittan | Bonner, Kelli | |||
| W 71-44 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARS HILL | 21-Dunbar, Chant | 15-Dunbar, Chant | 8-Hill, Brittan | 2-Hill, Brittan | 1-Boston, Brook |
| 01/31/15 | |||||
| W 72-68 | |||||
| NEWBERRY | 15-Dunbar, Chant | 7-Dunbar, Chant | 6-Hill, Brittan | 3-Hill, Brittan | 2-Bertrand, And |
| 02/04/15 | Bertrand, And | ||||
| W 67-51 | |||||
| at Anderson (S.C.) | 15-Bertrand, And | 7-Dunbar, Chant | 4-Hill, Brittan | 1-Tricoli, Shel | None |
| 02/07/15 | McGee, Morgan | Dunbar, Chant | |||
| L 57-68 | McGee, Morgan | ||||
| QUEENS | 13-McGee, Morgan | 8-Bertrand, And | 4-Hill, Brittan | 4-Hill, Brittan | None |
| 02/11/15 | Dunbar, Chant | ||||
| W 50-44 | |||||
| CARSON-NEWMAN | 18-Tricoli, Shel | 10-Bertrand, And | 5-Bonner, Kelli | 4-Hill, Brittan | 1-Tricoli, Shel |
| 02/14/15 | |||||
| W 78-51 | |||||
| COKER | 13-Bertrand, And | 15-Dunbar, Chant | 5-Hill, Brittan | 5-Hill, Brittan | 1-Hill, Brittan |
| 02/18/15 | Tricoli, Shel | ||||
| W 60-51 | |||||
| at Lincoln Memorial | 15-Bonner, Kelli | 11-Dunbar, Chant | 5-Hill, Brittan | 3-Hill, Brittan | 1-McGee, Morgan |
| 02/21/15 | Hill, Brittan | ||||
| L 60-63 | |||||
| at Newberry | 16-Dunbar, Chant | 14-Dunbar, Chant | 3-Hudson, Alysi | 5-Hill, Brittan | 1-Tricoli, Shel |
| 02/25/15 | Hill, Brittan | Hill, Brittan | |||
| W 68-60 | |||||
| BREVARD | 16-Tricoli, Shel | 11-Dunbar, Chant | 4-Hill, Brittan | 3-Dunbar, Chant | 2-Tricoli, Shel |
| 02/28/15 | Bonner, Kelli | ||||
| W 89-38 | |||||
| LENOIR-RHYNE | 20-Dunbar, Chant | 14-Dunbar, Chant | 2-DeBerry, Jasm | 2-Tricoli, Shel | 2-Dunbar, Chant |
| 03/04/15 | McGee, Morgan | ||||
| L 69-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lander | 18-Dunbar, Chant | 13-Dunbar, Chant | 5-Hill, Brittan | 2-Tomlinson, Al | 2-McGee, Morgan |
| 03/13/15 | Dunbar, Chant | ||||
| W 72-57 | |||||
| vs Limestone | 16-Dunbar, Chant | 11-Dunbar, Chant | 5-Hill, Brittan | 4-Hill, Brittan | None |
| 03/14/15 | |||||
| L 66-77 | |||||
Team High/Low Analysis |
| POINTS | 89 | BREVARD (02/28/15) | |
| 88 | LINCOLN MEMORIAL (01/10/15) | ||
| 87 | TUSCULUM (01/17/15) | ||
| 79 | at Tusculum (11/22/14) | ||
| 78 | CARSON-NEWMAN (02/14/15) | ||
| FIELD GOALS MADE | 34 | BREVARD (02/28/15) | |
| 31 | LINCOLN MEMORIAL (01/10/15) | ||
| FIELD GOAL ATTEMPTS | 77 | BREVARD (02/28/15) | |
| 70 | SHAW (12/09/14) | ||
| FIELD GOAL PERCENTAGE | .542 | 26-48 | CARSON-NEWMAN (02/14/15) |
| .510 | 25-49 | vs BYU Hawaii (12/18/14) | |
| 3 PT FIELD GOALS MADE | 11 | SHAW (12/09/14) | |
| 8 | BREVARD (02/28/15) | ||
| 3 PT FG ATTEMPTS | 28 | SHAW (12/09/14) | |
| 22 | BREVARD (02/28/15) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | at Lincoln Memorial (02/21/15) |
| .600 | 6-10 | CARSON-NEWMAN (02/14/15) | |
| FREE THROWS MADE | 24 | COKER (02/18/15) | |
| 24 | TUSCULUM (01/17/15) | ||
| FREE THROW ATTEMPTS | 32 | QUEENS (02/11/15) | |
| 30 | TUSCULUM (01/17/15) | ||
| 30 | at Tusculum (11/22/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | BREVARD (02/28/15) |
| .950 | 19-20 | at Carson-Newman (01/03/15) | |
| REBOUNDS | 54 | BREVARD (02/28/15) | |
| 52 | vs Lander (03/13/15) | ||
| ASSISTS | 22 | BREVARD (02/28/15) | |
| 22 | TUSCULUM (01/17/15) | ||
| STEALS | 16 | QUEENS (02/11/15) | |
| 14 | ANDERSON (S.C.) (12/31/14) | ||
| 14 | at Lenoir-Rhyne (11/25/14) | ||
| 14 | vs Columbus State (11/15/14) | ||
| BLOCKED SHOTS | 7 | LINCOLN MEMORIAL (01/10/15) | |
| 5 | ANDERSON (S.C.) (12/31/14) | ||
| TURNOVERS | 24 | CATAWBA (01/21/15) | |
| 22 | at Carson-Newman (01/03/15) | ||
| FOULS | 28 | TUSCULUM (01/17/15) | |
| 25 | at Tusculum (11/22/14) |
| POINTS | 80 | LENOIR-RHYNE (03/04/15) | |
| 77 | vs Limestone (03/14/15) | ||
| 77 | vs Columbus State (11/15/14) | ||
| 77 | at Clayton State (11/14/14) | ||
| 75 | SHAW (12/09/14) | ||
| FIELD GOALS MADE | 33 | vs Columbus State (11/15/14) | |
| 30 | SHAW (12/09/14) | ||
| FIELD GOAL ATTEMPTS | 73 | CATAWBA (01/21/15) | |
| 72 | vs Columbus State (11/15/14) | ||
| FIELD GOAL PERCENTAGE | .491 | 28-57 | LENOIR-RHYNE (03/04/15) |
| .490 | 24-49 | MARS HILL (01/31/15) | |
| 3 PT FIELD GOALS MADE | 9 | vs Limestone (03/14/15) | |
| 9 | at Brevard (01/24/15) | ||
| 9 | LANDER (12/03/14) | ||
| 3 PT FG ATTEMPTS | 32 | at Brevard (01/24/15) | |
| 28 | ANDERSON (S.C.) (12/31/14) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | vs Columbus State (11/15/14) |
| .450 | 9-20 | vs Limestone (03/14/15) | |
| FREE THROWS MADE | 21 | TUSCULUM (01/17/15) | |
| 20 | vs Limestone (03/14/15) | ||
| FREE THROW ATTEMPTS | 34 | TUSCULUM (01/17/15) | |
| 27 | LENOIR-RHYNE (03/04/15) | ||
| 27 | at Tusculum (11/22/14) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | vs Pittsburg State (Kan.) (12/17/14) |
| .875 | 7-8 | CATAWBA (01/21/15) | |
| REBOUNDS | 55 | vs Columbus State (11/15/14) | |
| 46 | SHAW (12/09/14) | ||
| ASSISTS | 20 | SHAW (12/09/14) | |
| 17 | at Catawba (11/19/14) | ||
| STEALS | 13 | ANDERSON (S.C.) (12/31/14) | |
| 12 | vs Lander (03/13/15) | ||
| 12 | at Clayton State (11/14/14) | ||
| BLOCKED SHOTS | 9 | BREVARD (02/28/15) | |
| 8 | MARS HILL (01/31/15) | ||
| TURNOVERS | 26 | at Lenoir-Rhyne (11/25/14) | |
| 24 | QUEENS (02/11/15) | ||
| 24 | at Queens (01/14/15) | ||
| FOULS | 25 | at UNC Pembroke (11/30/14) | |
| 25 | at Catawba (11/19/14) |
| POINTS | 46 | vs Pittsburg State (Kan.) (12/17/14) | |
| 50 | QUEENS (02/11/15) | ||
| 55 | at Catawba (11/19/14) | ||
| 56 | at Lenoir-Rhyne (11/25/14) | ||
| 56 | at UNC Pembroke (11/30/14) | ||
| FIELD GOALS MADE | 14 | QUEENS (02/11/15) | |
| 15 | at UNC Pembroke (11/30/14) | ||
| FIELD GOAL ATTEMPTS | 45 | at UNC Pembroke (11/30/14) | |
| 48 | ANDERSON (S.C.) (12/31/14) | ||
| 48 | CARSON-NEWMAN (02/14/15) | ||
| FIELD GOAL PERCENTAGE | .280 | 14-50 | QUEENS (02/11/15) |
| .286 | 16-56 | vs Pittsburg State (Kan.) (12/17/14) | |
| 3 PT FIELD GOALS MADE | 0 | LANDER (12/03/14) | |
| 1 | vs BYU Hawaii (12/18/14) | ||
| 3 PT FG ATTEMPTS | 6 | CATAWBA (01/21/15) | |
| 6 | QUEENS (02/11/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | LANDER (12/03/14) |
| .125 | 1-8 | vs BYU Hawaii (12/18/14) | |
| FREE THROWS MADE | 5 | NEWBERRY (02/04/15) | |
| 7 | at Anderson (S.C.) (02/07/15) | ||
| FREE THROW ATTEMPTS | 9 | NEWBERRY (02/04/15) | |
| 10 | at Anderson (S.C.) (02/07/15) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | MARS HILL (01/31/15) |
| .529 | 9-17 | vs Columbus State (11/15/14) | |
| REBOUNDS | 31 | at Anderson (S.C.) (02/07/15) | |
| 34 | SHAW (12/09/14) | ||
| ASSISTS | 5 | vs Pittsburg State (Kan.) (12/17/14) | |
| 6 | at Anderson (S.C.) (02/07/15) | ||
| STEALS | 3 | at Anderson (S.C.) (02/07/15) | |
| 4 | MARS HILL (01/31/15) | ||
| BLOCKED SHOTS | 0 | at UNC Pembroke (11/30/14) | |
| 0 | LENOIR-RHYNE (01/07/15) | ||
| 0 | at Anderson (S.C.) (02/07/15) | ||
| 0 | QUEENS (02/11/15) | ||
| 0 | vs Limestone (03/14/15) | ||
| TURNOVERS | 8 | BREVARD (02/28/15) | |
| 9 | MARS HILL (01/31/15) | ||
| FOULS | 7 | COKER (02/18/15) | |
| 10 | at Brevard (01/24/15) |
| POINTS | 38 | BREVARD (02/28/15) | |
| 44 | at Coker (01/28/15) | ||
| 44 | QUEENS (02/11/15) | ||
| 46 | vs BYU Hawaii (12/18/14) | ||
| 47 | CATAWBA (01/21/15) | ||
| FIELD GOALS MADE | 14 | BREVARD (02/28/15) | |
| 17 | at Lenoir-Rhyne (11/25/14) | ||
| 17 | at UNC Pembroke (11/30/14) | ||
| FIELD GOAL ATTEMPTS | 44 | at Queens (01/14/15) | |
| 44 | QUEENS (02/11/15) | ||
| FIELD GOAL PERCENTAGE | .247 | 18-73 | CATAWBA (01/21/15) |
| .255 | 14-55 | BREVARD (02/28/15) | |
| 3 PT FIELD GOALS MADE | 1 | SHAW (12/09/14) | |
| 1 | QUEENS (02/11/15) | ||
| 3 PT FG ATTEMPTS | 8 | SHAW (12/09/14) | |
| 8 | QUEENS (02/11/15) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Coker (01/28/15) |
| .125 | 1-8 | SHAW (12/09/14) | |
| .125 | 1-8 | QUEENS (02/11/15) | |
| FREE THROWS MADE | 4 | at Coker (01/28/15) | |
| 5 | vs BYU Hawaii (12/18/14) | ||
| 5 | LINCOLN MEMORIAL (01/10/15) | ||
| 5 | at Brevard (01/24/15) | ||
| 5 | COKER (02/18/15) | ||
| FREE THROW ATTEMPTS | 6 | at Brevard (01/24/15) | |
| 7 | vs BYU Hawaii (12/18/14) | ||
| 7 | COKER (02/18/15) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Coker (01/28/15) |
| .467 | 7-15 | at Catawba (11/19/14) | |
| REBOUNDS | 22 | LENOIR-RHYNE (01/07/15) | |
| 24 | at Queens (01/14/15) | ||
| ASSISTS | 4 | BREVARD (02/28/15) | |
| 6 | CATAWBA (01/21/15) | ||
| STEALS | 3 | at Anderson (S.C.) (02/07/15) | |
| 4 | at UNC Pembroke (11/30/14) | ||
| 4 | vs BYU Hawaii (12/18/14) | ||
| 4 | MARS HILL (01/31/15) | ||
| 4 | CARSON-NEWMAN (02/14/15) | ||
| 4 | at Newberry (02/25/15) | ||
| BLOCKED SHOTS | 0 | LANDER (12/03/14) | |
| 1 | at Lenoir-Rhyne (11/25/14) | ||
| 1 | vs BYU Hawaii (12/18/14) | ||
| 1 | at Queens (01/14/15) | ||
| 1 | at Coker (01/28/15) | ||
| TURNOVERS | 6 | at Anderson (S.C.) (02/07/15) | |
| 9 | vs Lander (03/13/15) | ||
| FOULS | 11 | NEWBERRY (02/04/15) | |
| 12 | vs Columbus State (11/15/14) | ||
| 12 | BREVARD (02/28/15) |
Player High/Low Analysis |
| Points....................... | 30 | McGee, Morgan at Tusculum (11/22/14) | |
| 24 | McGee, Morgan vs Tusculum (01/17/15) | ||
| 24 | Bertrand, Andrea at Mars Hill (12/06/14) | ||
| 22 | Tricoli, Shelby at Carson-Newman (01/03/15) | ||
| 22 | Tricoli, Shelby vs Shaw (12/09/14) | ||
| Field Goals Made............. | 11 | McGee, Morgan at Tusculum (11/22/14) | |
| 10 | Bertrand, Andrea at Mars Hill (12/06/14) | ||
| Field Goal Att............... | 21 | McGee, Morgan at Tusculum (11/22/14) | |
| 19 | Tricoli, Shelby vs Shaw (12/09/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Bertrand, Andrea vs BYU Hawaii (12/18/14) |
| .833 | 5-6 | Boston, Brooklyn vs Brevard (02/28/15) | |
| .833 | 5-6 | Dunbar, Chantal at Brevard (01/24/15) | |
| 3-Point FG Made.............. | 6 | Tricoli, Shelby vs Shaw (12/09/14) | |
| 5 | Bonner, Kelli vs Lander (03/13/15) | ||
| 5 | Bonner, Kelli at Lincoln Memorial (02/21/15) | ||
| 5 | Bonner, Kelli vs Lenoir-Rhyne (01/07/15) | ||
| 5 | Bonner, Kelli vs Shaw (12/09/14) | ||
| 3-Point FG Att............... | 13 | Tricoli, Shelby vs Shaw (12/09/14) | |
| 11 | Bonner, Kelli vs Shaw (12/09/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Tricoli, Shelby vs Carson-Newman (02/14/15) |
| 1.000 | 4-4 | Tricoli, Shelby at Carson-Newman (01/03/15) | |
| 1.000 | 2-2 | McGee, Morgan at Lincoln Memorial (02/21/15) | |
| 1.000 | 2-2 | Tricoli, Shelby at Coker (01/28/15) | |
| 1.000 | 2-2 | Tricoli, Shelby vs Pittsburg State (Kan.) (12/17/14) | |
| Free Throws Made............. | 9 | Bertrand, Andrea at Brevard (01/24/15) | |
| 8 | Dunbar, Chantal vs Lenoir-Rhyne (03/04/15) | ||
| 8 | McGee, Morgan vs Lincoln Memorial (01/10/15) | ||
| 8 | McGee, Morgan at UNC Pembroke (11/30/14) | ||
| 8 | McGee, Morgan at Catawba (11/19/14) | ||
| Free Throw Att............... | 13 | Dunbar, Chantal vs Lenoir-Rhyne (03/04/15) | |
| 12 | Bertrand, Andrea at Brevard (01/24/15) | ||
| 12 | McGee, Morgan at UNC Pembroke (11/30/14) | ||
| 12 | McGee, Morgan at Catawba (11/19/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | McGee, Morgan vs Lincoln Memorial (01/10/15) |
| 1.000 | 6-6 | Dunbar, Chantal vs Tusculum (01/17/15) | |
| 1.000 | 6-6 | Tricoli, Shelby at Carson-Newman (01/03/15) | |
| 1.000 | 6-6 | Hill, Brittany at Carson-Newman (01/03/15) | |
| 1.000 | 6-6 | Bertrand, Andrea vs Pittsburg State (Kan.) (12/17/14) | |
| 1.000 | 6-6 | Hill, Brittany at UNC Pembroke (11/30/14) | |
| 1.000 | 5-5 | Dunbar, Chantal at Lincoln Memorial (02/21/15) | |
| 1.000 | 5-5 | Dunbar, Chantal vs Lenoir-Rhyne (01/07/15) | |
| 1.000 | 4-4 | Hill, Brittany at Lincoln Memorial (02/21/15) | |
| 1.000 | 4-4 | McGee, Morgan vs Coker (02/18/15) | |
| 1.000 | 4-4 | Tricoli, Shelby vs Coker (02/18/15) | |
| 1.000 | 4-4 | Tricoli, Shelby vs Carson-Newman (02/14/15) | |
| 1.000 | 4-4 | Hill, Brittany vs Queens (02/11/15) | |
| 1.000 | 4-4 | Hill, Brittany vs Tusculum (01/17/15) | |
| 1.000 | 4-4 | Bertrand, Andrea vs Lenoir-Rhyne (01/07/15) | |
| 1.000 | 4-4 | Bertrand, Andrea vs BYU Hawaii (12/18/14) | |
| 1.000 | 4-4 | Dunbar, Chantal at Mars Hill (12/06/14) | |
| 1.000 | 4-4 | Tricoli, Shelby at Mars Hill (12/06/14) | |
| 1.000 | 4-4 | Bonner, Kelli at Mars Hill (12/06/14) | |
| 1.000 | 4-4 | Hill, Brittany vs Lander (12/03/14) | |
| 1.000 | 4-4 | Hill, Brittany at Lenoir-Rhyne (11/25/14) | |
| 1.000 | 4-4 | Hill, Brittany at Catawba (11/19/14) | |
| 1.000 | 3-3 | Bertrand, Andrea vs Brevard (02/28/15) | |
| 1.000 | 3-3 | Dunbar, Chantal vs Brevard (02/28/15) | |
| 1.000 | 3-3 | Bonner, Kelli vs Carson-Newman (02/14/15) | |
| 1.000 | 3-3 | Tomlinson, Alex vs Newberry (02/04/15) | |
| 1.000 | 3-3 | Hudson, Alysia vs Lincoln Memorial (01/10/15) | |
| 1.000 | 3-3 | Hill, Brittany vs Anderson (S.C.) (12/31/14) | |
| 1.000 | 3-3 | McGee, Morgan vs Lander (12/03/14) | |
| 1.000 | 3-3 | Boyd, Sharee at Clayton State (11/14/14) | |
| Rebounds..................... | 17 | Dunbar, Chantal at Mars Hill (12/06/14) | |
| 15 | Dunbar, Chantal vs Coker (02/18/15) | ||
| 15 | Dunbar, Chantal vs Mars Hill (01/31/15) | ||
| Assists...................... | 9 | Hill, Brittany vs Shaw (12/09/14) | |
| 8 | Hill, Brittany vs Mars Hill (01/31/15) | ||
| Steals....................... | 5 | Hill, Brittany at Newberry (02/25/15) | |
| 5 | Hill, Brittany vs Coker (02/18/15) | ||
| 5 | Hill, Brittany vs Lenoir-Rhyne (01/07/15) | ||
| 5 | Hill, Brittany at Carson-Newman (01/03/15) | ||
| Blocked Shots................ | 3 | Bertrand, Andrea vs Lincoln Memorial (01/10/15) | |
| 2 | McGee, Morgan vs Lander (03/13/15) | ||
| 2 | Dunbar, Chantal vs Lenoir-Rhyne (03/04/15) | ||
| 2 | Tricoli, Shelby vs Brevard (02/28/15) | ||
| 2 | Bertrand, Andrea vs Newberry (02/04/15) | ||
| 2 | Tomlinson, Alex vs Lincoln Memorial (01/10/15) | ||
| 2 | McGee, Morgan vs Lincoln Memorial (01/10/15) | ||
| 2 | McGee, Morgan at Carson-Newman (01/03/15) | ||
| 2 | McGee, Morgan vs Anderson (S.C.) (12/31/14) | ||
| 2 | Hill, Brittany at Mars Hill (12/06/14) | ||
| 2 | McGee, Morgan at Catawba (11/19/14) | ||
| Turnovers.................... | 6 | Hill, Brittany vs Lander (03/13/15) | |
| 6 | Tricoli, Shelby at Brevard (01/24/15) | ||
| 6 | Tomlinson, Alex vs Catawba (01/21/15) | ||
| 6 | Bertrand, Andrea vs Anderson (S.C.) (12/31/14) | ||
| Fouls........................ | 5 | McGee, Morgan vs Lenoir-Rhyne (03/04/15) | |
| 5 | Boston, Brooklyn vs Lenoir-Rhyne (03/04/15) | ||
| 5 | McGee, Morgan at Anderson (S.C.) (02/07/15) | ||
| 5 | McGee, Morgan vs Newberry (02/04/15) | ||
| 5 | McGee, Morgan vs Tusculum (01/17/15) | ||
| 5 | Bertrand, Andrea vs Shaw (12/09/14) | ||
| 5 | Dunbar, Chantal vs Shaw (12/09/14) | ||
| 5 | Tricoli, Shelby vs Shaw (12/09/14) | ||
| 5 | McGee, Morgan at Mars Hill (12/06/14) | ||
| 5 | McGee, Morgan at UNC Pembroke (11/30/14) | ||
| 5 | McGee, Morgan at Lenoir-Rhyne (11/25/14) | ||
| 5 | Boston, Brooklyn at Tusculum (11/22/14) | ||
| 5 | Bertrand, Andrea at Tusculum (11/22/14) | ||
| 5 | Tricoli, Shelby at Catawba (11/19/14) | ||
| 5 | McGee, Morgan at Clayton State (11/14/14) | ||
| Minutes...................... | 38 | DeBerry, Jasmine vs Lenoir-Rhyne (03/04/15) | |
| 38 | Hill, Brittany at Anderson (S.C.) (02/07/15) | ||
| 38 | Hill, Brittany at Brevard (01/24/15) |
| Points....................... | 33 | Charles, Jazmine vs Lenoir-Rhyne (03/04/15) | |
| 33 | Glymph, Camille vs Mars Hill (01/31/15) | ||
| 25 | Mitchell,Michelle vs Columbus State (11/15/14) | ||
| 23 | Jeronimus, Lizzy vs Pittsburg State (Kan.) (12/17/14) | ||
| 23 | Warner, Verdine vs Shaw (12/09/14) | ||
| Field Goals Made............. | 12 | Mitchell,Michelle vs Columbus State (11/15/14) | |
| 10 | Glymph, Camille vs Mars Hill (01/31/15) | ||
| 10 | Warner, Verdine vs Shaw (12/09/14) | ||
| Field Goal Att............... | 23 | Mitchell,Michelle vs Columbus State (11/15/14) | |
| 20 | Glymph, Camille vs Mars Hill (01/31/15) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Guyton, Bryann vs Shaw (12/09/14) |
| .833 | 5-6 | Zhaquondalee Greer at Catawba (11/19/14) | |
| 3-Point FG Made.............. | 6 | Charles, Jazmine vs Lenoir-Rhyne (03/04/15) | |
| 6 | Glymph, Camille vs Mars Hill (01/31/15) | ||
| 3-Point FG Att............... | 14 | Glymph, Camille vs Mars Hill (01/31/15) | |
| 12 | Woods, Lesley vs Anderson (S.C.) (12/31/14) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | Kelley Godbout vs Coker (02/18/15) |
| .750 | 3-4 | Hesser, Brigit vs Pittsburg State (Kan.) (12/17/14) | |
| Free Throws Made............. | 9 | Charles, Jazmine vs Lenoir-Rhyne (03/04/15) | |
| 9 | Franklin, Jasmine at Anderson (S.C.) (02/07/15) | ||
| Free Throw Att............... | 11 | Charles, Jazmine vs Lenoir-Rhyne (03/04/15) | |
| 11 | Atwell, Kristen vs Tusculum (01/17/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Precilla Hill vs Limestone (03/14/15) |
| 1.000 | 6-6 | Story, Rainey vs Tusculum (01/17/15) | |
| 1.000 | 5-5 | Lane, Genice at Mars Hill (12/06/14) | |
| 1.000 | 4-4 | Ottesen, Katrina at Lincoln Memorial (02/21/15) | |
| 1.000 | 4-4 | Chavis, Paige vs Mars Hill (01/31/15) | |
| 1.000 | 4-4 | Cutshaw, Maelyn vs Tusculum (01/17/15) | |
| 1.000 | 4-4 | Jeronimus, Lizzy vs Pittsburg State (Kan.) (12/17/14) | |
| 1.000 | 3-3 | Mylea McKenith vs Lander (03/13/15) | |
| 1.000 | 3-3 | Floyd, Madison at Anderson (S.C.) (02/07/15) | |
| 1.000 | 3-3 | Brooks, Micah vs Shaw (12/09/14) | |
| 1.000 | 3-3 | Zandi, Ashleigh vs Lander (12/03/14) | |
| Rebounds..................... | 15 | Washington,Carrie vs Columbus State (11/15/14) | |
| 13 | Jada Huntley vs Catawba (01/21/15) | ||
| 13 | Jones,Kadayasha vs Columbus State (11/15/14) | ||
| Assists...................... | 8 | Brooks, Micah vs Shaw (12/09/14) | |
| 7 | Rawls, Kiara vs Lincoln Memorial (01/10/15) | ||
| Steals....................... | 6 | Simpson, Sierra vs Anderson (S.C.) (12/31/14) | |
| 4 | Ty'hesha Reynolds vs Lander (03/13/15) | ||
| 4 | Ottesen, Katrina at Lincoln Memorial (02/21/15) | ||
| 4 | Kelley Godbout at Coker (01/28/15) | ||
| 4 | Jada Huntley vs Catawba (01/21/15) | ||
| 4 | Lee, Aisjah vs Lincoln Memorial (01/10/15) | ||
| 4 | BURSTROM, Tatum at Carson-Newman (01/03/15) | ||
| 4 | Washington,Carrie vs Columbus State (11/15/14) | ||
| Blocked Shots................ | 4 | Jennifer Martin vs Brevard (02/28/15) | |
| 4 | McMillion, Kristen at Tusculum (11/22/14) | ||
| Turnovers.................... | 9 | Thompson, Karleasha at Queens (01/14/15) | |
| 7 | Hadara Bannister vs Brevard (02/28/15) | ||
| Fouls........................ | 5 | Creed, Samantha at Newberry (02/25/15) | |
