#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clayton State  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
vs Columbus State  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
at Catawba  11/19/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.3  0  0  0  0  0  0  0  0.0 
at Tusculum  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  0  0  0  0  0.0 
at Lenoir-Rhyne  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
at UNC Pembroke  11/30/14    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  3.7  0  0  0  0  0  0  0  0.0 
LANDER  12/03/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  1  0  0  0  0.0 
at Mars Hill  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.1  0  0  0  0  0  0  0  0.0 
SHAW  12/09/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
vs Pittsburg State (Kan.)  12/17/14    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  4.2  0  0  0  0  0  0  0  0.0 
vs BYU Hawaii  12/18/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.1  0  0  0  0  0  0  0  0.0 
ANDERSON (S.C.)  12/31/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
at Carson-Newman  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  1  0  0  0  0.0 
LENOIR-RHYNE  01/07/15    0  0-0  .000  0-0  .000  0-0  .000  6  3  9  4.2  0  0  0  1  0  0  0  0.0 
LINCOLN MEMORIAL  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.3  0  0  0  0  0  0  0  0.0 
at Queens  01/14/15    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.4  0  0  0  0  0  0  0  0.0 
TUSCULUM  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  0  0  0  0  0.0 
CATAWBA  01/21/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
at Brevard  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.1  0  0  0  0  0  0  0  0.0 
at Coker  01/28/15    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.2  0  0  0  1  0  0  0  0.0 
MARS HILL  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  0.0 
NEWBERRY  02/04/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
at Anderson (S.C.)  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  0  0  0  0  0.0 
QUEENS  02/11/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
CARSON-NEWMAN  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  0.0 
COKER  02/18/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
at Lincoln Memorial  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  0  0  0  0  0.0 
at Newberry  02/25/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.9  1  0  0  0  0  0  0  0.0 
BREVARD  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.0  0  0  0  0  0  0  0  0.0 
LENOIR-RHYNE  03/04/15    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.1  1  0  0  1  0  0  0  0.0 
vs Lander  03/13/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
vs Limestone  03/14/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  64  67  131  4.1  2  0  0  5  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0