Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UNC PEMBROKE | 15-Williams, Jan | 11-McGee, Morgan | 5-Neely, Amber | 4-Williams, Jan | 1-McGee, Morgan |
| 11/11/13 | Boyd, Sharee | ||||
| W 61-39 | |||||
| at Lander | 17-Williams, Jan | 9-Williams, Jan | 8-Neely, Amber | 1-Bonner, Kelli | 1-Hudson, Alysi |
| 11/16/13 | Neely, Amber | Neely, Amber | |||
| W 74-67 | |||||
| CATAWBA | 29-Williams, Jan | 12-Harris, Kayla | 4-Williams, Jan | 5-Williams, Jan | None |
| 11/20/13 | |||||
| L 81-85 | |||||
| at Tusculum | 22-Harris, Kayla | 11-Harris, Kayla | 5-Williams, Jan | 3-Tricoli, Shel | 1-Harris, Kayla |
| 11/23/13 | Neely, Amber | ||||
| W 89-69 | |||||
| LENOIR-RHYNE | 14-Harris, Kayla | 10-Boyd, Sharee | 4-Harris, Kayla | 1-Harris, Kayla | 2-Boyd, Sharee |
| 11/26/13 | Neely, Amber | ||||
| W 61-51 | |||||
| BELMONT ABBEY | 19-Williams, Jan | 10-Neely, Amber | 5-Neely, Amber | 3-Neely, Amber | 1-Boston, Brook |
| 11/30/13 | |||||
| W 65-53 | |||||
| at Anderson | 20-Williams, Jan | 12-Harris, Kayla | 2-Tricoli, Shel | 2-Tricoli, Shel | 1-Boston, Brook |
| 12/04/13 | Williams, Jan | Boyd, Sharee | |||
| W 56-55 | |||||
| at Mars Hill | 17-Harris, Kayla | 12-Boyd, Sharee | 4-Neely, Amber | 3-Neely, Amber | 2-Harris, Kayla |
| 12/07/13 | |||||
| W 65-53 | |||||
| LEES-MCRAE | 25-Harris, Kayla | 11-Harris, Kayla | 4-Williams, Jan | 2-Neely, Amber | 1-Neely, Amber |
| 12/19/13 | Neely, Amber | Williams, Jan | |||
| W 76-53 | Tricoli, Shel | ||||
| CARSON-NEWMAN | 21-Tricoli, Shel | 12-Neely, Amber | 7-Neely, Amber | 4-Williams, Jan | 6-Harris, Kayla |
| 01/04/14 | |||||
| W 73-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lenoir-Rhyne | 19-Neely, Amber | 9-Williams, Jan | 2-Williams, Jan | 2-Williams, Jan | 1-Boyd, Sharee |
| 01/08/14 | Neely, Amber | Neely, Amber | |||
| L 61-71 | DeBerry, Jasm | ||||
| at Lincoln Memorial | 19-Harris, Kayla | 12-Harris, Kayla | 8-Neely, Amber | 3-Neely, Amber | 2-McGee, Morgan |
| 01/11/14 | |||||
| L 71-75 | |||||
| QUEENS | 15-Williams, Jan | 7-Harris, Kayla | 4-Neely, Amber | 1-Neely, Amber | 2-Neely, Amber |
| 01/15/14 | Boston, Brook | DeBerry, Jasm | Tomlinson, Al | ||
| W 66-48 | Williams, Jan | Bonner, Kelli | |||
| Harris, Kayla | |||||
| Boston, Brook | |||||
| Boyd, Sharee | |||||
| TUSCULUM | 26-Harris, Kayla | 10-Harris, Kayla | 8-Neely, Amber | 1-DeBerry, Jasm | 1-Harris, Kayla |
| 01/18/14 | Williams, Jan | McGee, Morgan | |||
| W 80-68 | Bonner, Kelli | ||||
| at Catawba | 24-Harris, Kayla | 8-Harris, Kayla | 4-DeBerry, Jasm | 4-Neely, Amber | 1-Boyd, Sharee |
| 01/22/14 | |||||
| W 71-53 | |||||
| BREVARD | 15-Williams, Jan | 15-Harris, Kayla | 4-Neely, Amber | 4-Neely, Amber | 1-Harris, Kayla |
| 01/25/14 | |||||
| W 65-62 | |||||
| COKER | 23-Harris, Kayla | 6-Williams, Jan | 5-Neely, Amber | 3-Boyd, Sharee | 1-Harris, Kayla |
| 01/30/14 | Harris, Kayla | Williams, Jan | Boyd, Sharee | ||
| W 68-63 | Boston, Brook | ||||
| MARS HILL | 22-Harris, Kayla | 10-Harris, Kayla | 6-Neely, Amber | 2-Neely, Amber | 3-McGee, Morgan |
| 02/01/14 | |||||
| W 80-66 | |||||
| at Newberry | 17-Williams, Jan | 8-Harris, Kayla | 5-Neely, Amber | 3-Neely, Amber | 1-Harris, Kayla |
| 02/05/14 | Williams, Jan | ||||
| L 55-66 | |||||
| ANDERSON | 29-Harris, Kayla | 12-Harris, Kayla | 5-Neely, Amber | 2-Neely, Amber | 1-Neely, Amber |
| 02/08/14 | |||||
| W 91-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Carson-Newman | 17-Harris, Kayla | 8-Williams, Jan | 3-DeBerry, Jasm | 2-DeBerry, Jasm | None |
| 02/15/14 | |||||
| W 57-54 | |||||
| at Queens | 18-Williams, Jan | 7-Boston, Brook | 3-Williams, Jan | 3-Tricoli, Shel | 1-Neely, Amber |
| 02/17/14 | Harris, Kayla | Neely, Amber | McGee, Morgan | ||
| W 54-46 | |||||
| at Coker | 25-Harris, Kayla | 14-Harris, Kayla | 3-Neely, Amber | 4-Neely, Amber | 1-McGee, Morgan |
| 02/19/14 | Boston, Brook | ||||
| WO 54-52 | |||||
| LINCOLN MEMORIAL | 17-Williams, Jan | 12-Williams, Jan | 6-Neely, Amber | 5-Neely, Amber | 1-Boston, Brook |
| 02/22/14 | McGee, Morgan | ||||
| L 56-59 | Williams, Jan | ||||
| NEWBERRY | 14-Tricoli, Shel | 11-Harris, Kayla | 3-Neely, Amber | 4-Boyd, Sharee | 1-McGee, Morgan |
| 02/26/14 | Williams, Jan | ||||
| W 65-54 | |||||
| at Brevard College | 18-Harris, Kayla | 12-Harris, Kayla | 5-Tricoli, Shel | 4-Williams, Jan | 2-Boston, Brook |
| 03/01/14 | |||||
| W 69-46 | |||||
| NEWBERRY | 23-Harris, Kayla | 10-Harris, Kayla | 5-Neely, Amber | 2-Neely, Amber | None |
| 03/05/14 | McGee, Morgan | ||||
| W 78-52 | Harris, Kayla | ||||
| Boston, Brook | |||||
| Williams, Jan | |||||
| vs Anderson | 18-Harris, Kayla | 13-Harris, Kayla | 4-Neely, Amber | 4-Williams, Jan | 2-Harris, Kayla |
| 03/08/14 | Williams, Jan | McGee, Morgan | |||
| W 70-59 | |||||
| vs Lenoir-Rhyne | 27-Harris, Kayla | 9-Williams, Jan | 4-Neely, Amber | 4-Williams, Jan | 1-Williams, Jan |
| 03/09/14 | |||||
| W 77-73 | |||||
| vs Belmont Abbey | 24-Neely, Amber | 8-Harris, Kayla | 5-Harris, Kayla | 3-Harris, Kayla | 1-Harris, Kayla |
| 03/14/14 | Neely, Amber | Williams, Jan | Tricoli, Shel | ||
| L 86-93 | |||||
Team High/Low Analysis |
| POINTS | 91 | ANDERSON (02/08/14) | |
| 89 | at Tusculum (11/23/13) | ||
| 86 | vs Belmont Abbey (03/14/14) | ||
| 81 | CATAWBA (11/20/13) | ||
| 80 | MARS HILL (02/01/14) | ||
| 80 | TUSCULUM (01/18/14) | ||
| FIELD GOALS MADE | 33 | vs Belmont Abbey (03/14/14) | |
| 31 | CATAWBA (11/20/13) | ||
| FIELD GOAL ATTEMPTS | 73 | vs Belmont Abbey (03/14/14) | |
| 72 | CATAWBA (11/20/13) | ||
| FIELD GOAL PERCENTAGE | .517 | 30-58 | ANDERSON (02/08/14) |
| .500 | 30-60 | LEES-MCRAE (12/19/13) | |
| 3 PT FIELD GOALS MADE | 8 | vs Belmont Abbey (03/14/14) | |
| 8 | at Tusculum (11/23/13) | ||
| 3 PT FG ATTEMPTS | 23 | UNC PEMBROKE (11/11/13) | |
| 22 | vs Belmont Abbey (03/14/14) | ||
| 22 | BELMONT ABBEY (11/30/13) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | ANDERSON (02/08/14) |
| .583 | 7-12 | at Lander (11/16/13) | |
| FREE THROWS MADE | 28 | vs Lenoir-Rhyne (03/09/14) | |
| 28 | vs Anderson (03/08/14) | ||
| FREE THROW ATTEMPTS | 41 | vs Anderson (03/08/14) | |
| 37 | vs Lenoir-Rhyne (03/09/14) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | at Catawba (01/22/14) |
| .833 | 15-18 | MARS HILL (02/01/14) | |
| REBOUNDS | 58 | at Mars Hill (12/07/13) | |
| 53 | CARSON-NEWMAN (01/04/14) | ||
| ASSISTS | 20 | at Lander (11/16/13) | |
| 19 | vs Belmont Abbey (03/14/14) | ||
| 19 | MARS HILL (02/01/14) | ||
| 19 | at Tusculum (11/23/13) | ||
| STEALS | 14 | vs Belmont Abbey (03/14/14) | |
| 14 | COKER (01/30/14) | ||
| BLOCKED SHOTS | 9 | CARSON-NEWMAN (01/04/14) | |
| 5 | vs Anderson (03/08/14) | ||
| 5 | MARS HILL (02/01/14) | ||
| TURNOVERS | 27 | LENOIR-RHYNE (11/26/13) | |
| 25 | CARSON-NEWMAN (01/04/14) | ||
| FOULS | 28 | at Lenoir-Rhyne (01/08/14) | |
| 27 | at Lander (11/16/13) |
| POINTS | 93 | vs Belmont Abbey (03/14/14) | |
| 85 | CATAWBA (11/20/13) | ||
| 75 | at Lincoln Memorial (01/11/14) | ||
| 73 | vs Lenoir-Rhyne (03/09/14) | ||
| 73 | ANDERSON (02/08/14) | ||
| FIELD GOALS MADE | 29 | vs Belmont Abbey (03/14/14) | |
| 29 | CATAWBA (11/20/13) | ||
| FIELD GOAL ATTEMPTS | 71 | CARSON-NEWMAN (01/04/14) | |
| 69 | vs Lenoir-Rhyne (03/09/14) | ||
| FIELD GOAL PERCENTAGE | .547 | 29-53 | vs Belmont Abbey (03/14/14) |
| .509 | 29-57 | CATAWBA (11/20/13) | |
| 3 PT FIELD GOALS MADE | 12 | CATAWBA (11/20/13) | |
| 9 | vs Anderson (03/08/14) | ||
| 3 PT FG ATTEMPTS | 25 | at Catawba (01/22/14) | |
| 24 | vs Anderson (03/08/14) | ||
| 24 | CARSON-NEWMAN (01/04/14) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | vs Belmont Abbey (03/14/14) |
| .545 | 12-22 | CATAWBA (11/20/13) | |
| FREE THROWS MADE | 28 | vs Belmont Abbey (03/14/14) | |
| 24 | at Lenoir-Rhyne (01/08/14) | ||
| FREE THROW ATTEMPTS | 33 | at Lenoir-Rhyne (01/08/14) | |
| 32 | vs Belmont Abbey (03/14/14) | ||
| 32 | at Tusculum (11/23/13) | ||
| FREE THROW PERCENTAGE | .875 | 28-32 | vs Belmont Abbey (03/14/14) |
| .875 | 7-8 | QUEENS (01/15/14) | |
| REBOUNDS | 49 | vs Lenoir-Rhyne (03/09/14) | |
| 45 | at Queens (02/17/14) | ||
| ASSISTS | 22 | vs Belmont Abbey (03/14/14) | |
| 16 | CATAWBA (11/20/13) | ||
| STEALS | 13 | MARS HILL (02/01/14) | |
| 11 | at Mars Hill (12/07/13) | ||
| 11 | at Anderson (12/04/13) | ||
| BLOCKED SHOTS | 8 | at Queens (02/17/14) | |
| 8 | at Mars Hill (12/07/13) | ||
| 8 | at Anderson (12/04/13) | ||
| TURNOVERS | 26 | vs Belmont Abbey (03/14/14) | |
| 26 | UNC PEMBROKE (11/11/13) | ||
| FOULS | 33 | vs Anderson (03/08/14) | |
| 30 | ANDERSON (02/08/14) |
| POINTS | 54 | at Queens (02/17/14) | |
| 54 | at Coker (02/19/14) | ||
| 55 | at Newberry (02/05/14) | ||
| 56 | at Anderson (12/04/13) | ||
| 56 | LINCOLN MEMORIAL (02/22/14) | ||
| FIELD GOALS MADE | 16 | at Queens (02/17/14) | |
| 18 | at Carson-Newman (02/15/14) | ||
| 18 | LINCOLN MEMORIAL (02/22/14) | ||
| FIELD GOAL ATTEMPTS | 45 | LENOIR-RHYNE (11/26/13) | |
| 46 | at Carson-Newman (02/15/14) | ||
| FIELD GOAL PERCENTAGE | .265 | 18-68 | LINCOLN MEMORIAL (02/22/14) |
| .276 | 16-58 | at Queens (02/17/14) | |
| 3 PT FIELD GOALS MADE | 2 | LENOIR-RHYNE (11/26/13) | |
| 2 | at Mars Hill (12/07/13) | ||
| 2 | CARSON-NEWMAN (01/04/14) | ||
| 2 | COKER (01/30/14) | ||
| 2 | at Coker (02/19/14) | ||
| 2 | NEWBERRY (03/05/14) | ||
| 2 | vs Anderson (03/08/14) | ||
| 3 PT FG ATTEMPTS | 7 | LENOIR-RHYNE (11/26/13) | |
| 8 | ANDERSON (02/08/14) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Coker (02/19/14) |
| .143 | 2-14 | CARSON-NEWMAN (01/04/14) | |
| FREE THROWS MADE | 4 | at Anderson (12/04/13) | |
| 8 | at Newberry (02/05/14) | ||
| FREE THROW ATTEMPTS | 7 | at Anderson (12/04/13) | |
| 13 | UNC PEMBROKE (11/11/13) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Newberry (02/05/14) |
| .571 | 4-7 | at Anderson (12/04/13) | |
| REBOUNDS | 31 | vs Belmont Abbey (03/14/14) | |
| 33 | at Newberry (02/05/14) | ||
| 33 | at Carson-Newman (02/15/14) | ||
| ASSISTS | 6 | NEWBERRY (02/26/14) | |
| 8 | at Newberry (02/05/14) | ||
| 8 | vs Anderson (03/08/14) | ||
| STEALS | 1 | LENOIR-RHYNE (11/26/13) | |
| 2 | at Lander (11/16/13) | ||
| BLOCKED SHOTS | 0 | CATAWBA (11/20/13) | |
| 0 | at Carson-Newman (02/15/14) | ||
| 0 | NEWBERRY (03/05/14) | ||
| TURNOVERS | 7 | BELMONT ABBEY (11/30/13) | |
| 7 | NEWBERRY (03/05/14) | ||
| FOULS | 9 | COKER (01/30/14) | |
| 12 | BELMONT ABBEY (11/30/13) | ||
| 12 | CARSON-NEWMAN (01/04/14) | ||
| 12 | QUEENS (01/15/14) | ||
| 12 | at Catawba (01/22/14) |
| POINTS | 39 | UNC PEMBROKE (11/11/13) | |
| 46 | at Queens (02/17/14) | ||
| 46 | at Brevard College (03/01/14) | ||
| 48 | QUEENS (01/15/14) | ||
| 51 | LENOIR-RHYNE (11/26/13) | ||
| FIELD GOALS MADE | 11 | at Brevard College (03/01/14) | |
| 14 | UNC PEMBROKE (11/11/13) | ||
| FIELD GOAL ATTEMPTS | 46 | UNC PEMBROKE (11/11/13) | |
| 47 | BREVARD (01/25/14) | ||
| 47 | at Brevard College (03/01/14) | ||
| FIELD GOAL PERCENTAGE | .234 | 11-47 | at Brevard College (03/01/14) |
| .273 | 18-66 | LENOIR-RHYNE (11/26/13) | |
| 3 PT FIELD GOALS MADE | 0 | NEWBERRY (03/05/14) | |
| 1 | LENOIR-RHYNE (11/26/13) | ||
| 1 | BELMONT ABBEY (11/30/13) | ||
| 1 | at Mars Hill (12/07/13) | ||
| 1 | at Queens (02/17/14) | ||
| 1 | at Coker (02/19/14) | ||
| 3 PT FG ATTEMPTS | 9 | at Queens (02/17/14) | |
| 10 | at Mars Hill (12/07/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | NEWBERRY (03/05/14) |
| .063 | 1-16 | BELMONT ABBEY (11/30/13) | |
| FREE THROWS MADE | 5 | NEWBERRY (02/26/14) | |
| 6 | UNC PEMBROKE (11/11/13) | ||
| 6 | BELMONT ABBEY (11/30/13) | ||
| FREE THROW ATTEMPTS | 8 | QUEENS (01/15/14) | |
| 9 | BELMONT ABBEY (11/30/13) | ||
| 9 | NEWBERRY (02/26/14) | ||
| FREE THROW PERCENTAGE | .556 | 5-9 | NEWBERRY (02/26/14) |
| .583 | 7-12 | CARSON-NEWMAN (01/04/14) | |
| .583 | 7-12 | at Carson-Newman (02/15/14) | |
| REBOUNDS | 24 | MARS HILL (02/01/14) | |
| 25 | BREVARD (01/25/14) | ||
| ASSISTS | 4 | at Coker (02/19/14) | |
| 5 | vs Lenoir-Rhyne (03/09/14) | ||
| STEALS | 2 | at Tusculum (11/23/13) | |
| 3 | at Newberry (02/05/14) | ||
| 3 | NEWBERRY (03/05/14) | ||
| BLOCKED SHOTS | 1 | LEES-MCRAE (12/19/13) | |
| 1 | MARS HILL (02/01/14) | ||
| 1 | NEWBERRY (03/05/14) | ||
| TURNOVERS | 8 | at Anderson (12/04/13) | |
| 10 | at Lander (11/16/13) | ||
| 10 | BELMONT ABBEY (11/30/13) | ||
| FOULS | 13 | at Newberry (02/05/14) | |
| 14 | at Anderson (12/04/13) | ||
| 14 | BREVARD (01/25/14) |
Player High/Low Analysis |
| Points....................... | 29 | Harris, Kayla vs Anderson (02/08/14) | |
| 29 | Williams, Janitsha vs Catawba (11/20/13) | ||
| 27 | Harris, Kayla vs Lenoir-Rhyne (03/09/14) | ||
| 26 | Harris, Kayla vs Tusculum (01/18/14) | ||
| 25 | Harris, Kayla at Coker (02/19/14) | ||
| 25 | Harris, Kayla vs Lees-McRae (12/19/13) | ||
| Field Goals Made............. | 11 | Williams, Janitsha vs Catawba (11/20/13) | |
| 10 | Neely, Amber vs Belmont Abbey (03/14/14) | ||
| 10 | Harris, Kayla vs Lenoir-Rhyne (03/09/14) | ||
| 10 | Harris, Kayla at Coker (02/19/14) | ||
| 10 | Harris, Kayla vs Anderson (02/08/14) | ||
| Field Goal Att............... | 22 | Williams, Janitsha vs Catawba (11/20/13) | |
| 20 | Williams, Janitsha vs Lincoln Memorial (02/22/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | McGee, Morgan vs Carson-Newman (01/04/14) |
| .833 | 5-6 | McGee, Morgan vs Belmont Abbey (03/14/14) | |
| 3-Point FG Made.............. | 5 | Williams, Janitsha vs Catawba (11/20/13) | |
| 4 | Tricoli, Shelby vs Mars Hill (02/01/14) | ||
| 4 | Williams, Janitsha vs Belmont Abbey (11/30/13) | ||
| 3-Point FG Att............... | 9 | Williams, Janitsha vs Belmont Abbey (03/14/14) | |
| 9 | Williams, Janitsha vs Belmont Abbey (11/30/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Tricoli, Shelby vs Anderson (02/08/14) |
| .800 | 4-5 | Tricoli, Shelby vs Mars Hill (02/01/14) | |
| Free Throws Made............. | 10 | Harris, Kayla vs Anderson (03/08/14) | |
| 9 | Tricoli, Shelby vs Lenoir-Rhyne (03/09/14) | ||
| 9 | Harris, Kayla vs Anderson (02/08/14) | ||
| Free Throw Att............... | 15 | Harris, Kayla vs Anderson (03/08/14) | |
| 14 | Harris, Kayla vs Tusculum (01/18/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Harris, Kayla at Catawba (01/22/14) |
| 1.000 | 6-6 | Harris, Kayla at Queens (02/17/14) | |
| 1.000 | 6-6 | Boyd, Sharee vs Mars Hill (02/01/14) | |
| 1.000 | 6-6 | McGee, Morgan at Lincoln Memorial (01/11/14) | |
| 1.000 | 6-6 | Williams, Janitsha at Lander (11/16/13) | |
| 1.000 | 5-5 | Tricoli, Shelby at Mars Hill (12/07/13) | |
| 1.000 | 4-4 | Tricoli, Shelby vs Anderson (03/08/14) | |
| 1.000 | 4-4 | Williams, Janitsha vs Lincoln Memorial (02/22/14) | |
| 1.000 | 4-4 | Tricoli, Shelby vs Lincoln Memorial (02/22/14) | |
| 1.000 | 4-4 | Williams, Janitsha at Coker (02/19/14) | |
| 1.000 | 4-4 | Williams, Janitsha vs Tusculum (01/18/14) | |
| 1.000 | 4-4 | Williams, Janitsha at Lincoln Memorial (01/11/14) | |
| 1.000 | 4-4 | Tricoli, Shelby vs Catawba (11/20/13) | |
| 1.000 | 4-4 | Neely, Amber at Lander (11/16/13) | |
| 1.000 | 3-3 | Williams, Janitsha at Newberry (02/05/14) | |
| 1.000 | 3-3 | Tricoli, Shelby vs Brevard (01/25/14) | |
| 1.000 | 3-3 | Tomlinson, Alex at Catawba (01/22/14) | |
| 1.000 | 3-3 | Tricoli, Shelby vs Carson-Newman (01/04/14) | |
| 1.000 | 3-3 | McGee, Morgan vs Belmont Abbey (11/30/13) | |
| Rebounds..................... | 15 | Harris, Kayla vs Brevard (01/25/14) | |
| 14 | Harris, Kayla at Coker (02/19/14) | ||
| Assists...................... | 8 | Neely, Amber vs Tusculum (01/18/14) | |
| 8 | Neely, Amber at Lincoln Memorial (01/11/14) | ||
| 8 | Neely, Amber at Lander (11/16/13) | ||
| Steals....................... | 5 | Neely, Amber vs Lincoln Memorial (02/22/14) | |
| 5 | Williams, Janitsha vs Catawba (11/20/13) | ||
| Blocked Shots................ | 6 | Harris, Kayla vs Carson-Newman (01/04/14) | |
| 3 | McGee, Morgan vs Mars Hill (02/01/14) | ||
| Turnovers.................... | 7 | Harris, Kayla vs Mars Hill (02/01/14) | |
| 7 | Williams, Janitsha vs Lenoir-Rhyne (11/26/13) | ||
| Fouls........................ | 5 | Harris, Kayla vs Belmont Abbey (03/14/14) | |
| 5 | Harris, Kayla vs Lenoir-Rhyne (03/09/14) | ||
| 5 | Harris, Kayla at Queens (02/17/14) | ||
| 5 | Harris, Kayla at Newberry (02/05/14) | ||
| 5 | Harris, Kayla at Lenoir-Rhyne (01/08/14) | ||
| 5 | McGee, Morgan at Mars Hill (12/07/13) | ||
| 5 | Harris, Kayla vs Belmont Abbey (11/30/13) | ||
| 5 | Harris, Kayla vs Lenoir-Rhyne (11/26/13) | ||
| 5 | McGee, Morgan vs Lenoir-Rhyne (11/26/13) | ||
| 5 | Williams, Janitsha at Tusculum (11/23/13) | ||
| 5 | Harris, Kayla vs Catawba (11/20/13) | ||
| 5 | Boyd, Sharee vs Catawba (11/20/13) | ||
| 5 | Boston, Brooklyn vs Catawba (11/20/13) | ||
| 5 | Harris, Kayla at Lander (11/16/13) | ||
| 5 | Neely, Amber at Lander (11/16/13) |
| Points....................... | 27 | Bully, Chloe vs Catawba (11/20/13) | |
| 25 | Owen, McKenzie vs Belmont Abbey (03/14/14) | ||
| 24 | Jazmine Charles at Lenoir-Rhyne (01/08/14) | ||
| 23 | Tasia Holdorf at Newberry (02/05/14) | ||
| 21 | Tasia Holdorf vs Newberry (03/05/14) | ||
| 21 | Nikia Squire vs Queens (01/15/14) | ||
| Field Goals Made............. | 10 | Owen, McKenzie vs Belmont Abbey (03/14/14) | |
| 10 | Bully, Chloe vs Catawba (11/20/13) | ||
| Field Goal Att............... | 21 | Bully, Chloe vs Catawba (11/20/13) | |
| 19 | Shonice Pettaway vs Queens (01/15/14) | ||
| 19 | Midkiff, Morgan vs Belmont Abbey (11/30/13) | ||
| 19 | Charles, Jazmine vs Lenoir-Rhyne (11/26/13) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Wilmoth, Cadence vs Mars Hill (02/01/14) |
| .833 | 5-6 | Ucinski, Emma vs Catawba (11/20/13) | |
| 3-Point FG Made.............. | 5 | Yohn, Hailey vs Coker (01/30/14) | |
| 5 | Bully, Chloe vs Catawba (11/20/13) | ||
| 3-Point FG Att............... | 11 | Yohn, Hailey vs Coker (01/30/14) | |
| 10 | Woods, Lesley vs Anderson (03/08/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Ranson, Caitlyn vs Belmont Abbey (03/14/14) |
| 1.000 | 2-2 | Baker, Brittany vs Mars Hill (02/01/14) | |
| 1.000 | 2-2 | Turner, Chelsea vs Brevard (01/25/14) | |
| 1.000 | 2-2 | Katelyn Mitchell vs UNC Pembroke (11/11/13) | |
| 1.000 | 2-2 | Avae' Hardy vs UNC Pembroke (11/11/13) | |
| Free Throws Made............. | 7 | Fox, Candace vs Belmont Abbey (03/14/14) | |
| 7 | Shelby Wolfe at Brevard College (03/01/14) | ||
| 7 | Ellie Gleeson at Newberry (02/05/14) | ||
| 7 | Lane, Genice at Mars Hill (12/07/13) | ||
| Free Throw Att............... | 10 | Hairston, Jessica at Tusculum (11/23/13) | |
| 10 | Greer, Zhaquondalee vs Catawba (11/20/13) | ||
| 10 | Ty'hesha Reynolds at Lander (11/16/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Shelby Wolfe at Brevard College (03/01/14) |
| 1.000 | 6-6 | Ranson, Caitlyn vs Belmont Abbey (03/14/14) | |
| 1.000 | 6-6 | Danielle Bongiorno vs Lenoir-Rhyne (03/09/14) | |
| 1.000 | 6-6 | Jankowy, Heather vs Anderson (02/08/14) | |
| 1.000 | 6-6 | Nikia Squire vs Queens (01/15/14) | |
| 1.000 | 6-6 | Dillard, Alexis at Anderson (12/04/13) | |
| 1.000 | 6-6 | Alexis Armstrong at Lander (11/16/13) | |
| 1.000 | 5-5 | Aisjah Roan vs Lincoln Memorial (02/22/14) | |
| 1.000 | 5-5 | Ricker, Ansley vs Mars Hill (02/01/14) | |
| 1.000 | 5-5 | Whitener, Shynese vs Tusculum (01/18/14) | |
| 1.000 | 4-4 | Willoughby, Emily vs Anderson (03/08/14) | |
| 1.000 | 4-4 | Taylor Hiatt at Brevard College (03/01/14) | |
| 1.000 | 4-4 | Katie Williams at Brevard College (03/01/14) | |
| 1.000 | 4-4 | James Brown at Coker (02/19/14) | |
| 1.000 | 4-4 | Tasia Holdorf at Newberry (02/05/14) | |
| 1.000 | 4-4 | Fenty, Priscilla vs Coker (01/30/14) | |
| 1.000 | 4-4 | Turner, Chelsea vs Brevard (01/25/14) | |
| 1.000 | 4-4 | Huntley,Jada at Catawba (01/22/14) | |
| 1.000 | 4-4 | Hiatt, Jordan vs Lenoir-Rhyne (11/26/13) | |
| 1.000 | 4-4 | McMillion, Kristen at Tusculum (11/23/13) | |
| 1.000 | 3-3 | Josey Harding vs Lincoln Memorial (02/22/14) | |
| 1.000 | 3-3 | Josey Harding at Lincoln Memorial (01/11/14) | |
| 1.000 | 3-3 | Kierra Haney vs UNC Pembroke (11/11/13) | |
| Rebounds..................... | 18 | Haylee Lepaio vs Newberry (02/26/14) | |
| 15 | Errick Bethel at Coker (02/19/14) | ||
| 15 | Haylee Lepaio at Newberry (02/05/14) | ||
| Assists...................... | 12 | Fox, Candace vs Belmont Abbey (03/14/14) | |
| 8 | Bully, Chloe vs Catawba (11/20/13) | ||
| Steals....................... | 5 | Charles, Jazmine vs Lenoir-Rhyne (11/26/13) | |
| 4 | BURSTROM, Tatum at Carson-Newman (02/15/14) | ||
| 4 | Lenox, Madison vs Brevard (01/25/14) | ||
| 4 | Leroy, Victoria at Mars Hill (12/07/13) | ||
| Blocked Shots................ | 6 | Dillard, Alexis at Anderson (12/04/13) | |
| 5 | Lacey Singletary at Queens (02/17/14) | ||
| Turnovers.................... | 10 | Truesdale, Kabrina vs Lees-McRae (12/19/13) | |
| 8 | Midkiff, Morgan vs Belmont Abbey (03/14/14) | ||
| 8 | Whitener, Shynese vs Tusculum (01/18/14) | ||
| Fouls........................ | 5 | Foures, Melisa vs Belmont Abbey (03/14/14) | |
| 5 | Woods, Lesley vs Anderson (03/08/14) | ||
| 5 | Monroe, Jennifer vs Anderson (03/08/14) | ||
| 5 | Josey Harding vs Lincoln Memorial (02/22/14) | ||
| 5 | Errick Bethel at Coker (02/19/14) | ||
| 5 | Davis, Katie vs Anderson (02/08/14) | ||
| 5 | Simpson, Sierra vs Anderson (02/08/14) | ||
| 5 | McMillion, Kristen vs Tusculum (01/18/14) | ||
| 5 | Mitchell, Brianna vs Tusculum (01/18/14) | ||
| 5 | Munson, Alyssa vs Lees-McRae (12/19/13) | ||
| 5 | Charles, Jazmine vs Lenoir-Rhyne (11/26/13) | ||
| 5 | McMillion, Kristen at Tusculum (11/23/13) | ||
| 5 | Whitener, Shynese at Tusculum (11/23/13) | ||
| 5 | McPhail, Antionette vs Catawba (11/20/13) | ||
| 5 | Alyssia Watkins at Lander (11/16/13) | ||
| 5 | Kayla West at Lander (11/16/13) |