#32 Boston, Brooklyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/11/13    15  0-0  .000  0-0  .000  1-2  .500  2  1  3  3.0  2  0  0  1  0  0  1  1.0 
at Lander  11/16/13    13  1-2  .500  0-0  .000  3-5  .600  0  3  3  3.0  2  0  0  1  0  0  5  3.0 
CATAWBA  11/20/13    10  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  5  1  0  1  0  0  2  2.7 
at Tusculum  11/23/13    17  2-3  .667  0-0  .000  1-2  .500  5  5  10  4.0  2  0  1  0  0  0  5  3.3 
LENOIR-RHYNE  11/26/13    14  1-1  1.000  0-0  .000  1-2  .500  0  1  1  3.4  3  0  2  1  0  0  3  3.2 
BELMONT ABBEY  11/30/13    10  1-2  .500  0-0  .000  1-2  .500  1  0  1  3.0  1  0  0  0  1  0  3  3.2 
at Anderson  12/04/13    11  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.0  0  0  1  0  1  0  2  3.0 
at Mars Hill  12/07/13    12  2-4  .500  0-0  .000  0-2  .000  2  1  3  3.0  3  0  0  2  0  0  4  3.1 
LEES-MCRAE  12/19/13  *  18  1-3  .333  0-0  .000  0-2  .000  2  1  3  3.0  1  0  0  2  0  1  2  3.0 
CARSON-NEWMAN  01/04/14    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  2.7 
at Lenoir-Rhyne  01/08/14    17  1-1  1.000  0-0  .000  0-2  .000  3  2  5  3.0  0  0  1  0  0  1  2  2.6 
at Lincoln Memorial  01/11/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  2.4 
QUEENS  01/15/14    12  2-4  .500  0-0  .000  0-0  .000  4  3  7  3.2  2  0  0  1  0  1  4  2.5 
TUSCULUM  01/18/14  *  8  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  3  0  0  0  0  0  0  2.4 
at Catawba  01/22/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  1  1  0  0  0  2.2 
BREVARD  01/25/14    19  2-4  .500  0-0  .000  4-6  .667  3  3  6  3.1  2  0  0  0  0  0  8  2.6 
COKER  01/30/14    5  2-2  1.000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  2  1  0  4  2.6 
MARS HILL  02/01/14    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  2  0  1  0  0  0  0  2.5 
at Newberry  02/05/14    14  0-4  .000  0-0  .000  1-2  .500  3  1  4  3.0  4  0  0  1  0  0  1  2.4 
ANDERSON  02/08/14    8  0-0  .000  0-0  .000  1-2  .500  2  0  2  3.0  2  0  0  0  0  0  1  2.4 
at Carson-Newman  02/15/14    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  2  0  2  1  0  1  0  2.2 
at Queens  02/17/14    19  1-6  .167  0-0  .000  1-3  .333  5  2  7  3.0  3  0  0  0  0  1  3  2.3 
at Coker  02/19/14  *  15  2-5  .400  0-0  .000  0-0  .000  4  2  6  3.2  0  0  2  2  1  2  4  2.3 
LINCOLN MEMORIAL  02/22/14  *  14  0-1  .000  0-0  .000  1-3  .333  4  2  6  3.3  2  0  3  3  1  0  1  2.3 
NEWBERRY  02/26/14    13  2-2  1.000  0-0  .000  2-2  1.000  3  0  3  3.3  3  0  0  0  0  0  6  2.4 
at Brevard College  03/01/14    22  2-2  1.000  0-0  .000  0-0  .000  0  5  5  3.3  3  0  0  0  2  0  4  2.5 
NEWBERRY  03/05/14    15  0-3  .000  0-0  .000  2-2  1.000  1  3  4  3.4  4  0  0  0  0  2  2  2.5 
vs Anderson  03/08/14    6  2-2  1.000  0-0  .000  0-0  .000  1  0  1  3.3  2  0  0  1  0  0  4  2.5 
vs Lenoir-Rhyne  03/09/14    4  0-2  .000  0-0  .000  2-2  1.000  1  0  1  3.2  3  0  0  1  0  0  2  2.5 
vs Belmont Abbey  03/14/14    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.1  1  0  1  0  0  1  0  2.4 
Totals     4  346  26-58  .448  0-0  .000  21-41  .512  50  43  93  3.1  57  1  15  21  7  10  73  2.4 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 2.4      Assists/game: 0.5 
FG Pct: 44.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 51.2      Steals/game: 0.3 
       Blocks/game: 0.2