#25 Boyd, Sharee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/11/13    14  2-3  .667  0-0  .000  0-0  .000  1  4  5  5.0  1  0  1  1  1  1  4  4.0 
at Lander  11/16/13    22  2-5  .400  0-0  .000  0-0  .000  0  5  5  5.0  3  0  1  2  0  0  4  4.0 
CATAWBA  11/20/13    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.3  5  1  1  1  0  0  2  3.3 
LENOIR-RHYNE  11/26/13    23  3-7  .429  0-0  .000  3-4  .750  2  8  10  5.0  0  0  3  4  2  0  9  4.8 
BELMONT ABBEY  11/30/13    22  2-4  .500  0-0  .000  1-2  .500  1  2  3  4.6  0  0  2  1  0  1  5  4.8 
at Anderson  12/04/13    25  4-6  .667  0-0  .000  0-0  .000  3  4  7  5.0  1  0  1  0  1  0  8  5.3 
at Mars Hill  12/07/13  *  24  3-7  .429  0-0  .000  2-2  1.000  5  7  12  6.0  1  0  0  2  0  0  8  5.7 
CARSON-NEWMAN  01/04/14    19  0-1  .000  0-0  .000  0-2  .000  3  3  6  6.0  1  0  0  1  1  3  0  5.0 
at Lenoir-Rhyne  01/08/14    20  2-4  .500  0-0  .000  1-2  .500  2  3  5  5.9  4  0  1  0  1  0  5  5.0 
at Lincoln Memorial  01/11/14    14  0-1  .000  0-0  .000  0-0  .000  2  1  3  5.6  3  0  0  2  0  1  0  4.5 
QUEENS  01/15/14    16  1-1  1.000  0-0  .000  1-2  .500  0  3  3  5.4  0  0  1  2  0  1  3  4.4 
TUSCULUM  01/18/14    22  3-9  .333  0-0  .000  7-8  .875  2  6  8  5.6  2  0  0  3  0  0  13  5.1 
at Catawba  01/22/14    20  1-3  .333  0-0  .000  0-0  .000  1  3  4  5.5  2  0  2  3  1  0  2  4.8 
BREVARD  01/25/14    13  1-2  .500  0-0  .000  0-0  .000  1  1  2  5.2  1  0  2  1  0  0  2  4.6 
COKER  01/30/14    19  2-4  .500  0-0  .000  0-0  .000  3  1  4  5.1  2  0  0  1  1  3  4  4.6 
MARS HILL  02/01/14    22  2-5  .400  0-0  .000  6-6  1.000  3  2  5  5.1  1  0  1  1  1  0  10  4.9 
at Newberry  02/05/14    7  0-2  .000  0-0  .000  0-0  .000  1  0  1  4.9  1  0  0  0  0  0  0  4.6 
ANDERSON  02/08/14    16  2-4  .500  0-0  .000  0-0  .000  0  1  1  4.7  2  0  0  2  0  0  4  4.6 
at Carson-Newman  02/15/14    19  0-1  .000  0-0  .000  0-2  .000  2  2  4  4.6  0  0  0  2  0  0  0  4.4 
at Queens  02/17/14    18  0-2  .000  0-0  .000  0-0  .000  2  2  4  4.6  3  0  0  1  0  0  0  4.2 
at Coker  02/19/14    22  1-2  .500  0-0  .000  1-1  1.000  0  2  2  4.5  4  0  0  2  0  1  3  4.1 
LINCOLN MEMORIAL  02/22/14  *  22  1-5  .200  0-0  .000  1-2  .500  3  1  4  4.5  2  0  0  1  0  1  3  4.0 
NEWBERRY  02/26/14    23  3-6  .500  0-0  .000  3-4  .750  1  7  8  4.6  4  0  0  3  0  4  9  4.3 
at Brevard College  03/01/14    17  1-1  1.000  0-0  .000  3-4  .750  1  2  3  4.5  4  0  2  2  0  0  5  4.3 
NEWBERRY  03/05/14    17  1-6  .167  0-0  .000  0-0  .000  0  3  3  4.5  0  0  0  0  0  1  2  4.2 
vs Anderson  03/08/14    21  3-4  .750  0-0  .000  0-1  .000  1  2  3  4.4  2  0  1  2  0  2  6  4.3 
vs Lenoir-Rhyne  03/09/14    20  0-2  .000  0-0  .000  0-0  .000  1  1  2  4.3  1  0  0  1  0  0  0  4.1 
vs Belmont Abbey  03/14/14    13  1-2  .500  0-0  .000  0-0  .000  2  1  3  4.3  2  0  0  0  0  1  2  4.0 
Totals     2  518  42-101  .416  0-0  .000  29-42  .690  43  77  120  4.3  52  1  19  41  9  20  113  4.0 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 4.0      Assists/game: 0.7 
FG Pct: 41.6      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 69.0      Steals/game: 0.7 
       Blocks/game: 0.3