#24 Harris, Kayla |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNC PEMBROKE | 11/11/13 | * | 23 | 1-7 | .143 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 2 | 5 | 0 | 2 | 4 | 4.0 |
| at Lander | 11/16/13 | * | 26 | 4-11 | .364 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 4.0 | 5 | 1 | 1 | 6 | 0 | 0 | 11 | 7.5 |
| CATAWBA | 11/20/13 | * | 30 | 7-13 | .538 | 0-0 | .000 | 5-6 | .833 | 3 | 9 | 12 | 6.7 | 5 | 1 | 2 | 2 | 0 | 1 | 19 | 11.3 |
| at Tusculum | 11/23/13 | * | 36 | 9-18 | .500 | 0-1 | .000 | 4-9 | .444 | 3 | 8 | 11 | 7.8 | 4 | 0 | 2 | 3 | 1 | 1 | 22 | 14.0 |
| LENOIR-RHYNE | 11/26/13 | * | 22 | 6-8 | .750 | 0-0 | .000 | 2-3 | .667 | 1 | 8 | 9 | 8.0 | 5 | 1 | 4 | 6 | 0 | 1 | 14 | 14.0 |
| BELMONT ABBEY | 11/30/13 | * | 26 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 7 | 7 | 7.8 | 5 | 1 | 3 | 0 | 0 | 0 | 6 | 12.7 |
| at Anderson | 12/04/13 | * | 36 | 6-11 | .545 | 1-2 | .500 | 2-5 | .400 | 2 | 10 | 12 | 8.4 | 3 | 0 | 0 | 3 | 0 | 0 | 15 | 13.0 |
| at Mars Hill | 12/07/13 | * | 27 | 6-16 | .375 | 0-0 | .000 | 5-8 | .625 | 4 | 6 | 10 | 8.6 | 0 | 0 | 3 | 4 | 2 | 2 | 17 | 13.5 |
| LEES-MCRAE | 12/19/13 | * | 28 | 9-15 | .600 | 0-0 | .000 | 7-10 | .700 | 1 | 10 | 11 | 8.9 | 4 | 0 | 2 | 1 | 0 | 1 | 25 | 14.8 |
| CARSON-NEWMAN | 01/04/14 | * | 33 | 7-16 | .438 | 0-0 | .000 | 3-7 | .429 | 2 | 6 | 8 | 8.8 | 1 | 0 | 1 | 6 | 6 | 2 | 17 | 15.0 |
| at Lenoir-Rhyne | 01/08/14 | * | 32 | 4-14 | .286 | 0-0 | .000 | 3-5 | .600 | 4 | 4 | 8 | 8.7 | 5 | 1 | 0 | 5 | 0 | 1 | 11 | 14.6 |
| at Lincoln Memorial | 01/11/14 | * | 37 | 9-16 | .563 | 0-1 | .000 | 1-2 | .500 | 6 | 6 | 12 | 9.0 | 4 | 0 | 0 | 2 | 0 | 2 | 19 | 15.0 |
| QUEENS | 01/15/14 | * | 26 | 6-12 | .500 | 0-0 | .000 | 2-5 | .400 | 3 | 4 | 7 | 8.8 | 3 | 0 | 0 | 4 | 0 | 1 | 14 | 14.9 |
| TUSCULUM | 01/18/14 | * | 31 | 9-11 | .818 | 0-0 | .000 | 8-14 | .571 | 6 | 4 | 10 | 8.9 | 4 | 0 | 2 | 4 | 1 | 0 | 26 | 15.7 |
| at Catawba | 01/22/14 | * | 38 | 8-10 | .800 | 0-0 | .000 | 8-8 | 1.000 | 1 | 7 | 8 | 8.9 | 2 | 0 | 1 | 4 | 0 | 0 | 24 | 16.3 |
| BREVARD | 01/25/14 | * | 36 | 4-12 | .333 | 0-0 | .000 | 2-4 | .500 | 4 | 11 | 15 | 9.3 | 3 | 0 | 3 | 5 | 1 | 2 | 10 | 15.9 |
| COKER | 01/30/14 | * | 37 | 9-14 | .643 | 0-0 | .000 | 5-7 | .714 | 1 | 5 | 6 | 9.1 | 1 | 0 | 3 | 6 | 1 | 2 | 23 | 16.3 |
| MARS HILL | 02/01/14 | * | 31 | 9-12 | .750 | 0-0 | .000 | 4-5 | .800 | 5 | 5 | 10 | 9.1 | 2 | 0 | 0 | 7 | 0 | 1 | 22 | 16.6 |
| at Newberry | 02/05/14 | * | 37 | 4-11 | .364 | 0-0 | .000 | 1-4 | .250 | 1 | 7 | 8 | 9.1 | 5 | 1 | 1 | 1 | 1 | 1 | 9 | 16.2 |
| ANDERSON | 02/08/14 | * | 39 | 10-14 | .714 | 0-0 | .000 | 9-10 | .900 | 4 | 8 | 12 | 9.2 | 3 | 0 | 2 | 5 | 0 | 1 | 29 | 16.9 |
| at Carson-Newman | 02/15/14 | * | 28 | 5-10 | .500 | 0-0 | .000 | 7-10 | .700 | 1 | 4 | 5 | 9.0 | 4 | 0 | 0 | 1 | 0 | 0 | 17 | 16.9 |
| at Queens | 02/17/14 | * | 27 | 5-9 | .556 | 0-0 | .000 | 6-6 | 1.000 | 1 | 6 | 7 | 8.9 | 5 | 1 | 1 | 3 | 0 | 1 | 16 | 16.8 |
| at Coker | 02/19/14 | * | 43 | 10-17 | .588 | 0-0 | .000 | 5-7 | .714 | 8 | 6 | 14 | 9.1 | 2 | 0 | 1 | 1 | 0 | 2 | 25 | 17.2 |
| LINCOLN MEMORIAL | 02/22/14 | * | 34 | 4-12 | .333 | 0-0 | .000 | 3-5 | .600 | 2 | 7 | 9 | 9.1 | 4 | 0 | 0 | 4 | 0 | 2 | 11 | 16.9 |
| NEWBERRY | 02/26/14 | * | 31 | 5-17 | .294 | 0-1 | .000 | 3-6 | .500 | 6 | 5 | 11 | 9.2 | 3 | 0 | 1 | 3 | 0 | 0 | 13 | 16.8 |
| at Brevard College | 03/01/14 | * | 21 | 8-17 | .471 | 1-1 | 1.000 | 1-2 | .500 | 6 | 6 | 12 | 9.3 | 4 | 0 | 2 | 3 | 0 | 1 | 18 | 16.8 |
| NEWBERRY | 03/05/14 | * | 28 | 9-14 | .643 | 0-0 | .000 | 5-6 | .833 | 1 | 9 | 10 | 9.3 | 3 | 0 | 1 | 2 | 0 | 2 | 23 | 17.0 |
| vs Anderson | 03/08/14 | * | 38 | 4-16 | .250 | 0-0 | .000 | 10-15 | .667 | 6 | 7 | 13 | 9.5 | 2 | 0 | 0 | 0 | 2 | 0 | 18 | 17.1 |
| vs Lenoir-Rhyne | 03/09/14 | * | 36 | 10-18 | .556 | 0-0 | .000 | 7-10 | .700 | 3 | 5 | 8 | 9.4 | 5 | 1 | 2 | 3 | 0 | 1 | 27 | 17.4 |
| vs Belmont Abbey | 03/14/14 | * | 36 | 6-16 | .375 | 0-1 | .000 | 3-6 | .500 | 3 | 5 | 8 | 9.4 | 5 | 1 | 5 | 1 | 1 | 3 | 15 | 17.3 |
| Totals | 30 | 953 | 196-396 | .495 | 2-9 | .222 | 126-192 | .656 | 90 | 191 | 281 | 9.4 | 105 | 9 | 45 | 100 | 16 | 33 | 520 | 17.3 | |
| Games played: 30 | Rebounds/game: 9.4 | |
| Points/game: 17.3 | Assists/game: 1.5 | |
| FG Pct: 49.5 | Turnovers/game: 3.3 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 65.6 | Steals/game: 1.1 | |
| Blocks/game: 0.5 |