#22 DeBerry, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/11/13    10  1-3  .333  0-0  .000  0-0  .000  2  2  4  4.0  1  0  1  0  0  0  2  2.0 
at Lander  11/16/13    8  1-1  1.000  0-0  .000  0-1  .000  1  2  3  3.5  1  0  0  0  0  0  2  2.0 
CATAWBA  11/20/13    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  1  1  0  1  0  1.3 
at Tusculum  11/23/13    10  0-2  .000  0-0  .000  1-2  .500  2  1  3  3.0  1  0  3  0  0  0  1  1.3 
LENOIR-RHYNE  11/26/13    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  1.0 
BELMONT ABBEY  11/30/13    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  1  0  0  0  0.8 
at Anderson  12/04/13    29  1-5  .200  0-0  .000  0-0  .000  1  1  2  2.0  2  0  1  5  0  1  2  1.0 
at Mars Hill  12/07/13    13  1-2  .500  0-0  .000  1-2  .500  1  1  2  2.0  0  0  2  1  0  2  3  1.3 
LEES-MCRAE  12/19/13    14  1-3  .333  0-0  .000  1-2  .500  1  3  4  2.2  1  0  3  2  0  0  3  1.4 
CARSON-NEWMAN  01/04/14    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  2  1  0  0  0  1.3 
at Lenoir-Rhyne  01/08/14    6  1-2  .500  0-0  .000  1-2  .500  0  1  1  1.9  0  0  2  0  0  0  3  1.5 
at Lincoln Memorial  01/11/14    8  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.0  2  0  0  1  0  0  0  1.3 
QUEENS  01/15/14    17  0-4  .000  0-0  .000  0-0  .000  1  2  3  2.1  0  0  4  0  0  0  0  1.2 
TUSCULUM  01/18/14    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  1  0  1.1 
at Catawba  01/22/14    14  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.9  0  0  4  1  0  0  2  1.2 
BREVARD  01/25/14    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  3  1  0  1  0  1.1 
COKER  01/30/14    10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.8  2  0  0  1  0  0  2  1.2 
MARS HILL  02/01/14    10  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  1  0  3  1  0  1  0  1.1 
at Newberry  02/05/14    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  0  1.1 
ANDERSON  02/08/14    13  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.6  2  0  1  1  0  0  5  1.3 
at Carson-Newman  02/15/14    13  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.6  0  0  3  1  0  2  3  1.3 
at Queens  02/17/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  1.3 
at Coker  02/19/14    11  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.6  1  0  1  1  0  0  2  1.3 
LINCOLN MEMORIAL  02/22/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  1  0  1.3 
Totals     0  246  11-38  .289  2-4  .500  6-11  .545  11  25  36  1.5  17  0  36  21  0  10  30  1.3 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 1.3      Assists/game: 1.5 
FG Pct: 28.9      Turnovers/game: 0.9 
3FG Pct: 50.0      Assist/turnover ratio: 1.7 
FT Pct: 54.5      Steals/game: 0.4 
       Blocks/game: 0.0