#14 McGee, Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/11/13  *  26  4-11  .364  1-1  1.000  3-4  .750  5  6  11  11.0  3  0  3  2  1  0  12  12.0 
at Lander  11/16/13  *  14  3-8  .375  0-0  .000  1-2  .500  1  4  5  8.0  4  0  2  4  0  0  7  9.5 
CATAWBA  11/20/13  *  29  7-13  .538  0-0  .000  2-4  .500  5  3  8  8.0  4  0  0  4  0  2  16  11.7 
at Tusculum  11/23/13  *  25  3-12  .250  0-0  .000  2-2  1.000  3  2  5  7.3  3  0  3  1  0  2  8  10.8 
LENOIR-RHYNE  11/26/13  *  21  4-8  .500  0-0  .000  2-4  .500  1  4  5  6.8  5  1  0  2  0  0  10  10.6 
BELMONT ABBEY  11/30/13  *  20  4-8  .500  0-0  .000  3-3  1.000  1  4  5  6.5  3  0  1  0  0  0  11  10.7 
at Anderson  12/04/13  *  8  0-1  .000  0-0  .000  0-0  .000  0  0  0  5.6  4  0  0  0  0  0  0  9.1 
at Mars Hill  12/07/13    14  1-6  .167  0-0  .000  0-1  .000  5  1  6  5.6  5  1  0  2  1  0  2  8.3 
LEES-MCRAE  12/19/13    21  5-7  .714  1-1  1.000  0-1  .000  0  4  4  5.4  4  0  2  2  0  0  11  8.6 
CARSON-NEWMAN  01/04/14  *  24  6-7  .857  0-0  .000  1-1  1.000  2  6  8  5.7  3  0  0  5  1  0  13  9.0 
at Lenoir-Rhyne  01/08/14  *  11  0-1  .000  0-0  .000  1-2  .500  1  0  1  5.3  4  0  0  2  0  0  1  8.3 
at Lincoln Memorial  01/11/14  *  26  5-9  .556  1-2  .500  6-6  1.000  2  5  7  5.4  2  0  0  1  2  0  17  9.0 
QUEENS  01/15/14  *  21  5-12  .417  0-0  .000  3-4  .750  2  3  5  5.4  1  0  0  0  1  0  13  9.3 
TUSCULUM  01/18/14    18  2-6  .333  0-0  .000  2-4  .500  1  2  3  5.2  3  0  0  5  1  0  6  9.1 
at Catawba  01/22/14  *  18  1-4  .250  1-1  1.000  5-6  .833  2  5  7  5.3  3  0  1  0  0  0  8  9.0 
BREVARD  01/25/14  *  12  3-5  .600  0-0  .000  0-0  .000  0  1  1  5.1  4  0  0  2  0  1  6  8.8 
COKER  01/30/14  *  20  1-6  .167  0-0  .000  0-4  .000  2  3  5  5.1  3  0  1  2  0  2  2  8.4 
MARS HILL  02/01/14  *  22  4-7  .571  0-0  .000  4-5  .800  2  2  4  5.0  3  0  2  2  3  1  12  8.6 
at Newberry  02/05/14  *  21  4-10  .400  0-1  .000  3-6  .500  4  1  5  5.0  2  0  1  3  0  1  11  8.7 
ANDERSON  02/08/14  *  17  3-6  .500  1-1  1.000  2-4  .500  1  7  8  5.2  4  0  0  3  0  0  9  8.8 
at Carson-Newman  02/15/14  *  19  1-3  .333  0-0  .000  5-6  .833  2  2  4  5.1  3  0  0  5  0  1  7  8.7 
at Queens  02/17/14  *  17  0-3  .000  0-0  .000  1-2  .500  1  1  2  5.0  2  0  0  1  1  0  1  8.3 
at Coker  02/19/14    6  0-1  .000  0-0  .000  0-1  .000  1  2  3  4.9  3  0  0  3  1  1  0  8.0 
LINCOLN MEMORIAL  02/22/14    18  1-9  .111  0-0  .000  4-6  .667  5  3  8  5.0  0  0  0  2  1  1  6  7.9 
NEWBERRY  02/26/14  *  13  1-6  .167  1-3  .333  2-2  1.000  1  2  3  4.9  3  0  0  1  1  0  5  7.8 
at Brevard College  03/01/14  *  15  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.8  4  0  0  2  0  1  2  7.5 
NEWBERRY  03/05/14  *  22  3-8  .375  0-0  .000  7-10  .700  1  2  3  4.7  3  0  1  0  0  2  13  7.7 
vs Anderson  03/08/14  *  22  1-3  .333  0-0  .000  4-7  .571  2  3  5  4.7  3  0  0  3  2  1  6  7.7 
vs Lenoir-Rhyne  03/09/14  *  24  1-12  .083  0-1  .000  7-8  .875  2  4  6  4.8  3  0  0  3  0  1  9  7.7 
vs Belmont Abbey  03/14/14  *  19  5-6  .833  2-3  .667  2-4  .500  3  2  5  4.8  3  0  0  4  0  2  14  7.9 
Totals     25  563  79-200  .395  8-14  .571  72-109  .661  58  85  143  4.8  94  2  17  66  16  19  238  7.9 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 7.9      Assists/game: 0.6 
FG Pct: 39.5      Turnovers/game: 2.2 
3FG Pct: 57.1      Assist/turnover ratio: 0.3 
FT Pct: 66.1      Steals/game: 0.6 
       Blocks/game: 0.5