#11 Williams, Janitsha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNC PEMBROKE | 11/11/13 | * | 32 | 6-17 | .353 | 0-4 | .000 | 3-5 | .600 | 1 | 6 | 7 | 7.0 | 1 | 0 | 0 | 2 | 0 | 4 | 15 | 15.0 |
| at Lander | 11/16/13 | * | 33 | 5-8 | .625 | 1-1 | 1.000 | 6-6 | 1.000 | 1 | 8 | 9 | 8.0 | 3 | 0 | 5 | 2 | 0 | 0 | 17 | 16.0 |
| CATAWBA | 11/20/13 | * | 37 | 11-22 | .500 | 5-7 | .714 | 2-3 | .667 | 1 | 7 | 8 | 8.0 | 2 | 0 | 4 | 3 | 0 | 5 | 29 | 20.3 |
| at Tusculum | 11/23/13 | * | 32 | 4-14 | .286 | 2-6 | .333 | 2-2 | 1.000 | 5 | 4 | 9 | 8.3 | 5 | 1 | 5 | 0 | 0 | 1 | 12 | 18.3 |
| LENOIR-RHYNE | 11/26/13 | * | 37 | 4-9 | .444 | 1-3 | .333 | 4-6 | .667 | 1 | 5 | 6 | 7.8 | 1 | 0 | 0 | 7 | 1 | 0 | 13 | 17.2 |
| BELMONT ABBEY | 11/30/13 | * | 33 | 7-13 | .538 | 4-9 | .444 | 1-1 | 1.000 | 2 | 4 | 6 | 7.5 | 2 | 0 | 2 | 2 | 0 | 0 | 19 | 17.5 |
| at Anderson | 12/04/13 | * | 38 | 8-16 | .500 | 2-4 | .500 | 2-2 | 1.000 | 4 | 5 | 9 | 7.7 | 3 | 0 | 2 | 3 | 0 | 1 | 20 | 17.9 |
| at Mars Hill | 12/07/13 | * | 28 | 5-14 | .357 | 1-4 | .250 | 0-0 | .000 | 3 | 8 | 11 | 8.1 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 17.0 |
| LEES-MCRAE | 12/19/13 | * | 28 | 6-11 | .545 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.9 | 0 | 0 | 4 | 1 | 0 | 2 | 12 | 16.4 |
| CARSON-NEWMAN | 01/04/14 | * | 32 | 7-17 | .412 | 0-2 | .000 | 0-0 | .000 | 4 | 6 | 10 | 8.1 | 2 | 0 | 2 | 4 | 0 | 4 | 14 | 16.2 |
| at Lenoir-Rhyne | 01/08/14 | * | 39 | 2-19 | .105 | 2-7 | .286 | 8-9 | .889 | 1 | 8 | 9 | 8.2 | 3 | 0 | 2 | 3 | 0 | 2 | 14 | 16.0 |
| at Lincoln Memorial | 01/11/14 | 31 | 4-15 | .267 | 0-4 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 7.8 | 0 | 0 | 2 | 5 | 0 | 2 | 12 | 15.7 | |
| QUEENS | 01/15/14 | * | 27 | 6-13 | .462 | 3-5 | .600 | 0-0 | .000 | 2 | 5 | 7 | 7.8 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 15.6 |
| TUSCULUM | 01/18/14 | * | 37 | 7-13 | .538 | 2-3 | .667 | 4-4 | 1.000 | 1 | 7 | 8 | 7.8 | 3 | 0 | 2 | 1 | 0 | 1 | 20 | 15.9 |
| at Catawba | 01/22/14 | * | 30 | 8-13 | .615 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.7 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 15.9 |
| BREVARD | 01/25/14 | * | 34 | 5-13 | .385 | 1-4 | .250 | 4-6 | .667 | 4 | 6 | 10 | 7.8 | 3 | 0 | 2 | 4 | 0 | 3 | 15 | 15.9 |
| COKER | 01/30/14 | * | 34 | 8-18 | .444 | 2-5 | .400 | 3-4 | .750 | 4 | 2 | 6 | 7.7 | 1 | 0 | 4 | 0 | 0 | 3 | 21 | 16.2 |
| MARS HILL | 02/01/14 | * | 34 | 6-15 | .400 | 2-6 | .333 | 0-0 | .000 | 2 | 5 | 7 | 7.7 | 3 | 0 | 3 | 3 | 0 | 1 | 14 | 16.1 |
| at Newberry | 02/05/14 | * | 37 | 6-15 | .400 | 2-6 | .333 | 3-3 | 1.000 | 1 | 7 | 8 | 7.7 | 3 | 0 | 0 | 2 | 0 | 1 | 17 | 16.1 |
| ANDERSON | 02/08/14 | * | 36 | 7-14 | .500 | 1-3 | .333 | 6-7 | .857 | 1 | 7 | 8 | 7.7 | 2 | 0 | 2 | 1 | 0 | 1 | 21 | 16.4 |
| at Carson-Newman | 02/15/14 | * | 38 | 5-13 | .385 | 1-3 | .333 | 3-4 | .750 | 1 | 7 | 8 | 7.7 | 0 | 0 | 2 | 4 | 0 | 0 | 14 | 16.2 |
| at Queens | 02/17/14 | * | 37 | 5-17 | .294 | 2-5 | .400 | 6-8 | .750 | 3 | 3 | 6 | 7.6 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | 16.3 |
| at Coker | 02/19/14 | * | 44 | 2-15 | .133 | 1-6 | .167 | 4-4 | 1.000 | 1 | 7 | 8 | 7.7 | 2 | 0 | 2 | 3 | 0 | 3 | 9 | 16.0 |
| LINCOLN MEMORIAL | 02/22/14 | * | 39 | 6-20 | .300 | 1-5 | .200 | 4-4 | 1.000 | 4 | 8 | 12 | 7.8 | 4 | 0 | 0 | 3 | 1 | 1 | 17 | 16.0 |
| NEWBERRY | 02/26/14 | * | 37 | 4-15 | .267 | 1-4 | .250 | 3-4 | .750 | 5 | 4 | 9 | 7.9 | 2 | 0 | 0 | 0 | 1 | 2 | 12 | 15.9 |
| at Brevard College | 03/01/14 | * | 27 | 2-8 | .250 | 0-3 | .000 | 4-7 | .571 | 3 | 6 | 9 | 7.9 | 3 | 0 | 1 | 2 | 0 | 4 | 8 | 15.6 |
| NEWBERRY | 03/05/14 | * | 34 | 4-11 | .364 | 1-3 | .333 | 5-6 | .833 | 2 | 7 | 9 | 8.0 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | 15.5 |
| vs Anderson | 03/08/14 | * | 38 | 6-11 | .545 | 1-6 | .167 | 5-8 | .625 | 3 | 3 | 6 | 7.9 | 2 | 0 | 1 | 2 | 1 | 4 | 18 | 15.6 |
| vs Lenoir-Rhyne | 03/09/14 | * | 36 | 5-13 | .385 | 2-4 | .500 | 0-1 | .000 | 2 | 7 | 9 | 7.9 | 3 | 0 | 3 | 2 | 1 | 4 | 12 | 15.5 |
| vs Belmont Abbey | 03/14/14 | * | 39 | 7-18 | .389 | 3-9 | .333 | 0-0 | .000 | 1 | 6 | 7 | 7.9 | 3 | 0 | 4 | 1 | 0 | 3 | 17 | 15.5 |
| Totals | 29 | 1038 | 168-430 | .391 | 44-135 | .326 | 86-108 | .796 | 68 | 169 | 237 | 7.9 | 63 | 1 | 62 | 63 | 5 | 57 | 466 | 15.5 | |
| Games played: 30 | Rebounds/game: 7.9 | |
| Points/game: 15.5 | Assists/game: 2.1 | |
| FG Pct: 39.1 | Turnovers/game: 2.1 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 79.6 | Steals/game: 1.9 | |
| Blocks/game: 0.2 |