#03 Tricoli, Shelby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/11/13    13  4-9  .444  2-5  .400  0-0  .000  0  2  2  2.0  0  0  0  0  0  1  10  10.0 
at Lander  11/16/13    16  1-5  .200  1-4  .250  2-2  1.000  0  1  1  1.5  0  0  1  1  0  0  5  7.5 
CATAWBA  11/20/13    24  1-5  .200  0-2  .000  4-4  1.000  1  1  2  1.7  0  0  2  0  0  0  6  7.0 
at Tusculum  11/23/13    29  5-9  .556  3-7  .429  5-8  .625  0  3  3  2.0  3  0  3  1  0  3  18  9.8 
LENOIR-RHYNE  11/26/13    24  1-4  .250  1-3  .333  2-3  .667  0  0  0  1.6  4  0  1  1  0  0  5  8.8 
BELMONT ABBEY  11/30/13    19  1-4  .250  1-1  1.000  4-5  .800  1  1  2  1.7  0  0  1  0  0  0  7  8.5 
at Anderson  12/04/13  *  25  1-6  .167  0-2  .000  0-0  .000  0  1  1  1.6  0  0  2  3  0  2  2  7.6 
at Mars Hill  12/07/13  *  23  1-3  .333  0-1  .000  5-5  1.000  1  0  1  1.5  1  0  3  1  0  1  7  7.5 
LEES-MCRAE  12/19/13  *  27  4-8  .500  1-3  .333  2-2  1.000  0  2  2  1.6  1  0  2  1  0  2  11  7.9 
CARSON-NEWMAN  01/04/14  *  34  8-13  .615  2-5  .400  3-3  1.000  0  2  2  1.6  1  0  4  3  1  2  21  9.2 
at Lenoir-Rhyne  01/08/14  *  27  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.5  4  0  0  1  0  1  2  8.5 
at Lincoln Memorial  01/11/14  *  29  6-16  .375  1-5  .200  0-1  .000  1  2  3  1.7  3  0  1  2  0  0  13  8.9 
QUEENS  01/15/14  *  18  2-5  .400  0-1  .000  0-0  .000  0  1  1  1.6  3  0  1  2  0  0  4  8.5 
TUSCULUM  01/18/14  *  16  1-6  .167  1-5  .200  1-2  .500  0  0  0  1.5  3  0  1  2  0  0  4  8.2 
at Catawba  01/22/14  *  18  1-7  .143  1-4  .250  0-0  .000  1  2  3  1.6  1  0  1  2  0  1  3  7.9 
BREVARD  01/25/14  *  12  0-5  .000  0-3  .000  3-3  1.000  0  3  3  1.7  2  0  0  1  0  0  3  7.6 
COKER  01/30/14  *  22  1-4  .250  0-2  .000  2-2  1.000  1  0  1  1.6  0  0  1  2  0  0  4  7.4 
MARS HILL  02/01/14  *  27  5-9  .556  4-5  .800  0-0  .000  1  1  2  1.7  3  0  1  2  1  0  14  7.7 
at Newberry  02/05/14  *  26  0-6  .000  0-2  .000  0-0  .000  0  0  0  1.6  1  0  0  3  0  0  0  7.3 
ANDERSON  02/08/14  *  31  3-7  .429  2-2  1.000  2-3  .667  0  3  3  1.7  0  0  2  0  0  0  10  7.5 
at Carson-Newman  02/15/14  *  16  0-2  .000  0-2  .000  2-2  1.000  0  0  0  1.6  1  0  1  1  0  0  2  7.2 
at Queens  02/17/14  *  24  1-8  .125  1-4  .250  0-0  .000  2  2  4  1.7  3  0  1  2  0  3  3  7.0 
at Coker  02/19/14  *  27  1-9  .111  1-7  .143  0-0  .000  0  0  0  1.6  2  0  0  2  0  0  3  6.8 
LINCOLN MEMORIAL  02/22/14    31  2-8  .250  2-3  .667  4-4  1.000  0  2  2  1.6  3  0  0  1  0  1  10  7.0 
NEWBERRY  02/26/14  *  33  3-8  .375  2-5  .400  6-8  .750  0  1  1  1.6  0  0  1  2  0  2  14  7.2 
at Brevard College  03/01/14  *  25  5-9  .556  2-3  .667  0-0  .000  1  1  2  1.6  2  0  5  1  0  0  12  7.4 
NEWBERRY  03/05/14  *  37  4-11  .364  1-5  .200  4-5  .800  0  2  2  1.6  3  0  3  0  0  1  13  7.6 
vs Anderson  03/08/14  *  30  0-8  .000  0-3  .000  4-4  1.000  2  1  3  1.7  2  0  2  3  0  1  4  7.5 
vs Lenoir-Rhyne  03/09/14  *  33  5-12  .417  3-6  .500  9-12  .750  2  3  5  1.8  4  0  0  2  0  1  22  8.0 
vs Belmont Abbey  03/14/14  *  35  3-11  .273  1-4  .250  4-5  .800  0  0  0  1.7  4  0  4  5  1  1  11  8.1 
Totals     23  751  71-221  .321  33-106  .311  68-83  .819  14  38  52  1.7  54  0  44  47  3  23  243  8.1 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 8.1      Assists/game: 1.5 
FG Pct: 32.1      Turnovers/game: 1.6 
3FG Pct: 31.1      Assist/turnover ratio: 0.9 
FT Pct: 81.9      Steals/game: 0.8 
       Blocks/game: 0.1