#02 Bonner, Kelli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/11/13  *  22  1-5  .200  1-5  .200  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  3.0 
at Lander  11/16/13  *  26  2-6  .333  2-3  .667  0-0  .000  0  1  1  0.5  2  0  2  1  0  1  6  4.5 
CATAWBA  11/20/13  *  15  1-4  .250  1-4  .250  0-0  .000  0  1  1  0.7  2  0  3  3  0  0  3  4.0 
at Tusculum  11/23/13  *  18  2-4  .500  2-4  .500  2-2  1.000  0  1  1  0.8  2  0  1  5  0  1  8  5.0 
LENOIR-RHYNE  11/26/13  *  16  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  2  0  0  0  4.0 
BELMONT ABBEY  11/30/13  *  18  1-6  .167  1-5  .200  0-0  .000  1  2  3  1.3  0  0  0  0  0  0  3  3.8 
at Anderson  12/04/13  *  11  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.1  0  0  1  3  0  0  3  3.7 
at Mars Hill  12/07/13    10  0-2  .000  0-2  .000  2-3  .667  0  1  1  1.1  0  0  2  1  0  0  2  3.5 
LEES-MCRAE  12/19/13    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  3.1 
CARSON-NEWMAN  01/04/14    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  2  0  0  0  0  2.8 
at Lenoir-Rhyne  01/08/14    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  2  0  0  0  2.5 
at Lincoln Memorial  01/11/14  *  18  1-4  .250  1-3  .333  0-0  .000  0  3  3  1.1  2  0  2  0  0  0  3  2.6 
QUEENS  01/15/14    14  1-4  .250  0-3  .000  2-2  1.000  0  1  1  1.1  1  0  2  0  0  1  4  2.7 
TUSCULUM  01/18/14    24  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.0  3  0  0  0  0  1  0  2.5 
at Catawba  01/22/14    12  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  3  2.5 
BREVARD  01/25/14    24  3-7  .429  3-6  .500  0-0  .000  1  0  1  1.0  1  0  2  1  0  0  9  2.9 
COKER  01/30/14    10  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  2  0  2.8 
MARS HILL  02/01/14    11  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.9  1  0  2  0  0  0  3  2.8 
at Newberry  02/05/14    10  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  3  2.8 
ANDERSON  02/08/14    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  2  1  0  0  0  2.7 
at Carson-Newman  02/15/14    16  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.8  2  0  1  0  0  0  3  2.7 
at Queens  02/17/14    18  1-3  .333  1-3  .333  0-0  .000  1  2  3  0.9  1  0  1  0  0  2  3  2.7 
at Coker  02/19/14    18  0-3  .000  0-3  .000  0-0  .000  1  0  1  0.9  1  0  0  1  0  0  0  2.6 
LINCOLN MEMORIAL  02/22/14    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  0  2.5 
NEWBERRY  02/26/14    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  2  0  0  0  2.4 
at Brevard College  03/01/14    18  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  1  0  0  1  0  0  0  2.3 
NEWBERRY  03/05/14    10  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.9  0  0  0  2  0  0  0  2.2 
vs Anderson  03/08/14    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  3  0  0  0  0  0  0  2.1 
vs Lenoir-Rhyne  03/09/14    13  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  2  2.1 
vs Belmont Abbey  03/14/14    8  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  0.8  0  0  0  1  0  0  3  2.1 
Totals     8  417  20-77  .260  18-67  .269  6-7  .857  6  18  24  0.8  28  0  27  26  0  9  64  2.1 
 
Games played: 30      Rebounds/game: 0.8 
Points/game: 2.1      Assists/game: 0.9 
FG Pct: 26.0      Turnovers/game: 0.9 
3FG Pct: 26.9      Assist/turnover ratio: 1.0 
FT Pct: 85.7      Steals/game: 0.3 
       Blocks/game: 0.0