Wingate

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-16)  (10-5)  (3-11)  (0-0) 
CONFERENCE  (7-11)  (6-3)  (1-8)  (0-0) 
NON-CONFERENCE  (6-5)  (4-2)  (2-3)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/12  6:45 p.m.      MONTEVALLO    W   69-58   389   (19)Wollett, Sarah  (10)Dunbar, Chantal 
11/11/12  4 p.m.      UNC PEMBROKE    W   63-56   325   (22)McGee, Morgan  (9)McGee, Morgan 
11/14/12  7 p.m.      at USC Aiken    L   49-72   805   (11)Williams, Janitsha  (6)Wollett, Sarah 
11/17/12  3:00      at Lander    W   57-56   275   (15)Williams, Janitsha  (10)Dunbar, Chantal 
11/24/12  2 p.m.      at Belmont Abbey    W   56-52   200   (18)McGee, Morgan  (10)McGee, Morgan 
11/28/12  6:00 pm    *  at Catawba    L   60-68   307   (18)Williams, Janitsha  (12)Dunbar, Chantal 
12/01/12  4 p.m.      at UNC Pembroke    L   58-63   398   (17)Dunbar, Chantal  (13)Dunbar, Chantal 
12/04/12  7 p.m.      BENEDICT    W   66-53   275   (15)Bonner, Kelli  (11)Dunbar, Chantal 
12/07/12  7 p.m.      USC AIKEN    L   65-73   209   (27)McGee, Morgan  (12)McGee, Morgan 
12/18/12  12 noon      LANDER    L   59-61   530   (14)Williams, Janitsha  (13)Dunbar, Chantal 
01/02/13  7 p.m.      SALEM (N.C.)    W   77-65   199   (17)Bonner, Kelli  (9)Dunbar, Chantal 
01/05/13  2 p.m.    *  TUSCULUM    W   56-48   325   (18)Williams, Janitsha  (16)Dunbar, Chantal 
01/09/13  6 p.m.    *  LENOIR-RHYNE    L   56-73   325   (16)Wollett, Sarah  (11)Dunbar, Chantal 
01/12/13  2 p.m.    *  at Mars Hill    W   69-62   201   (22)Williams, Janitsha  (9)Williams, Janitsha 
01/16/13  6 p.m.    *  at Newberry    Lot   66-74   412   (16)Dunbar, Chantal  (12)Dunbar, Chantal 
01/19/13  2 p.m.    *  BREVARD    W   64-59   328   (26)Williams, Janitsha  (10)McGee, Morgan 
01/23/13  6 p.m.    *  at Anderson    L   46-62   129   (13)McGee, Morgan
(13)Wollett, Sarah  
(10)Dunbar, Chantal 
01/26/13  6:00 pm    *  at Lincoln Memorial    L   56-65   485   (13)Wollett, Sarah  (8)Dunbar, Chantal 
01/31/13  6 p.m.    *  CATAWBA    W   77-56   527   (16)Wollett, Sarah
(16)Williams, Janitsha  
(15)Dunbar, Chantal 
02/02/13  2 p.m.    *  CARSON-NEWMAN    L   46-49   405   (14)McGee, Morgan  (13)Dunbar, Chantal 
02/06/13  6:00 p.m.    *  at Lenoir-Rhyne    L   53-55   330   (11)Wollett, Sarah
(11)McGee, Morgan  
(8)McGee, Morgan 
02/09/13  2:00 pm    *  at Tusculum    L   46-81   429   (18)McGee, Morgan  (9)McGee, Morgan 
02/13/13  6 p.m.    *  NEWBERRY    W   60-45   325   (17)Dunbar, Chantal  (13)Dunbar, Chantal 
02/16/13  2 p.m.    *  MARS HILL    W   82-50   328   (18)Wollett, Sarah  (12)Dunbar, Chantal 
02/20/13  6 p.m.    *  ANDERSON    L   71-77   309   (23)Williams, Janitsha  (11)Dunbar, Chantal 
02/23/13  2 p.m.    *  at Brevard    L   67-80   220   (21)Dunbar, Chantal  (9)Williams, Janitsha 
02/27/13  6 p.m.    *  LINCOLN MEMORIAL    Wot   77-73   375   (17)Bonner, Kelli  (13)Dunbar, Chantal 
03/02/13  2 p.m.    *  at Carson-Newman    L   50-56   575   (16)Dunbar, Chantal  (11)Dunbar, Chantal 
03/06/13  7:00 p.m.      at Lenoir-Rhyne    L   57-59   305   (16)Williams, Janitsha  (5)McGee, Morgan
(5)Dunbar, Chantal  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   5174   345  
AWAY  14   5071   362  
NEUTRAL  0   0   0  
TOTAL  29   10245   353  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-16)  (10-5)  (3-11)  (0-0) 
CONFERENCE  (7-11)  (6-3)  (1-8)  (0-0) 
NON-CONFERENCE  (6-5)  (4-2)  (2-3)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Williams, Janitsha   29  29  970  33.4  141  316  .446  31  98  .316  72  93  .774  45  130  175  6.0  51  0  66  83  2  58  385  13.3 
12  Wollett, Sarah   29  29  985  34.0  114  319  .357  49  132  .371  55  84  .655  21  70  91  3.1  38  0  117  96  6  36  332  11.4 
04  Dunbar, Chantal   27  22  842  31.2  118  238  .496  1  2  .500  69  110  .627  129  144  273  10.1  41  0  38  67  7  48  306  11.3 
14  McGee, Morgan   29  16  640  22.1  109  265  .411  1  2  .500  89  120  .742  63  120  183  6.3  93  4  13  100  20  28  308  10.6 
02  Bonner, Kelli   29  29  857  29.6  67  186  .360  49  136  .360  13  23  .565  6  31  37  1.3  34  0  73  66  0  31  196  6.8 
20  Logan, Tish   25  8  463  18.5  28  97  .289  2  12  .167  9  22  .409  30  59  89  3.6  45  1  14  30  5  19  67  2.7 
32  Boston, Brooklyn   28  11  282  10.1  26  63  .413  0  0  .000  6  17  .353  17  39  56  2.0  52  0  12  22  4  6  58  2.1 
10  Thompson, Jakari   28  0  294  10.5  24  62  .387  0  8  .000  4  9  .444  20  22  42  1.5  23  0  15  31  4  5  52  1.9 
34  Burnick, Sarah   20  0  91  4.6  9  29  .310  0  0  .000  5  14  .357  18  15  33  1.7  9  0  0  11  0  4  23  1.2 
25  Boyd, Sharee   23  0  246  10.7  8  48  .167  1  3  .333  4  12  .333  8  26  34  1.5  25  0  19  21  3  12  21  0.9 
23  Morton, Sequoia   12  0  49  4.1  4  14  .286  0  0  .000  1  4  .250  4  8  12  1.0  6  0  1  5  3  4  9  0.8 
22  DeBerry, Jasmine   18  0  90  5.0  5  15  .333  0  0  .000  3  4  .750  5  3  8  0.4  6  0  8  10  0  2  13  0.7 
33  Anderson, Jecia   12  1  39  3.3  4  15  .267  0  0  .000  0  0  .000  3  11  14  1.2  3  0  0  3  1  1  8  0.7 
05  Weekly, Cayleigh   2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.0 
  Team                            54  57  111    1      13         
  Total..........  29    5850    657  1667  .394  134  393  .341  330  512  .645  423  736  1159  40.0  427  5  376  558  55  254  1778  61.3 
  Opponents......  29    5850    672  1635  .411  151  479  .315  304  448  .679  300  673  973  33.6  469  -  375  502  119  254  1801  62.1 

Score by periods  1st  2nd  OT  Total 
Wingate  849  913  16  1778 
Opponents  830  951  20  1801 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-16)  (10-5)  (3-11)  (0-0) 
CONFERENCE  (7-11)  (6-3)  (1-8)  (0-0) 
NON-CONFERENCE  (6-5)  (4-2)  (2-3)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Williams, Janitsha   29  29  970  33.4  141  316  .446  31  98  .316  72  93  .774  45  130  175  6.0  51  0  66  83  2  58  385  13.3 
  Conference-Only...  18  18  609  33.8  94  204  .461  19  55  .345  43  58  .741  33  77  110  6.1  35  0  40  47  2  38  250  13.9 
12  Wollett, Sarah   29  29  985  34.0  114  319  .357  49  132  .371  55  84  .655  21  70  91  3.1  38  0  117  96  6  36  332  11.4 
  Conference-Only...  18  18  623  34.6  74  204  .363  29  75  .387  33  55  .600  13  42  55  3.1  27  0  71  57  3  22  210  11.7 
04  Dunbar, Chantal   27  22  842  31.2  118  238  .496  1  2  .500  69  110  .627  129  144  273  10.1  41  0  38  67  7  48  306  11.3 
  Conference-Only...  17  16  561  33.0  81  166  .488  0  1  .000  45  70  .643  85  102  187  11.0  24  0  22  43  7  26  207  12.2 
14  McGee, Morgan   29  16  640  22.1  109  265  .411  1  2  .500  89  120  .742  63  120  183  6.3  93  4  13  100  20  28  308  10.6 
  Conference-Only...  18  7  397  22.1  70  169  .414  1  2  .500  43  60  .717  35  75  110  6.1  57  2  9  64  16  19  184  10.2 
02  Bonner, Kelli   29  29  857  29.6  67  186  .360  49  136  .360  13  23  .565  6  31  37  1.3  34  0  73  66  0  31  196  6.8 
  Conference-Only...  18  18  547  30.4  40  116  .345  28  85  .329  5  11  .455  5  21  26  1.4  27  0  44  43  0  19  113  6.3 
20  Logan, Tish   25  8  463  18.5  28  97  .289  2  12  .167  9  22  .409  30  59  89  3.6  45  1  14  30  5  19  67  2.7 
  Conference-Only...  14  4  200  14.3  11  42  .262  0  2  .000  3  8  .375  16  24  40  2.9  24  1  9  12  3  5  25  1.8 
32  Boston, Brooklyn   28  11  282  10.1  26  63  .413  0  0  .000  6  17  .353  17  39  56  2.0  52  0  12  22  4  6  58  2.1 
  Conference-Only...  17  8  178  10.5  15  42  .357  0  0  .000  4  9  .444  10  24  34  2.0  32  0  10  13  3  3  34  2.0 
10  Thompson, Jakari   28  0  294  10.5  24  62  .387  0  8  .000  4  9  .444  20  22  42  1.5  23  0  15  31  4  5  52  1.9 
  Conference-Only...  18  0  191  10.6  12  36  .333  0  6  .000  2  6  .333  12  12  24  1.3  14  0  10  17  2  3  26  1.4 
34  Burnick, Sarah   20  0  91  4.6  9  29  .310  0  0  .000  5  14  .357  18  15  33  1.7  9  0  0  11  0  4  23  1.2 
  Conference-Only...  13  0  55  4.2  7  24  .292  0  0  .000  3  8  .375  16  8  24  1.8  7  0  0  7  0  3  17  1.3 
25  Boyd, Sharee   23  0  246  10.7  8  48  .167  1  3  .333  4  12  .333  8  26  34  1.5  25  0  19  21  3  12  21  0.9 
  Conference-Only...  17  0  186  10.9  7  34  .206  0  1  .000  4  10  .400  4  18  22  1.3  19  0  12  10  3  7  18  1.1 
23  Morton, Sequoia   12  0  49  4.1  4  14  .286  0  0  .000  1  4  .250  4  8  12  1.0  6  0  1  5  3  4  9  0.8 
  Conference-Only...  5  0  18  3.6  2  5  .400  0  0  .000  0  0  .000  1  4  5  1.0  2  0  1  1  1  2  4  0.8 
22  DeBerry, Jasmine   18  0  90  5.0  5  15  .333  0  0  .000  3  4  .750  5  3  8  0.4  6  0  8  10  0  2  13  0.7 
  Conference-Only...  14  0  65  4.6  3  11  .273  0  0  .000  0  0  .000  4  2  6  0.4  4  0  4  5  0  2  6  0.4 
33  Anderson, Jecia   12  1  39  3.3  4  15  .267  0  0  .000  0  0  .000  3  11  14  1.2  3  0  0  3  1  1  8  0.7 
  Conference-Only...  5  1  20  4.0  4  12  .333  0  0  .000  0  0  .000  3  6  9  1.8  2  0  0  3  1  1  8  1.6 
05  Weekly, Cayleigh   2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            54  57  111    1      13         
  Team                            39  43  82    1      10         
  Total..........  29    5850    657  1667  .394  134  393  .341  330  512  .645  423  736  1159  40.0  427  5  376  558  55  254  1778  61.3 
  Conference-Only...  18    3650    420  1065  .394  77  227  .339  185  295  .627  276  458  734  40.8  275  3  232  332  41  150  1102  61.2 
  Opponents......  29    5850    672  1635  .411  151  479  .315  304  448  .679  300  673  973  33.6  469  -  375  502  119  254  1801  62.1 
  Conference-Only...  18    3650    416  1004  .414  93  294  .316  208  302  .689  177  423  600  33.3  280  7  222  298  84  149  1133  62.9 

Score by periods  1st  2nd  OT  Total 
Wingate  849  913  16  1778 
Opponents  830  951  20  1801 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-16)  (10-5)  (3-11)  (0-0) 
CONFERENCE  (7-11)  (6-3)  (1-8)  (0-0) 
NON-CONFERENCE  (6-5)  (4-2)  (2-3)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/12        MONTEVALLO                     W      69-58     389
   11/11/12        UNC PEMBROKE                   W      63-56     325
   11/14/12     at USC Aiken                        L    49-72     805
   11/17/12     at Lander                         W      57-56     275
   11/24/12     at Belmont Abbey                  W      56-52     200
  *11/28/12     at Catawba                          L    60-68     307
   12/01/12     at UNC Pembroke                     L    58-63     398
   12/04/12        BENEDICT                       W      66-53     275
   12/07/12        USC AIKEN                        L    65-73     209
   12/18/12        LANDER                           L    59-61     530
   01/02/13        SALEM (N.C.)                   W      77-65     199
  *01/05/13        TUSCULUM                       W      56-48     325
  *01/09/13        LENOIR-RHYNE                     L    56-73     325
  *01/12/13     at Mars Hill                      W      69-62     201
  *01/16/13     at Newberry                         LOT  66-74     412
  *01/19/13        BREVARD                        W      64-59     328
  *01/23/13     at Anderson                         L    46-62     129
  *01/26/13     at Lincoln Memorial                 L    56-65     485
  *01/31/13        CATAWBA                        W      77-56     527
  *02/02/13        CARSON-NEWMAN                    L    46-49     405
  *02/06/13     at Lenoir-Rhyne                     L    53-55     330
  *02/09/13     at Tusculum                         L    46-81     429
  *02/13/13        NEWBERRY                       W      60-45     325
  *02/16/13        MARS HILL                      W      82-50     328
  *02/20/13        ANDERSON                         L    71-77     309
  *02/23/13     at Brevard                          L    67-80     220
  *02/27/13        LINCOLN MEMORIAL               W  OT  77-73     375
  *03/02/13     at Carson-Newman                    L    50-56     575
   03/06/13     at Lenoir-Rhyne                     L    57-59     305
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Williams, Janitsha   29  29  33.4   .446  .316  .774  6.0  2.3  58  2  13.3 
12  Wollett, Sarah   29  29  34.0   .357  .371  .655  3.1  4.0  36  6  11.4 
04  Dunbar, Chantal   27  22  31.2   .496  .500  .627  10.1  1.4  48  7  11.3 
14  McGee, Morgan   29  16  22.1   .411  .500  .742  6.3  0.4  28  20  10.6 
02  Bonner, Kelli   29  29  29.6   .360  .360  .565  1.3  2.5  31  0  6.8 
20  Logan, Tish   25  8  18.5   .289  .167  .409  3.6  0.6  19  5  2.7 
32  Boston, Brooklyn   28  11  10.1   .413  .000  .353  2.0  0.4  6  4  2.1 
10  Thompson, Jakari   28  0  10.5   .387  .000  .444  1.5  0.5  5  4  1.9 
34  Burnick, Sarah   20  0  4.6   .310  .000  .357  1.7  0.0  4  0  1.2 
25  Boyd, Sharee   23  0  10.7   .167  .333  .333  1.5  0.8  12  3  0.9 
23  Morton, Sequoia   12  0  4.1   .286  .000  .250  1.0  0.1  4  3  0.8 
22  DeBerry, Jasmine   18  0  5.0   .333  .000  .750  0.4  0.4  2  0  0.7 
33  Anderson, Jecia   12  1  3.3   .267  .000  .000  1.2  0.0  1  1  0.7 
05  Weekly, Cayleigh   2  0  1.0   .000  .000  .000  0.5  0.0  0  0  0.0 
TM  TEAM   28  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  29      .394  .341  .645  40.0  13.0  254  55  61.3 
  Opponents......  29      .411  .315  .679  33.6  12.9  254  119  62.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Williams, Janitsha  29  141  316  .446  31  98  .316  72  93  .774  385  13.3 
Wollett, Sarah  29  114  319  .357  49  132  .371  55  84  .655  332  11.4 
Dunbar, Chantal  27  118  238  .496  1  2  .500  69  110  .627  306  11.3 
McGee, Morgan  29  109  265  .411  1  2  .500  89  120  .742  308  10.6 
Bonner, Kelli  29  67  186  .360  49  136  .360  13  23  .565  196  6.8 
Logan, Tish  25  28  97  .289  2  12  .167  9  22  .409  67  2.7 
Boston, Brooklyn  28  26  63  .413  0  0  .000  6  17  .353  58  2.1 
Thompson, Jakari  28  24  62  .387  0  8  .000  4  9  .444  52  1.9 
Burnick, Sarah  20  9  29  .310  0  0  .000  5  14  .357  23  1.2 
Boyd, Sharee  23  8  48  .167  1  3  .333  4  12  .333  21  0.9 
Morton, Sequoia  12  4  14  .286  0  0  .000  1  4  .250  9  0.8 
DeBerry, Jasmine  18  5  15  .333  0  0  .000  3  4  .750  13  0.7 
Anderson, Jecia  12  4  15  .267  0  0  .000  0  0  .000  8  0.7 
Weekly, Cayleigh  2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  29  657  1667  .394  134  393  .341  330  512  .645  1778  61.3 
Opponents......  29  672  1635  .411  151  479  .315  304  448  .679  1801  62.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Williams, Janitsha  29  970  45  130  175  51  0  66  83  0.80  26 
Wollett, Sarah  29  985  21  70  91  38  0  117  96  1.22  19 
Dunbar, Chantal  27  842  129  144  273  41  0  38  67  0.57  21 
McGee, Morgan  29  640  63  120  183  93  4  13  100  0.13  27 
Bonner, Kelli  29  857  6  31  37  34  0  73  66  1.11  17 
Logan, Tish  25  463  30  59  89  45  1  14  30  0.47  10 
Boston, Brooklyn  28  282  17  39  56  52  0  12  22  0.55  8 
Thompson, Jakari  28  294  20  22  42  23  0  15  31  0.48  6 
Burnick, Sarah  20  91  18  15  33  9  0  0  11  0.00  5 
Boyd, Sharee  23  246  8  26  34  25  0  19  21  0.90  6 
Morton, Sequoia  12  49  4  8  12  6  0  1  5  0.20  3 
DeBerry, Jasmine  18  90  5  3  8  6  0  8  10  0.80  6 
Anderson, Jecia  12  39  3  11  14  3  0  0  3  0.00  4 
Weekly, Cayleigh  2  2  0  1  1  0  0  0  0  0.00  0 
Total..........  29  5850  423  736  1159  427  5  376  558  0.67  82 
Opponents......  29  5850  300  673  973  469  -  375  502  0.75  81 

TEAM STATISTICS  WU  OPP 
SCORING  1778  1801 
   Points per game  61.3  62.1 
   Scoring margin  -0.8  - 
FIELD GOALS-ATT  657-1667  672-1635 
   Field goal pct  .394  .411 
3 POINT FG-ATT  134-393  151-479 
   3-point FG pct  .341  .315 
   3-pt FG made per game  4.6  5.2 
FREE THROWS-ATT  330-512  304-448 
   Free throw pct  .645  .679 
   F-Throws made per game  11.4  10.5 
REBOUNDS  1159  973 
   Rebounds per game  40.0  33.6 
   Rebounding margin  +6.4  - 
ASSISTS  376  375 
   Assists per game  13.0  12.9 
TURNOVERS  558  502 
   Turnovers per game  19.2  17.3 
   Turnover margin  -1.9  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  254  254 
   Steals per game  8.8  8.8 
BLOCKS  55  119 
   Blocks per game  1.9  4.1 
ATTENDANCE  5174  5071 
   Home games-Avg/Game  15-345  14-362 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Wingate  849  913  16  1778 
Opponents  830  951  20  1801 


 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  1778  1801 
   Points per game  61.3  62.1 
   Scoring margin  -0.8  - 
FIELD GOALS-ATT  657-1667  672-1635 
   Field goal pct  .394  .411 
3 POINT FG-ATT  134-393  151-479 
   3-point FG pct  .341  .315 
   3-pt FG made per game  4.6  5.2 
FREE THROWS-ATT  330-512  304-448 
   Free throw pct  .645  .679 
   F-Throws made per game  11.4  10.5 
REBOUNDS  1159  973 
   Rebounds per game  40.0  33.6 
   Rebounding margin  +6.4  - 
ASSISTS  376  375 
   Assists per game  13.0  12.9 
TURNOVERS  558  502 
   Turnovers per game  19.2  17.3 
   Turnover margin  -1.9  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  254  254 
   Steals per game  8.8  8.8 
BLOCKS  55  119 
   Blocks per game  1.9  4.1 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  5174  5071 
   Home games-Avg/Game  15-345  14-362 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Wingate  849  913  16  1778 
Opponents  830  951  20  1801 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Williams, Janitsha  29  385  13.3 
Wollett, Sarah  29  332  11.4 
McGee, Morgan  29  308  10.6 
Dunbar, Chantal  27  306  11.3 
Bonner, Kelli  29  196  6.8 
Logan, Tish  25  67  2.7 
Boston, Brooklyn  28  58  2.1 
Thompson, Jakari  28  52  1.9 
Burnick, Sarah  20  23  1.2 
Boyd, Sharee  23  21  0.9 
DeBerry, Jasmine  18  13  0.7 
Morton, Sequoia  12  9  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Williams, Janitsha  29  385  13.3 
Wollett, Sarah  29  332  11.4 
Dunbar, Chantal  27  306  11.3 
McGee, Morgan  29  308  10.6 
Bonner, Kelli  29  196  6.8 
Logan, Tish  25  67  2.7 
Boston, Brooklyn  28  58  2.1 
Thompson, Jakari  28  52  1.9 
Burnick, Sarah  20  23  1.2 
Boyd, Sharee  23  21  0.9 
Morton, Sequoia  12  9  0.8 
DeBerry, Jasmine  18  13  0.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Dunbar, Chantal  118  238  .496 
Williams, Janitsha  141  316  .446 
Boston, Brooklyn  26  63  .413 
McGee, Morgan  109  265  .411 
Thompson, Jakari  24  62  .387 
Bonner, Kelli  67  186  .360 
Wollett, Sarah  114  319  .357 
DeBerry, Jasmine  5  15  .333 
Burnick, Sarah  9  29  .310 
Logan, Tish  28  97  .289 
Morton, Sequoia  4  14  .286 
Anderson, Jecia  4  15  .267 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Wollett, Sarah  29  319  11.0 
Williams, Janitsha  29  316  10.9 
McGee, Morgan  29  265  9.1 
Dunbar, Chantal  27  238  8.8 
Bonner, Kelli  29  186  6.4 

FIELD GOALS MADE  G  Made  Made/G 
Williams, Janitsha  29  141  4.9 
Dunbar, Chantal  27  118  4.4 
Wollett, Sarah  29  114  3.9 
McGee, Morgan  29  109  3.8 
Bonner, Kelli  29  67  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
McGee, Morgan  1  2  .500 
Dunbar, Chantal  1  2  .500 
Wollett, Sarah  49  132  .371 
Bonner, Kelli  49  136  .360 
Boyd, Sharee  1  3  .333 
Williams, Janitsha  31  98  .316 
Logan, Tish  2  12  .167 
Thompson, Jakari  0  8  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Bonner, Kelli  29  136  4.7 
Wollett, Sarah  29  132  4.6 
Williams, Janitsha  29  98  3.4 
Logan, Tish  25  12  0.5 
Thompson, Jakari  28  8  0.3 

3-POINT FGS MADE  G  Made  Made/G 
Bonner, Kelli  29  49  1.7 
Wollett, Sarah  29  49  1.7 
Williams, Janitsha  29  31  1.1 
Logan, Tish  25  2  0.1 
Dunbar, Chantal  27  1  0.0 
Boyd, Sharee  23  1  0.0 
McGee, Morgan  29  1  0.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Williams, Janitsha  72  93  .774 
DeBerry, Jasmine  3  4  .750 
McGee, Morgan  89  120  .742 
Wollett, Sarah  55  84  .655 
Dunbar, Chantal  69  110  .627 
Bonner, Kelli  13  23  .565 
Thompson, Jakari  4  9  .444 
Logan, Tish  9  22  .409 
Burnick, Sarah  5  14  .357 
Boston, Brooklyn  6  17  .353 
Boyd, Sharee  4  12  .333 
Morton, Sequoia  1  4  .250 

FREE THROW ATTEMPTS  G  Att  Att/G 
McGee, Morgan  29  120  4.1 
Dunbar, Chantal  27  110  4.1 
Williams, Janitsha  29  93  3.2 
Wollett, Sarah  29  84  2.9 
Bonner, Kelli  29  23  0.8 

FREE THROWS MADE  G  Made  Made/G 
McGee, Morgan  29  89  3.1 
Williams, Janitsha  29  72  2.5 
Dunbar, Chantal  27  69  2.6 
Wollett, Sarah  29  55  1.9 
Bonner, Kelli  29  13  0.4 

REBOUNDS  G  Reb  Reb/G 
Dunbar, Chantal  27  273  10.1 
McGee, Morgan  29  183  6.3 
Williams, Janitsha  29  175  6.0 
Wollett, Sarah  29  91  3.1 
Logan, Tish  25  89  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Dunbar, Chantal  27  273  10.1 
McGee, Morgan  29  183  6.3 
Williams, Janitsha  29  175  6.0 
Logan, Tish  25  89  3.6 
Wollett, Sarah  29  91  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Dunbar, Chantal  27  144  5.3 
Williams, Janitsha  29  130  4.5 
McGee, Morgan  29  120  4.1 
Wollett, Sarah  29  70  2.4 
Logan, Tish  25  59  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Dunbar, Chantal  27  129  4.8 
McGee, Morgan  29  63  2.2 
Williams, Janitsha  29  45  1.6 
Logan, Tish  25  30  1.2 
Wollett, Sarah  29  21  0.7 

ASSISTS  G  Ast  Ast/G 
Wollett, Sarah  29  117  4.0 
Bonner, Kelli  29  73  2.5 
Williams, Janitsha  29  66  2.3 
Dunbar, Chantal  27  38  1.4 
Boyd, Sharee  23  19  0.8 

STEALS  G  Stl  Stl/G 
Williams, Janitsha  29  58  2.0 
Dunbar, Chantal  27  48  1.8 
Wollett, Sarah  29  36  1.2 
Bonner, Kelli  29  31  1.1 
McGee, Morgan  29  28  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
McGee, Morgan  29  20  0.7 
Dunbar, Chantal  27  7  0.3 
Wollett, Sarah  29  6  0.2 
Logan, Tish  25  5  0.2 
Boston, Brooklyn  28  4  0.1 
Thompson, Jakari  28  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Wollett, Sarah  29  985  34.0 
Williams, Janitsha  29  970  33.4 
Bonner, Kelli  29  857  29.6 
Dunbar, Chantal  27  842  31.2 
McGee, Morgan  29  640  22.1 

TURNOVERS  G  No.  Avg/G 
McGee, Morgan  29  100  3.4 
Wollett, Sarah  29  96  3.3 
Williams, Janitsha  29  83  2.9 
Dunbar, Chantal  27  67  2.5 
Bonner, Kelli  29  66  2.3 

PERSONAL FOULS  G  No.  Avg/G 
McGee, Morgan  29  93  3.2 
Boston, Brooklyn  28  52  1.9 
Williams, Janitsha  29  51  1.8 
Logan, Tish  25  45  1.8 
Dunbar, Chantal  27  41  1.5 

FOULOUTS  G  No. 
McGee, Morgan  29  4 
Logan, Tish  25  1