#10 Thompson, Jakari

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/11/12    5  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  0  0.0 
at USC Aiken  11/14/12    21  2-3  .667  0-1  .000  2-3  .667  1  2  3  2.0  2  0  2  2  0  0  6  3.0 
at Lander  11/17/12    10  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.3  0  0  0  3  0  0  0  2.0 
at Belmont Abbey  11/24/12    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  1.5 
at Catawba  11/28/12    6  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.2  0  0  0  0  1  0  0  1.2 
at UNC Pembroke  12/01/12    13  2-6  .333  0-1  .000  0-0  .000  3  1  4  2.5  1  0  1  1  1  0  4  1.7 
BENEDICT  12/04/12    15  3-5  .600  0-0  .000  0-0  .000  1  2  3  2.6  1  0  1  3  1  0  6  2.3 
USC AIKEN  12/07/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  1  0  0  0  2.0 
LANDER  12/18/12    9  2-4  .500  0-0  .000  0-0  .000  1  0  1  2.1  1  0  1  1  0  0  4  2.2 
SALEM (N.C.)  01/02/13    15  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.9  2  0  0  2  0  0  4  2.4 
TUSCULUM  01/05/13    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  2  0  0  0  2.2 
LENOIR-RHYNE  01/09/13    6  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.8  2  0  0  3  0  0  0  2.0 
at Mars Hill  01/12/13    12  1-4  .250  0-1  .000  0-0  .000  1  1  2  1.8  2  0  2  1  0  0  2  2.0 
at Newberry  01/16/13    18  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.7  0  0  1  1  0  0  4  2.1 
BREVARD  01/19/13    17  2-5  .400  0-0  .000  0-0  .000  3  3  6  2.0  2  0  1  0  0  0  4  2.3 
at Anderson  01/23/13    13  0-1  .000  0-1  .000  1-2  .500  0  1  1  1.9  0  0  0  2  0  1  1  2.2 
at Lincoln Memorial  01/26/13    14  0-1  .000  0-1  .000  0-2  .000  1  1  2  1.9  1  0  1  1  0  0  0  2.1 
CATAWBA  01/31/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  1.9 
CARSON-NEWMAN  02/02/13    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  1.8 
at Lenoir-Rhyne  02/06/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  1.8 
at Tusculum  02/09/13    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  2  0  0  0  0  1.7 
NEWBERRY  02/13/13    16  0-2  .000  0-0  .000  1-2  .500  0  1  1  1.6  2  0  0  2  0  1  1  1.6 
MARS HILL  02/16/13    12  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.7  0  0  2  1  1  0  2  1.7 
ANDERSON  02/20/13    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  1  1  0  0  0  1.6 
at Brevard  02/23/13    19  3-4  .750  0-1  .000  0-0  .000  0  0  0  1.5  3  0  0  1  0  1  6  1.8 
LINCOLN MEMORIAL  02/27/13    15  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  2  1.8 
at Carson-Newman  03/02/13    10  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  4  1.9 
at Lenoir-Rhyne  03/06/13    9  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.5  1  0  0  1  0  2  2  1.9 
Totals     0  294  24-62  .387  0-8  .000  4-9  .444  20  22  42  1.5  23  0  15  31  4  5  52  1.9 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 1.9      Assists/game: 0.5 
FG Pct: 38.7      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 44.4      Steals/game: 0.2 
       Blocks/game: 0.1