Wingate

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-11)  (10-2)  (6-7)  (3-2) 
CONFERENCE  (12-6)  (7-2)  (5-4)  (0-0) 
NON-CONFERENCE  (7-5)  (3-0)  (1-3)  (3-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/10  4 p.m.      BELMONT ABBEY    W   79-61   179   (16)Washington, Kurie  (6)Williams, Janitsha
(6)Logan, Tish  
11/17/10  6 p.m.      at UNC Pembroke    L   62-70   628   (22)Washington, Kurie  (6)Rutledge, Simone 
11/20/10  2 p.m.      vs Livingstone    W   87-59   319   (20)Washington, Kurie  (9)Logan, Tish 
11/21/10  4 p.m.      at Johnson C. Smith    L   55-60   573   (16)Washington, Kurie  (8)Logan, Tish 
12/02/10  5:30 p.m.      at North Greenville    W   80-71   251   (22)Brooks, CC  (14)Rutledge, Simone 
12/04/10  2 p.m.    *  LINCOLN MEMORIAL    W   77-67   175   (20)Washington, Kurie  (13)Dunbar, Chantal 
12/15/10  6 p.m.    *  at Carson-Newman    L   50-54   599   (11)Brooks, CC  (8)Logan, Tish 
12/18/10  2 p.m.      KING (TENN.)    Wo2   106-98   105   (30)Washington, Kurie  (9)Brown, Shey 
12/29/10  5:15 p.m.      vs UNC Pembroke    W   70-65   89   (16)Rutledge, Simone  (8)Rutledge, Simone 
12/30/10  3 p.m.      at Georgia College    Lot   61-62   295   (18)Williams, Janitsha  (10)Rutledge, Simone 
01/05/11  6 p.m.    *  at Catawba    L   56-58   132   (13)Williams, Janitsha  (7)Dunbar, Chantal 
01/09/11  4 p.m.    *  TUSCULUM    W   69-63   250   (18)Wollett, Sarah
(18)Washington, Kurie  
(6)Rutledge, Simone 
01/12/11  2 p.m.    *  LENOIR-RHYNE    W   78-73   327   (16)Brooks, CC  (9)Rutledge, Simone 
01/15/11  2 p.m.    *  at Mars Hill    L   69-83   390   (18)Washington, Kurie  (9)Rutledge, Simone 
01/19/11  6 p.m.    *  at Newberry    W   76-61   201   (14)Washington, Kurie  (9)Logan, Tish 
01/22/11  2 p.m.    *  BREVARD    W   79-59   625   (18)Rutledge, Simone  (13)Rutledge, Simone 
01/26/11  6 p.m.    *  at Anderson    W   65-56   197   (16)Williams, Janitsha  (8)Rutledge, Simone 
01/29/11  6 p.m.    *  at Lincoln Memorial    W   97-61   1055   (20)Williams, Janitsha  (9)Williams, Janitsha 
02/02/11  6 p.m.    *  CATAWBA    W   60-58   375   (15)Brooks, CC  (8)Brooks, CC 
02/05/11  2 p.m.    *  CARSON-NEWMAN    L   83-87   425   (17)Brown, Tiffany  (7)Dunbar, Chantal 
02/09/11  6:00 p.m.    *  at Lenoir-Rhyne    W   66-45   455   (18)Rutledge, Simone  (10)Rutledge, Simone 
02/12/11  2 p.m.    *  at Tusculum    L   48-69   428   (13)Washington, Kurie  (7)Rutledge, Simone 
02/16/11  6 p.m.    *  NEWBERRY    L   50-66   279   (13)Washington, Kurie  (6)Rutledge, Simone
(6)Logan, Tish  
02/19/11  2 p.m.    *  MARS HILL    W   84-73   289   (24)Williams, Janitsha  (8)Brooks, CC 
02/23/11  6 p.m.    *  ANDERSON    W   51-46   250   (10)Wollett, Sarah  (6)Rutledge, Simone 
02/26/11  2 p.m.    *  at Brevard    W   72-69   798   (24)Williams, Janitsha  (10)Williams, Janitsha 
03/02/11  6 p.m.      CATAWBA    W   68-62   304   (21)Wollett, Sarah  (8)Rutledge, Simone 
03/05/11  2:30 p.m.      vs Carson-Newman    W   69-57   512   (16)Brooks, CC  (9)Rutledge, Simone 
03/06/11  2 p.m.      vs Tusculum    L   66-77   621   (12)Washington, Kurie  (7)Washington, Kurie 
03/11/11  3 p.m.    &  vs Lander    L   54-86   155   (15)Washington, Kurie  (6)Logan, Tish 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   3583   299  
AWAY  13   6002   462  
NEUTRAL  5   1696   339  
TOTAL  30   11281   376  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-11)  (10-2)  (6-7)  (3-2) 
CONFERENCE  (12-6)  (7-2)  (5-4)  (0-0) 
NON-CONFERENCE  (7-5)  (3-0)  (1-3)  (3-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  Washington, Kurie   30  27  812  27.1  121  295  .410  36  89  .404  130  159  .818  34  64  98  3.3  54  0  35  43  1  35  408  13.6 
14  Rutledge, Simone   30  30  826  27.5  117  245  .478  7  14  .500  64  93  .688  83  118  201  6.7  75  0  55  65  14  39  305  10.2 
11  Williams, Janitsha   30  11  728  24.3  101  249  .406  34  90  .378  60  75  .800  40  98  138  4.6  59  1  30  71  7  35  296  9.9 
12  Wollett, Sarah   29  26  757  26.1  83  212  .392  35  85  .412  59  77  .766  15  57  72  2.5  39  0  74  69  1  13  260  9.0 
23  Brooks, CC   30  5  654  21.8  75  207  .362  14  48  .292  78  96  .813  23  81  104  3.5  82  3  55  82  6  39  242  8.1 
03  Brown, Tiffany   30  21  603  20.1  71  195  .364  24  74  .324  42  52  .808  14  63  77  2.6  64  0  45  72  10  43  208  6.9 
24  Dunbar, Chantal   30  7  493  16.4  42  111  .378  0  1  .000  47  64  .734  49  93  142  4.7  37  0  11  50  3  25  131  4.4 
20  Logan, Tish   30  19  641  21.4  43  141  .305  1  1  1.000  31  57  .544  55  106  161  5.4  69  4  19  46  5  34  118  3.9 
42  Brown, Shey   30  4  405  13.5  33  87  .379  0  0  .000  34  45  .756  28  51  79  2.6  46  1  14  44  6  13  100  3.3 
33  Anderson, Jecia   18  0  74  4.1  4  14  .286  0  0  .000  1  3  .333  5  13  18  1.0  11  0  2  8  1  1  9  0.5 
22  Fleetwood, Ashley   8  0  38  4.8  2  9  .222  0  2  .000  0  0  .000  2  4  6  0.8  10  0  1  8  0  3  4  0.5 
10  Farmer-Graham,Alexis  16  0  47  2.9  2  4  .500  0  0  .000  2  2  1.000  3  6  9  0.6  6  0  2  5  1  3  6  0.4 
  Team                            67  58  125          9         
  Total..........  30    6078    694  1769  .392  151  404  .374  548  723  .758  418  812  1230  41.0  552  9  343  572  55  283  2087  69.6 
  Opponents......  30    6075    698  1852  .377  193  597  .323  387  550  .704  422  743  1165  38.8  571  -  399  563  117  227  1976  65.9 

Score by periods  1st  2nd  OT  OT2  Total 
Wingate  960  1100  12  15  2087 
Opponents  913  1043  13  7  1976 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-11)  (10-2)  (6-7)  (3-2) 
CONFERENCE  (12-6)  (7-2)  (5-4)  (0-0) 
NON-CONFERENCE  (7-5)  (3-0)  (1-3)  (3-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/10        BELMONT ABBEY                  W      79-61     179
   11/17/10     at UNC Pembroke                     L    62-70     628
   11/20/10     vs Livingstone                    W      87-59     319
   11/21/10     at Johnson C. Smith                 L    55-60     573
   12/02/10     at North Greenville               W      80-71     251
  *12/04/10        LINCOLN MEMORIAL               W      77-67     175
  *12/15/10     at Carson-Newman                    L    50-54     599
   12/18/10        KING (TENN.)                   W  O2 106-98     105
   12/29/10     vs UNC Pembroke                   W      70-65      89
   12/30/10     at Georgia College                  LOT  61-62     295
  *01/05/11     at Catawba                          L    56-58     132
  *01/09/11        TUSCULUM                       W      69-63     250
  *01/12/11        LENOIR-RHYNE                   W      78-73     327
  *01/15/11     at Mars Hill                        L    69-83     390
  *01/19/11     at Newberry                       W      76-61     201
  *01/22/11        BREVARD                        W      79-59     625
  *01/26/11     at Anderson                       W      65-56     197
  *01/29/11     at Lincoln Memorial               W      97-61    1055
  *02/02/11        CATAWBA                        W      60-58     375
  *02/05/11        CARSON-NEWMAN                    L    83-87     425
  *02/09/11     at Lenoir-Rhyne                   W      66-45     455
  *02/12/11     at Tusculum                         L    48-69     428
  *02/16/11        NEWBERRY                         L    50-66     279
  *02/19/11        MARS HILL                      W      84-73     289
  *02/23/11        ANDERSON                       W      51-46     250
  *02/26/11     at Brevard                        W      72-69     798
   03/02/11        CATAWBA                        W      68-62     304
   03/05/11     vs Carson-Newman                  W      69-57     512
   03/06/11     vs Tusculum                         L    66-77     621
  &03/11/11     vs Lander                           L    54-86     155
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
25  Washington, Kurie   30  27  27.1   .410  .404  .818  3.3  1.2  35  1  13.6 
14  Rutledge, Simone   30  30  27.5   .478  .500  .688  6.7  1.8  39  14  10.2 
11  Williams, Janitsha   30  11  24.3   .406  .378  .800  4.6  1.0  35  7  9.9 
12  Wollett, Sarah   29  26  26.1   .392  .412  .766  2.5  2.6  13  1  9.0 
23  Brooks, CC   30  5  21.8   .362  .292  .813  3.5  1.8  39  6  8.1 
03  Brown, Tiffany   30  21  20.1   .364  .324  .808  2.6  1.5  43  10  6.9 
24  Dunbar, Chantal   30  7  16.4   .378  .000  .734  4.7  0.4  25  3  4.4 
20  Logan, Tish   30  19  21.4   .305  1.000  .544  5.4  0.6  34  5  3.9 
42  Brown, Shey   30  4  13.5   .379  .000  .756  2.6  0.5  13  6  3.3 
33  Anderson, Jecia   18  0  4.1   .286  .000  .333  1.0  0.1  1  1  0.5 
22  Fleetwood, Ashley   8  0  4.8   .222  .000  .000  0.8  0.1  3  0  0.5 
10  Farmer-Graham,Alexis  16  0  2.9   .500  .000  1.000  0.6  0.1  3  1  0.4 
TM  TEAM   30  0  0.0   .000  .000  .000  4.2  0.0  0  0  0.0 
  Total..........  30      .392  .374  .758  41.0  11.4  283  55  69.6 
  Opponents......  30      .377  .323  .704  38.8  13.3  227  117  65.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Washington, Kurie  30  121  295  .410  36  89  .404  130  159  .818  408  13.6 
Rutledge, Simone  30  117  245  .478  7  14  .500  64  93  .688  305  10.2 
Williams, Janitsha  30  101  249  .406  34  90  .378  60  75  .800  296  9.9 
Wollett, Sarah  29  83  212  .392  35  85  .412  59  77  .766  260  9.0 
Brooks, CC  30  75  207  .362  14  48  .292  78  96  .813  242  8.1 
Brown, Tiffany  30  71  195  .364  24  74  .324  42  52  .808  208  6.9 
Dunbar, Chantal  30  42  111  .378  0  1  .000  47  64  .734  131  4.4 
Logan, Tish  30  43  141  .305  1  1  1.000  31  57  .544  118  3.9 
Brown, Shey  30  33  87  .379  0  0  .000  34  45  .756  100  3.3 
Anderson, Jecia  18  4  14  .286  0  0  .000  1  3  .333  9  0.5 
Fleetwood, Ashley  8  2  9  .222  0  2  .000  0  0  .000  4  0.5 
Farmer-Graham,Alexis  16  2  4  .500  0  0  .000  2  2  1.000  6  0.4 
Total..........  30  694  1769  .392  151  404  .374  548  723  .758  2087  69.6 
Opponents......  30  698  1852  .377  193  597  .323  387  550  .704  1976  65.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Washington, Kurie  30  812  34  64  98  54  0  35  43  0.81  30 
Rutledge, Simone  30  826  83  118  201  75  0  55  65  0.85  18 
Williams, Janitsha  30  728  40  98  138  59  1  30  71  0.42  24 
Wollett, Sarah  29  757  15  57  72  39  0  74  69  1.07  21 
Brooks, CC  30  654  23  81  104  82  3  55  82  0.67  22 
Brown, Tiffany  30  603  14  63  77  64  0  45  72  0.63  17 
Dunbar, Chantal  30  493  49  93  142  37  0  11  50  0.22  15 
Logan, Tish  30  641  55  106  161  69  4  19  46  0.41  13 
Brown, Shey  30  405  28  51  79  46  1  14  44  0.32  12 
Anderson, Jecia  18  74  5  13  18  11  0  2  8  0.25  6 
Fleetwood, Ashley  8  38  2  4  6  10  0  1  8  0.13  4 
Farmer-Graham,Alexis  16  47  3  6  9  6  0  2  5  0.40  2 
Total..........  30  6078  418  812  1230  552  9  343  572  0.60  106 
Opponents......  30  6075  422  743  1165  571  -  399  563  0.71  98 

TEAM STATISTICS  WU  OPP 
SCORING  2087  1976 
   Points per game  69.6  65.9 
   Scoring margin  +3.7  - 
FIELD GOALS-ATT  694-1769  698-1852 
   Field goal pct  .392  .377 
3 POINT FG-ATT  151-404  193-597 
   3-point FG pct  .374  .323 
   3-pt FG made per game  5.0  6.4 
FREE THROWS-ATT  548-723  387-550 
   Free throw pct  .758  .704 
   F-Throws made per game  18.3  12.9 
REBOUNDS  1230  1165 
   Rebounds per game  41.0  38.8 
   Rebounding margin  +2.2  - 
ASSISTS  343  399 
   Assists per game  11.4  13.3 
TURNOVERS  572  563 
   Turnovers per game  19.1  18.8 
   Turnover margin  -0.3  - 
   Assist/turnover ratio  0.6  0.7 
STEALS  283  227 
   Steals per game  9.4  7.6 
BLOCKS  55  117 
   Blocks per game  1.8  3.9 
ATTENDANCE  3583  7698 
   Home games-Avg/Game  12-299  13-462 
   Neutral site-Avg/Game  -  5-339 

Score by periods  1st  2nd  OT  OT2  Total 
Wingate  960  1100  12  15  2087 
Opponents  913  1043  13  7  1976 


 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  2087  1976 
   Points per game  69.6  65.9 
   Scoring margin  +3.7  - 
FIELD GOALS-ATT  694-1769  698-1852 
   Field goal pct  .392  .377 
3 POINT FG-ATT  151-404  193-597 
   3-point FG pct  .374  .323 
   3-pt FG made per game  5.0  6.4 
FREE THROWS-ATT  548-723  387-550 
   Free throw pct  .758  .704 
   F-Throws made per game  18.3  12.9 
REBOUNDS  1230  1165 
   Rebounds per game  41.0  38.8 
   Rebounding margin  +2.2  - 
ASSISTS  343  399 
   Assists per game  11.4  13.3 
TURNOVERS  572  563 
   Turnovers per game  19.1  18.8 
   Turnover margin  -0.3  - 
   Assist/turnover ratio  0.6  0.7 
STEALS  283  227 
   Steals per game  9.4  7.6 
BLOCKS  55  117 
   Blocks per game  1.8  3.9 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  3583  7698 
   Home games-Avg/Game  12-299  13-462 
   Neutral site-Avg/Game  -  5-339 

Score by periods  1st  2nd  OT  OT2  Total 
Wingate  960  1100  12  15  2087 
Opponents  913  1043  13  7  1976 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Washington, Kurie  30  408  13.6 
Rutledge, Simone  30  305  10.2 
Williams, Janitsha  30  296  9.9 
Wollett, Sarah  29  260  9.0 
Brooks, CC  30  242  8.1 
Brown, Tiffany  30  208  6.9 
Dunbar, Chantal  30  131  4.4 
Logan, Tish  30  118  3.9 
Brown, Shey  30  100  3.3 
Anderson, Jecia  18  9  0.5 
Farmer-Graham,Alexis  16  6  0.4 
Fleetwood, Ashley  8  4  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
Washington, Kurie  30  408  13.6 
Rutledge, Simone  30  305  10.2 
Williams, Janitsha  30  296  9.9 
Wollett, Sarah  29  260  9.0 
Brooks, CC  30  242  8.1 
Brown, Tiffany  30  208  6.9 
Dunbar, Chantal  30  131  4.4 
Logan, Tish  30  118  3.9 
Brown, Shey  30  100  3.3 
Anderson, Jecia  18  9  0.5 
Fleetwood, Ashley  8  4  0.5 
Farmer-Graham,Alexis  16  6  0.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Farmer-Graham,Alexis  2  4  .500 
Rutledge, Simone  117  245  .478 
Washington, Kurie  121  295  .410 
Williams, Janitsha  101  249  .406 
Wollett, Sarah  83  212  .392 
Brown, Shey  33  87  .379 
Dunbar, Chantal  42  111  .378 
Brown, Tiffany  71  195  .364 
Brooks, CC  75  207  .362 
Logan, Tish  43  141  .305 
Anderson, Jecia  4  14  .286 
Fleetwood, Ashley  2  9  .222 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Washington, Kurie  30  295  9.8 
Williams, Janitsha  30  249  8.3 
Rutledge, Simone  30  245  8.2 
Wollett, Sarah  29  212  7.3 
Brooks, CC  30  207  6.9 

FIELD GOALS MADE  G  Made  Made/G 
Washington, Kurie  30  121  4.0 
Rutledge, Simone  30  117  3.9 
Williams, Janitsha  30  101  3.4 
Wollett, Sarah  29  83  2.9 
Brooks, CC  30  75  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Logan, Tish  1  1  1.000 
Rutledge, Simone  7  14  .500 
Wollett, Sarah  35  85  .412 
Washington, Kurie  36  89  .404 
Williams, Janitsha  34  90  .378 
Brown, Tiffany  24  74  .324 
Brooks, CC  14  48  .292 
Fleetwood, Ashley  0  2  .000 
Dunbar, Chantal  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Williams, Janitsha  30  90  3.0 
Washington, Kurie  30  89  3.0 
Wollett, Sarah  29  85  2.9 
Brown, Tiffany  30  74  2.5 
Brooks, CC  30  48  1.6 

3-POINT FGS MADE  G  Made  Made/G 
Washington, Kurie  30  36  1.2 
Wollett, Sarah  29  35  1.2 
Williams, Janitsha  30  34  1.1 
Brown, Tiffany  30  24  0.8 
Brooks, CC  30  14  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Farmer-Graham,Alexis  2  2  1.000 
Washington, Kurie  130  159  .818 
Brooks, CC  78  96  .813 
Brown, Tiffany  42  52  .808 
Williams, Janitsha  60  75  .800 
Wollett, Sarah  59  77  .766 
Brown, Shey  34  45  .756 
Dunbar, Chantal  47  64  .734 
Rutledge, Simone  64  93  .688 
Logan, Tish  31  57  .544 
Anderson, Jecia  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Washington, Kurie  30  159  5.3 
Brooks, CC  30  96  3.2 
Rutledge, Simone  30  93  3.1 
Wollett, Sarah  29  77  2.7 
Williams, Janitsha  30  75  2.5 

FREE THROWS MADE  G  Made  Made/G 
Washington, Kurie  30  130  4.3 
Brooks, CC  30  78  2.6 
Rutledge, Simone  30  64  2.1 
Williams, Janitsha  30  60  2.0 
Wollett, Sarah  29  59  2.0 

REBOUNDS  G  Reb  Reb/G 
Rutledge, Simone  30  201  6.7 
Logan, Tish  30  161  5.4 
Dunbar, Chantal  30  142  4.7 
Williams, Janitsha  30  138  4.6 
Brooks, CC  30  104  3.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Rutledge, Simone  30  201  6.7 
Logan, Tish  30  161  5.4 
Dunbar, Chantal  30  142  4.7 
Williams, Janitsha  30  138  4.6 
Brooks, CC  30  104  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Rutledge, Simone  30  118  3.9 
Logan, Tish  30  106  3.5 
Williams, Janitsha  30  98  3.3 
Dunbar, Chantal  30  93  3.1 
Brooks, CC  30  81  2.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Rutledge, Simone  30  83  2.8 
Logan, Tish  30  55  1.8 
Dunbar, Chantal  30  49  1.6 
Williams, Janitsha  30  40  1.3 
Washington, Kurie  30  34  1.1 

ASSISTS  G  Ast  Ast/G 
Wollett, Sarah  29  74  2.6 
Rutledge, Simone  30  55  1.8 
Brooks, CC  30  55  1.8 
Brown, Tiffany  30  45  1.5 
Washington, Kurie  30  35  1.2 

STEALS  G  Stl  Stl/G 
Brown, Tiffany  30  43  1.4 
Rutledge, Simone  30  39  1.3 
Brooks, CC  30  39  1.3 
Washington, Kurie  30  35  1.2 
Williams, Janitsha  30  35  1.2 

BLOCKED SHOTS  G  Blk  Blk/G 
Rutledge, Simone  30  14  0.5 
Brown, Tiffany  30  10  0.3 
Williams, Janitsha  30  7  0.2 
Brooks, CC  30  6  0.2 
Brown, Shey  30  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Rutledge, Simone  30  826  27.5 
Washington, Kurie  30  812  27.1 
Wollett, Sarah  29  757  26.1 
Williams, Janitsha  30  728  24.3 
Brooks, CC  30  654  21.8 

TURNOVERS  G  No.  Avg/G 
Brooks, CC  30  82  2.7 
Brown, Tiffany  30  72  2.4 
Williams, Janitsha  30  71  2.4 
Wollett, Sarah  29  69  2.4 
Rutledge, Simone  30  65  2.2 

PERSONAL FOULS  G  No.  Avg/G 
Brooks, CC  30  82  2.7 
Rutledge, Simone  30  75  2.5 
Logan, Tish  30  69  2.3 
Brown, Tiffany  30  64  2.1 
Williams, Janitsha  30  59  2.0 

FOULOUTS  G  No. 
Logan, Tish  30  4 
Brooks, CC  30  3 
Williams, Janitsha  30  1 
Brown, Shey  30  1