#22 Burton, Nikki |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Winston Salem State | 11/18/11 | * | 22 | 9-11 | .818 | 3-4 | .750 | 4-5 | .800 | 1 | 3 | 4 | 4.0 | 4 | 0 | 4 | 1 | 1 | 4 | 25 | 25.0 |
| at Johnson C. Smith | 11/19/11 | * | 34 | 9-19 | .474 | 2-4 | .500 | 1-2 | .500 | 1 | 5 | 6 | 5.0 | 4 | 0 | 0 | 7 | 1 | 6 | 21 | 23.0 |
| UNC PEMBROKE | 11/22/11 | * | 34 | 8-16 | .500 | 0-3 | .000 | 4-5 | .800 | 1 | 0 | 1 | 3.7 | 3 | 0 | 2 | 0 | 1 | 6 | 20 | 22.0 |
| at Lincoln Memorial | 11/30/11 | * | 28 | 8-19 | .421 | 0-2 | .000 | 5-6 | .833 | 2 | 6 | 8 | 4.8 | 3 | 0 | 1 | 3 | 1 | 5 | 21 | 21.8 |
| CARSON-NEWMAN | 12/03/11 | * | 32 | 7-12 | .583 | 2-2 | 1.000 | 0-0 | .000 | 2 | 7 | 9 | 5.6 | 3 | 0 | 5 | 3 | 2 | 3 | 16 | 20.6 |
| ERSKINE | 12/16/11 | 18 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 2 | 0 | 2 | 1 | 1 | 1 | 8 | 18.5 | |
| BELMONT ABBEY | 12/17/11 | 24 | 4-10 | .400 | 0-1 | .000 | 1-2 | .500 | 4 | 0 | 4 | 4.9 | 3 | 0 | 2 | 2 | 1 | 5 | 9 | 17.1 | |
| vs Lander | 12/29/11 | * | 35 | 5-10 | .500 | 1-3 | .333 | 1-1 | 1.000 | 2 | 6 | 8 | 5.3 | 2 | 0 | 7 | 4 | 2 | 2 | 12 | 16.5 |
| at Clayton State | 12/30/11 | * | 23 | 3-11 | .273 | 1-5 | .200 | 2-3 | .667 | 0 | 5 | 5 | 5.2 | 2 | 0 | 2 | 6 | 0 | 3 | 9 | 15.7 |
| at Coll. of Charleston | 01/02/12 | * | 27 | 6-15 | .400 | 0-3 | .000 | 4-5 | .800 | 3 | 4 | 7 | 5.4 | 1 | 0 | 3 | 1 | 2 | 4 | 16 | 15.7 |
| CATAWBA | 01/04/12 | * | 17 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.1 | 1 | 0 | 3 | 1 | 2 | 4 | 8 | 15.0 |
| at Lenoir-Rhyne | 01/11/12 | 17 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 2 | 0 | 1 | 2 | 2 | 1 | 6 | 14.3 | |
| MARS HILL | 01/14/12 | 23 | 10-17 | .588 | 0-1 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 4.8 | 2 | 0 | 2 | 2 | 1 | 7 | 22 | 14.8 | |
| NEWBERRY | 01/18/12 | 31 | 4-12 | .333 | 1-1 | 1.000 | 3-4 | .750 | 0 | 8 | 8 | 5.0 | 3 | 0 | 1 | 3 | 2 | 1 | 12 | 14.6 | |
| at Brevard | 01/21/12 | 28 | 9-17 | .529 | 0-0 | .000 | 3-3 | 1.000 | 5 | 2 | 7 | 5.1 | 0 | 0 | 0 | 3 | 0 | 2 | 21 | 15.1 | |
| ANDERSON (S.C.) | 01/25/12 | 30 | 6-10 | .600 | 0-0 | .000 | 11-13 | .846 | 4 | 8 | 12 | 5.6 | 3 | 0 | 4 | 5 | 0 | 3 | 23 | 15.6 | |
| LINCOLN MEMORIAL | 01/28/12 | * | 32 | 9-15 | .600 | 0-3 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 5.6 | 1 | 0 | 2 | 4 | 2 | 2 | 22 | 15.9 |
| at Catawba | 02/01/12 | * | 31 | 6-15 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 2 | 0 | 4 | 1 | 0 | 3 | 12 | 15.7 |
| at Carson-Newman | 02/04/12 | * | 27 | 6-13 | .462 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.5 | 4 | 0 | 5 | 2 | 0 | 1 | 14 | 15.6 |
| LENOIR-RHYNE | 02/08/12 | * | 24 | 5-10 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 2 | 4 | 6 | 5.5 | 4 | 0 | 6 | 2 | 1 | 3 | 14 | 15.6 |
| TUSCULUM | 02/11/12 | * | 26 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.5 | 4 | 0 | 5 | 4 | 0 | 4 | 6 | 15.1 |
| at Newberry | 02/15/12 | * | 30 | 7-11 | .636 | 0-0 | .000 | 4-6 | .667 | 0 | 4 | 4 | 5.4 | 0 | 0 | 0 | 1 | 1 | 6 | 18 | 15.2 |
| at Mars Hill | 02/18/12 | * | 25 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 2 | 0 | 2 | 5 | 1 | 0 | 9 | 15.0 |
| at Anderson (S.C.) | 02/22/12 | * | 29 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.1 | 2 | 0 | 4 | 2 | 2 | 8 | 10 | 14.8 |
| BREVARD | 02/25/12 | * | 31 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 5.2 | 1 | 0 | 4 | 2 | 1 | 3 | 8 | 14.5 |
| ANDERSON (S.C.) | 02/29/12 | * | 31 | 6-14 | .429 | 0-1 | .000 | 4-6 | .667 | 4 | 2 | 6 | 5.2 | 3 | 0 | 2 | 5 | 2 | 3 | 16 | 14.5 |
| vs Carson-Newman | 03/03/12 | * | 30 | 6-12 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 5.2 | 3 | 0 | 5 | 1 | 0 | 5 | 13 | 14.5 |
| vs Catawba | 03/04/12 | * | 31 | 3-8 | .375 | 0-0 | .000 | 7-8 | .875 | 2 | 6 | 8 | 5.3 | 2 | 0 | 2 | 3 | 0 | 0 | 13 | 14.4 |
| vs Barton | 03/09/12 | * | 36 | 9-14 | .643 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.3 | 2 | 0 | 2 | 5 | 0 | 1 | 20 | 14.6 |
| vs Clayton State | 03/10/12 | * | 31 | 7-10 | .700 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.3 | 3 | 0 | 3 | 5 | 1 | 3 | 16 | 14.7 |
| vs Lander | 03/12/12 | * | 42 | 8-21 | .381 | 0-1 | .000 | 5-7 | .714 | 2 | 4 | 6 | 5.4 | 2 | 0 | 1 | 4 | 2 | 6 | 21 | 14.9 |
| Totals | 24 | 879 | 185-382 | .484 | 12-42 | .286 | 79-96 | .823 | 57 | 109 | 166 | 5.4 | 73 | 0 | 86 | 90 | 32 | 105 | 461 | 14.9 | |
| Games played: 31 | Rebounds/game: 5.4 | |
| Points/game: 14.9 | Assists/game: 2.8 | |
| FG Pct: 48.4 | Turnovers/game: 2.9 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 82.3 | Steals/game: 3.4 | |
| Blocks/game: 1.0 |