Wingate
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
2009-2010 Wingate University Basketball
Wingate Team Game-by-Game (as of Mar 03, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Queens University 11/15/09 64-58 W 21-60 .350 3-10 .300 19-35 .543 18 27 45 45.0 18 9 19 4 4 64 64.0
vs Pfeiffer 11/16/09 61-45 W 21-65 .323 4-11 .364 15-29 .517 25 30 55 50.0 23 12 22 2 11 61 62.5
at Johnson C. Smith 11/21/09 60-65 Lot 18-59 .305 1-12 .083 23-30 .767 24 28 52 50.7 23 5 35 3 11 60 61.7
vs Sacred Heart (P.R. 11/24/09 96-30 W 38-74 .514 10-18 .556 10-16 .625 25 30 55 51.8 11 28 18 6 18 96 70.2
vs American (P.R.) 11/27/09 83-53 W 25-63 .397 6-18 .333 27-44 .614 27 41 68 55.0 25 20 25 3 12 83 72.8
at USC Aiken 11/30/09 71-75 L 22-49 .449 3-12 .250 24-27 .889 8 19 27 50.3 25 9 16 1 8 71 72.5
NEWBERRY 12/04/09 57-75 L 23-70 .329 1-10 .100 10-20 .500 18 18 36 48.3 22 10 18 4 13 57 70.3
ANDERSON (S.C.) 12/16/09 76-51 W 30-65 .462 3-6 .500 13-19 .684 13 28 41 47.4 18 21 21 5 19 76 71.0
CLAYTON STATE (GA.) 12/18/09 65-69 L 21-53 .396 7-13 .538 16-18 .889 8 26 34 45.9 17 17 26 8 10 65 70.3
FRANCIS MARION 12/19/09 87-85 W 21-53 .396 8-13 .615 37-50 .740 13 26 39 45.2 25 19 21 4 6 87 72.0
LINCOLN MEMORIAL 01/02/10 78-69 W 28-59 .475 6-12 .500 16-24 .667 9 29 38 44.5 13 18 18 4 10 78 72.5
at Catawba 01/06/10 59-64 L 22-58 .379 2-10 .200 13-20 .650 16 27 43 44.4 22 9 22 14 6 59 71.4
vs North Greenville 01/09/10 81-53 W 33-59 .559 3-9 .333 12-13 .923 12 31 43 44.3 22 25 31 6 17 81 72.2
at Carson-Newman 01/13/10 68-78 L 29-64 .453 1-9 .111 9-15 .600 15 17 32 43.4 20 10 19 3 8 68 71.9
BREVARD 11/16/10 82-56 W 25-59 .424 3-13 .231 29-41 .707 17 40 57 44.3 34 19 25 4 11 82 72.5
at Charleston Souther 01/18/10 59-62 L 17-51 .333 6-14 .429 19-24 .792 15 27 42 44.2 16 9 25 4 10 59 71.7
at Mars Hill 01/20/10 68-65 W 29-55 .527 3-13 .231 7-11 .636 12 27 39 43.9 18 19 17 5 6 68 71.5
TUSCULUM 01/23/10 60-67 L 22-69 .319 4-14 .286 12-16 .750 19 23 42 43.8 18 13 18 2 10 60 70.8
LENOIR-RHYNE 01/27/10 73-70 W 22-58 .379 1-6 .167 28-32 .875 9 25 34 43.3 18 12 13 7 3 73 70.9
at Lincoln Memorial 02/01/10 55-66 L 20-64 .313 2-13 .154 13-18 .722 14 26 40 43.1 18 12 13 7 7 55 70.2
CATAWBA 02/03/10 75-59 W 25-68 .368 4-13 .308 21-27 .778 22 33 55 43.7 20 15 19 2 11 75 70.4
at Tusculum 02/10/10 78-68 W 24-59 .407 5-15 .333 25-31 .806 14 32 46 43.8 19 16 17 5 8 78 70.7
at Brevard 02/13/10 57-56 W 19-52 .365 2-14 .143 17-25 .680 11 31 42 43.7 17 11 22 4 9 57 70.1
MARS HILL 02/17/10 100-101 Lot 33-71 .465 7-18 .389 27-34 .794 22 28 50 44.0 25 24 29 9 3 100 71.4
at Newberry 02/20/10 61-68 L 22-59 .373 4-11 .364 13-19 .684 11 31 42 43.9 19 10 19 1 5 61 71.0
at Lenoir-Rhyne 02/24/10 58-59 L 21-55 .382 2-4 .500 14-17 .824 15 25 40 43.7 13 7 21 2 7 58 70.5
CARSON-NEWMAN 02/27/10 65-76 L 19-63 .302 4-10 .400 23-30 .767 19 26 45 43.8 24 15 22 7 7 65 70.3
at Carson-Newman 03/03/10 66-70 L 25-54 .463 5-11 .455 11-12 .917 10 28 38 43.6 17 13 19 4 4 66 70.1
------------------------------------------------------------------------------------------------------------------------------------
Wingate 1963 675-1688 .400 110-332 .331 503-697 .722 441 779 1220 43.6 560 407 590 130 254 1963 70.1
Opponents 1813 615-1680 .366 160-519 .308 423-622 .680 399 675 1074 38.4 561 344 580 119 287 1813 64.8
Games played: 28
Points/game: 70.1
FG Pct: 40.0
3FG Pct: 33.1
FT Pct: 72.2
Rebounds/game: 43.6
Assists/game: 14.5
Turnovers/game: 21.1
Assist/turnover ratio: 0.7
Steals/game: 9.1
Blocks/game: 4.6
Team Game-by-Game Comparison
2009-2010 Wingate University Basketball
Wingate Team Game-by-Game Comparison (as of Mar 03, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Queens University............. 28/28 36/30 64-58 +6 21-60/23-57 .350/.404 3-10/ 6-17 .300/.353 19-35/ 6-16 .543/.375 45/42 +3 9/17 19/24 4/5 4/11 18/23
Pfeiffer...................... 19/22 42/23 61-45 +16 21-65/14-54 .323/.259 4-11/ 5-22 .364/.227 15-29/12-18 .517/.667 55/35 +20 12/9 22/26 2/1 11/5 23/26
Johnson C. Smith.............. 17/30 38/25 60-65 (5) 18-59/22-58 .305/.379 1-12/ 3-8 .083/.375 23-30/18-32 .767/.563 52/37 +15 5/11 35/28 3/5 11/17 23/23
Sacred Heart (P.R.)........... 58/15 38/15 96-30 +66 38-74/14-46 .514/.304 10-18/ 1-7 .556/.143 10-16/ 1-9 .625/.111 55/24 +31 28/3 18/29 6/8 18/10 11/10
American (P.R.)............... 43/27 40/26 83-53 +30 25-63/16-56 .397/.286 6-18/ 3-25 .333/.120 27-44/18-35 .614/.514 68/36 +32 20/7 25/18 3/3 12/10 25/25
USC Aiken..................... 35/48 36/27 71-75 (4) 22-49/20-51 .449/.392 3-12/ 7-22 .250/.318 24-27/28-32 .889/.875 27/35 (8) 9/16 16/18 1/5 8/7 25/18
NEWBERRY...................... 20/35 37/40 57-75 (18) 23-70/25-60 .329/.417 1-10/ 7-20 .100/.350 10-20/18-25 .500/.720 36/50 (14) 10/14 18/24 4/5 13/12 22/17
ANDERSON (S.C.)............... 42/32 34/19 76-51 +25 30-65/19-59 .462/.322 3-6 / 4-16 .500/.250 13-19/ 9-14 .684/.643 41/40 +1 21/11 21/29 5/5 19/7 18/19
CLAYTON STATE (GA.)........... 44/31 21/38 65-69 (4) 21-53/27-67 .396/.403 7-13/ 6-17 .538/.353 16-18/ 9-16 .889/.563 34/46 (12) 17/20 26/26 8/9 10/19 17/15
FRANCIS MARION................ 48/45 39/40 87-85 +2 21-53/28-68 .396/.412 8-13/ 9-25 .615/.360 37-50/20-28 .740/.714 39/44 (5) 19/17 21/24 4/4 6/12 25/34
LINCOLN MEMORIAL.............. 33/35 45/34 78-69 +9 28-59/23-56 .475/.411 6-12/ 9-20 .500/.450 16-24/14-16 .667/.875 38/31 +7 18/9 18/24 4/1 10/7 13/19
Catawba....................... 27/25 32/39 59-64 (5) 22-58/18-60 .379/.300 2-10/ 6-11 .200/.545 13-20/22-26 .650/.846 43/42 +1 9/14 22/16 14/4 6/9 22/16
North Greenville.............. 41/17 40/36 81-53 +28 33-59/17-56 .559/.304 3-9 / 4-12 .333/.333 12-13/15-20 .923/.750 43/24 +19 25/10 31/30 6/2 17/10 22/15
Carson-Newman................. 28/36 40/42 68-78 (10) 29-64/30-58 .453/.517 1-9 / 7-11 .111/.636 9-15/11-18 .600/.611 32/40 (8) 10/18 19/19 3/8 8/11 20/17
BREVARD....................... 37/27 45/29 82-56 +26 25-59/11-62 .424/.177 3-13/ 2-21 .231/.095 29-41/32-47 .707/.681 57/42 +15 19/2 25/19 4/2 11/9 34/28
Charleston Southern........... 34/31 25/31 59-62 (3) 17-51/24-66 .333/.364 6-14/ 6-29 .429/.207 19-24/ 8-16 .792/.500 42/41 +1 9/9 25/19 4/0 10/19 16/20
Mars Hill..................... 37/33 31/32 68-65 +3 29-55/25-67 .527/.373 3-13/ 5-22 .231/.227 7-11/10-17 .636/.588 39/36 +3 19/13 17/11 5/2 6/2 18/14
TUSCULUM...................... 30/38 30/29 60-67 (7) 22-69/21-56 .319/.375 4-14/ 6-22 .286/.273 12-16/19-28 .750/.679 42/49 (7) 13/12 18/24 2/3 10/8 18/19
LENOIR-RHYNE.................. 28/26 45/44 73-70 +3 22-58/22-60 .379/.367 1-6 / 5-18 .167/.278 28-32/21-24 .875/.875 34/43 (9) 12/14 13/17 7/6 3/6 18/24
Lincoln Memorial.............. 14/22 41/44 55-66 (11) 20-64/20-50 .313/.400 2-13/ 6-17 .154/.353 13-18/20-26 .722/.769 40/41 (1) 12/11 13/18 7/5 7/9 18/17
CATAWBA....................... 44/32 31/27 75-59 +16 25-68/18-60 .368/.300 4-13/ 7-25 .308/.280 21-27/16-24 .778/.667 55/33 +22 15/6 19/17 2/5 11/11 20/20
Tusculum...................... 28/28 50/40 78-68 +10 24-59/26-70 .407/.371 5-15/ 4-12 .333/.333 25-31/12-18 .806/.667 46/40 +6 16/14 17/16 5/5 8/5 19/24
Brevard....................... 23/30 34/26 57-56 +1 19-52/16-50 .365/.320 2-14/ 8-19 .143/.421 17-25/16-18 .680/.889 42/31 +11 11/12 22/22 4/1 9/13 17/22
MARS HILL..................... 35/46 53/42 100-101 (1) 33-71/35-75 .465/.467 7-18/ 9-19 .389/.474 27-34/22-27 .794/.815 50/37 +13 24/14 29/20 9/2 3/14 25/26
Newberry...................... 33/26 28/42 61-68 (7) 22-59/23-68 .373/.338 4-11/ 7-21 .364/.333 13-19/15-23 .684/.652 42/47 (5) 10/15 19/13 1/6 5/8 19/16
Lenoir-Rhyne.................. 23/27 35/32 58-59 (1) 21-55/22-55 .382/.400 2-4 / 4-19 .500/.211 14-17/11-16 .824/.688 40/28 +12 7/16 21/17 2/3 7/17 13/16
CARSON-NEWMAN................. 26/43 39/33 65-76 (11) 19-63/31-65 .302/.477 4-10/ 4-14 .400/.286 23-30/10-17 .767/.588 45/42 +3 15/12 22/22 7/12 7/8 24/24
Carson-Newman................. 33/32 33/38 66-70 (4) 25-54/25-70 .463/.357 5-11/10-28 .455/.357 11-12/10-16 .917/.625 38/38 - 13/18 19/10 4/2 4/11 17/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category