#32 Saylor, Daphney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Tusculum | 11/21/20 | 17 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
UVA WISE | 12/02/20 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 | |
at Belmont Abbey | 12/05/20 | 9 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 5.0 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 4.0 | |
NEWBERRY | 01/11/21 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3.5 | |
COKER | 01/13/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ANDERSON | 01/16/21 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
at Lenoir-Rhyne | 01/20/21 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.7 | |
at Carson-Newman | 01/23/21 | 11 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 3.1 | |
at Coker | 01/27/21 | * | 12 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 3.6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.5 |
LINCOLN MEMORIAL | 01/30/21 | * | 24 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 3.9 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 4.2 |
CARSON-NEWMAN | 02/03/21 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3.8 |
at Mars Hill | 02/06/21 | * | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 3.8 |
LENOIR-RHYNE | 02/10/21 | * | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.7 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3.6 |
MARS HILL | 02/15/21 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.8 | 3 | 0 | 3 | 2 | 0 | 0 | 6 | 3.8 |
at Anderson | 02/17/21 | * | 20 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 3.6 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 3.9 |
at UVA Wise | 02/20/21 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 |
CATAWBA | 02/24/21 | * | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.7 |
at Newberry | 02/27/21 | * | 22 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 3.8 |
Totals | 10 | 224 | 25-57 | .439 | 0-0 | .000 | 15-16 | .938 | 27 | 32 | 59 | 3.5 | 41 | 0 | 11 | 19 | 2 | 8 | 65 | 3.8 | |
Games played: 17 | Rebounds/game: 3.5 | |
Points/game: 3.8 | Assists/game: 0.6 | |
FG Pct: 43.9 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 93.8 | Steals/game: 0.5 | |
Blocks/game: 0.1 |