#31 Dyson, Mikayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/21/20    14  0-4  .000  0-4  .000  0-0  .000  1.0  0.0 
UVA WISE  12/02/20    19  1-7  .143  1-4  .250  0-0  .000  2.5  1.5 
at Belmont Abbey  12/05/20    17  2-7  .286  2-6  .333  0-0  .000  2.3  3.0 
at Newberry  01/06/21    0-0  .000  0-0  .000  0-0  .000  1.8  2.3 
NEWBERRY  01/11/21    2-2  1.000  1-1  1.000  0-0  .000  1.8  2.8 
COKER  01/13/21    0-1  .000  0-1  .000  0-0  .000  1.5  2.3 
ANDERSON  01/16/21    0-1  .000  0-0  .000  0-0  .000  1.4  2.0 
at Carson-Newman  01/23/21    0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
LINCOLN MEMORIAL  01/30/21    dnp 
CARSON-NEWMAN  02/03/21    0-1  .000  0-1  .000  0-0  .000  1.1  1.6 
at Mars Hill  02/06/21    1-3  .333  1-2  .500  2-2  1.000  1.2  1.9 
LENOIR-RHYNE  02/10/21    0-1  .000  0-1  .000  0-0  .000  1.1  1.7 
MARS HILL  02/15/21    0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
at Anderson  02/17/21    dnp 
at UVA Wise  02/20/21    dnp 
CATAWBA  02/24/21    dnp 
Totals     83  6-27  .222  5-20  .250  2-2  1.000  12  1.0  19  1.6 
 
Games played: 12      Rebounds/game: 1.0 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 22.2      Turnovers/game: 0.2 
3FG Pct: 25.0      Assist/turnover ratio: 2.5 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.1