#23 Wilson, Jaia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/21/20    25  3-8  .375  1-2  .500  0-0  .000  1.0  7.0 
UVA WISE  12/02/20    23  2-5  .400  1-3  .333  6-6  1.000  2.5  11  9.0 
at Belmont Abbey  12/05/20    26  4-10  .400  0-3  .000  4-7  .571  2.0  12  10.0 
at Queens (NC)  01/02/21  32  6-8  .750  0-1  .000  5-6  .833  3.5  17  11.8 
at Newberry  01/06/21  22  0-3  .000  0-1  .000  1-2  .500  3.0  9.6 
NEWBERRY  01/11/21  34  8-10  .800  1-1  1.000  1-1  1.000  3.3  18  11.0 
COKER  01/13/21  28  4-11  .364  2-5  .400  0-0  .000  3.6  10  10.9 
ANDERSON  01/16/21  27  3-8  .375  1-2  .500  0-2  .000  3.6  10.4 
at Lenoir-Rhyne  01/20/21  32  2-7  .286  1-3  .333  4-4  1.000  3.7  10.2 
at Carson-Newman  01/23/21  26  5-11  .455  2-4  .500  2-2  1.000  3.5  14  10.6 
at Coker  01/27/21  31  5-10  .500  1-1  1.000  0-2  .000  3.4  11  10.6 
LINCOLN MEMORIAL  01/30/21  32  3-10  .300  2-5  .400  2-2  1.000  3.4  10  10.6 
CARSON-NEWMAN  02/03/21  33  3-9  .333  1-2  .500  3-4  .750  3.3  10  10.5 
at Mars Hill  02/06/21  35  6-15  .400  2-3  .667  3-4  .750  3.6  17  11.0 
LENOIR-RHYNE  02/10/21  38  5-10  .500  1-4  .250  3-3  1.000  3.5  14  11.2 
MARS HILL  02/15/21  40  4-10  .400  2-4  .500  2-3  .667  3.6  12  11.3 
at Anderson  02/17/21  28  4-10  .400  1-2  .500  3-4  .750  3.6  12  11.3 
at UVA Wise  02/20/21  34  5-10  .500  1-3  .333  3-3  1.000  3.7  14  11.4 
CATAWBA  02/24/21  38  3-6  .500  1-3  .333  5-9  .556  3.5  12  11.5 
at Newberry  02/27/21  29  2-9  .222  1-4  .250  2-2  1.000  3.5  11.3 
Totals     17  613  77-180  .428  22-56  .393  49-66  .742  23  46  69  3.5  36  55  40  22  225  11.3 
 
Games played: 20      Rebounds/game: 3.5 
Points/game: 11.3      Assists/game: 2.8 
FG Pct: 42.8      Turnovers/game: 2.0 
3FG Pct: 39.3      Assist/turnover ratio: 1.4 
FT Pct: 74.2      Steals/game: 1.1 
       Blocks/game: 0.1