#22 Willis, Maeola

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/21/20  20  2-6  .333  0-0  .000  0-0  .000  6.0  4.0 
UVA WISE  12/02/20    0-0  .000  0-0  .000  0-0  .000  3.0  2.0 
at Belmont Abbey  12/05/20    18  1-2  .500  0-0  .000  2-2  1.000  3.3  2.7 
NEWBERRY  01/11/21    0-0  .000  0-0  .000  0-0  .000  3.0  2.0 
COKER  01/13/21    0-0  .000  0-0  .000  0-0  .000  2.4  1.6 
ANDERSON  01/16/21    0-1  .000  0-0  .000  0-0  .000  2.2  1.3 
at Carson-Newman  01/23/21    dnp 
LINCOLN MEMORIAL  01/30/21    dnp 
CARSON-NEWMAN  02/03/21    0-1  .000  0-0  .000  0-0  .000  1.9  1.1 
at Mars Hill  02/06/21    0-1  .000  0-1  .000  0-0  .000  1.6  1.0 
LENOIR-RHYNE  02/10/21    0-0  .000  0-0  .000  0-0  .000  1.4  0.9 
MARS HILL  02/15/21    0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
at Anderson  02/17/21    0-0  .000  0-0  .000  0-0  .000  1.2  0.7 
at UVA Wise  02/20/21    0-0  .000  0-0  .000  0-0  .000  1.2  0.7 
CATAWBA  02/24/21    0-0  .000  0-0  .000  0-0  .000  1.1  0.6 
at Newberry  02/27/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
Totals     65  3-11  .273  0-1  .000  2-2  1.000  14  1.0  12  0.6 
 
Games played: 14      Rebounds/game: 1.0 
Points/game: 0.6      Assists/game: 0.4 
FG Pct: 27.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.0