#20 Hatfield, Haleigh |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Tusculum | 11/21/20 | * | 29 | 2-12 | .167 | 1-5 | .200 | 8-10 | .800 | 6 | 9 | 15 | 15.0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | 13.0 |
UVA WISE | 12/02/20 | * | 23 | 5-15 | .333 | 0-3 | .000 | 0-0 | .000 | 3 | 4 | 7 | 11.0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 11.5 |
at Belmont Abbey | 12/05/20 | * | 24 | 7-16 | .438 | 2-6 | .333 | 2-2 | 1.000 | 5 | 3 | 8 | 10.0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | 13.7 |
at Queens (NC) | 01/02/21 | * | 33 | 6-10 | .600 | 5-7 | .714 | 10-14 | .714 | 6 | 3 | 9 | 9.8 | 3 | 0 | 2 | 3 | 1 | 0 | 27 | 17.0 |
at Newberry | 01/06/21 | * | 37 | 5-12 | .417 | 1-3 | .333 | 4-7 | .571 | 9 | 4 | 13 | 10.4 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 16.6 |
NEWBERRY | 01/11/21 | * | 27 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 3 | 11 | 14 | 11.0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 14.3 |
COKER | 01/13/21 | * | 27 | 3-7 | .429 | 1-1 | 1.000 | 6-6 | 1.000 | 10 | 4 | 14 | 11.4 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | 14.1 |
ANDERSON | 01/16/21 | * | 32 | 5-12 | .417 | 2-6 | .333 | 4-4 | 1.000 | 3 | 2 | 5 | 10.6 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 14.4 |
at Lenoir-Rhyne | 01/20/21 | * | 37 | 1-8 | .125 | 0-3 | .000 | 5-6 | .833 | 3 | 2 | 5 | 10.0 | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 13.6 |
at Carson-Newman | 01/23/21 | * | 31 | 2-10 | .200 | 1-7 | .143 | 3-3 | 1.000 | 3 | 5 | 8 | 9.8 | 4 | 0 | 1 | 0 | 1 | 4 | 8 | 13.0 |
at Coker | 01/27/21 | * | 34 | 6-11 | .545 | 2-4 | .500 | 2-2 | 1.000 | 5 | 8 | 13 | 10.1 | 2 | 0 | 4 | 5 | 0 | 3 | 16 | 13.3 |
LINCOLN MEMORIAL | 01/30/21 | * | 32 | 2-10 | .200 | 1-4 | .250 | 0-0 | .000 | 3 | 7 | 10 | 10.1 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 12.6 |
CARSON-NEWMAN | 02/03/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LENOIR-RHYNE | 02/10/21 | * | 34 | 5-11 | .455 | 1-3 | .333 | 2-2 | 1.000 | 3 | 7 | 10 | 10.1 | 2 | 0 | 0 | 1 | 1 | 0 | 13 | 12.6 |
MARS HILL | 02/15/21 | * | 34 | 6-15 | .400 | 2-6 | .333 | 2-4 | .500 | 8 | 5 | 13 | 10.3 | 1 | 0 | 2 | 1 | 3 | 0 | 16 | 12.9 |
at Anderson | 02/17/21 | * | 38 | 0-6 | .000 | 0-3 | .000 | 4-6 | .667 | 3 | 6 | 9 | 10.2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 12.3 |
at UVA Wise | 02/20/21 | * | 37 | 7-12 | .583 | 4-6 | .667 | 0-0 | .000 | 5 | 6 | 11 | 10.3 | 2 | 0 | 0 | 3 | 1 | 0 | 18 | 12.6 |
CATAWBA | 02/24/21 | * | 40 | 2-11 | .182 | 2-6 | .333 | 4-6 | .667 | 6 | 5 | 11 | 10.3 | 3 | 0 | 2 | 2 | 2 | 0 | 10 | 12.5 |
at Newberry | 02/27/21 | * | 38 | 3-12 | .250 | 2-3 | .667 | 4-6 | .667 | 8 | 3 | 11 | 10.3 | 3 | 0 | 1 | 2 | 0 | 2 | 12 | 12.4 |
Totals | 18 | 587 | 68-196 | .347 | 28-78 | .359 | 60-78 | .769 | 92 | 94 | 186 | 10.3 | 32 | 0 | 24 | 32 | 10 | 16 | 224 | 12.4 | |
Games played: 18 | Rebounds/game: 10.3 | |
Points/game: 12.4 | Assists/game: 1.3 | |
FG Pct: 34.7 | Turnovers/game: 1.8 | |
3FG Pct: 35.9 | Assist/turnover ratio: 0.8 | |
FT Pct: 76.9 | Steals/game: 0.9 | |
Blocks/game: 0.6 |