#13 Scott, Jaeda |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Tusculum | 11/21/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UVA WISE | 12/02/20 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
at Belmont Abbey | 12/05/20 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
NEWBERRY | 01/11/21 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
COKER | 01/13/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ANDERSON | 01/16/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lenoir-Rhyne | 01/20/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
at Carson-Newman | 01/23/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Coker | 01/27/21 | 1 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
LINCOLN MEMORIAL | 01/30/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CARSON-NEWMAN | 02/03/21 | 11 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1.0 | |
at Mars Hill | 02/06/21 | 8 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1.7 | |
LENOIR-RHYNE | 02/10/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARS HILL | 02/15/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Anderson | 02/17/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UVA Wise | 02/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CATAWBA | 02/24/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 31 | 6-13 | .462 | 0-0 | .000 | 0-2 | .000 | 2 | 8 | 10 | 1.4 | 11 | 0 | 1 | 5 | 1 | 1 | 12 | 1.7 | |
Games played: 7 | Rebounds/game: 1.4 | |
Points/game: 1.7 | Assists/game: 0.1 | |
FG Pct: 46.2 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 0.0 | Steals/game: 0.1 | |
Blocks/game: 0.1 |