#10 Coleman, Destiny |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Tusculum | 11/21/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UVA WISE | 12/02/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Newberry | 01/06/21 | 13 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 | |
NEWBERRY | 01/11/21 | 10 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | |
COKER | 01/13/21 | 10 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.3 | |
ANDERSON | 01/16/21 | 14 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 6.0 | |
at Lenoir-Rhyne | 01/20/21 | 18 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 6.0 | |
at Carson-Newman | 01/23/21 | 4 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.3 | |
at Coker | 01/27/21 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 4.9 | |
LINCOLN MEMORIAL | 01/30/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CARSON-NEWMAN | 02/03/21 | 19 | 3-4 | .750 | 0-0 | .000 | 1-4 | .250 | 0 | 3 | 3 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5.1 | |
at Mars Hill | 02/06/21 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.8 | |
LENOIR-RHYNE | 02/10/21 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.7 | |
MARS HILL | 02/15/21 | 26 | 6-13 | .462 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 3.7 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 5.4 | |
at Anderson | 02/17/21 | 31 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 4.3 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 5.4 | |
at UVA Wise | 02/20/21 | 21 | 7-10 | .700 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 1 | 2 | 0 | 1 | 14 | 6.1 | |
CATAWBA | 02/24/21 | 26 | 3-11 | .273 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.2 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 6.1 | |
at Newberry | 02/27/21 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5.9 | |
Totals | 0 | 248 | 40-97 | .412 | 0-0 | .000 | 8-15 | .533 | 20 | 45 | 65 | 4.3 | 25 | 0 | 5 | 16 | 2 | 6 | 88 | 5.9 | |
Games played: 15 | Rebounds/game: 4.3 | |
Points/game: 5.9 | Assists/game: 0.3 | |
FG Pct: 41.2 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 53.3 | Steals/game: 0.4 | |
Blocks/game: 0.1 |