#05 Whiteside, Aliyah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/21/20  27  1-6  .167  0-2  .000  0-0  .000  1.0  2.0 
UVA WISE  12/02/20  26  4-15  .267  3-6  .500  3-4  .750  1.0  14  8.0 
at Belmont Abbey  12/05/20  25  3-5  .600  3-3  1.000  0-2  .000  1.0  8.3 
at Queens (NC)  01/02/21  23  1-6  .167  0-1  .000  0-0  .000  1.5  6.8 
at Newberry  01/06/21  27  3-6  .500  1-1  1.000  0-0  .000  1.8  6.8 
NEWBERRY  01/11/21  22  2-9  .222  1-5  .200  0-0  .000  1.8  6.5 
COKER  01/13/21  26  2-6  .333  2-5  .400  0-0  .000  2.1  6.4 
ANDERSON  01/16/21  23  1-5  .200  1-3  .333  0-0  .000  2.1  6.0 
at Lenoir-Rhyne  01/20/21    12  0-2  .000  0-1  .000  0-0  .000  2.0  5.3 
at Carson-Newman  01/23/21    12  2-4  .500  1-3  .333  0-0  .000  2.0  5.3 
at Coker  01/27/21    17  1-2  .500  0-0  .000  0-0  .000  1.9  5.0 
LINCOLN MEMORIAL  01/30/21    20  3-8  .375  2-5  .400  0-0  .000  1.8  5.3 
CARSON-NEWMAN  02/03/21  12  0-3  .000  0-2  .000  0-0  .000  1.8  4.8 
at Mars Hill  02/06/21  23  6-10  .600  2-5  .400  0-0  .000  1.7  14  5.5 
LENOIR-RHYNE  02/10/21  14  1-4  .250  0-3  .000  0-0  .000  1.7  5.3 
MARS HILL  02/15/21    19  3-6  .500  2-3  .667  0-0  .000  1.6  5.4 
at Anderson  02/17/21    10  1-2  .500  0-0  .000  0-0  .000  1.7  5.2 
at UVA Wise  02/20/21    12  1-3  .333  0-0  .000  0-0  .000  1.7  5.1 
CATAWBA  02/24/21    0-1  .000  0-1  .000  0-0  .000  1.6  4.8 
at Newberry  02/27/21    10  0-3  .000  0-2  .000  0-0  .000  1.5  4.6 
Totals     11  361  35-106  .330  18-51  .353  3-6  .500  24  30  1.5  25  13  91  4.6 
 
Games played: 20      Rebounds/game: 1.5 
Points/game: 4.6      Assists/game: 0.4 
FG Pct: 33.0      Turnovers/game: 0.7 
3FG Pct: 35.3      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.1